M
 
WELCOME TO THE NEW HOME OF EVANSVILLE NORTH HIGH SCHOOL VARSITY FOOTBALL & BASKETBALL  RECORDS!

HOME

BASKETBALL B'BALL SEASONS B'BALL RECORDS B'BALL HALL OF FAME B'BALL COACHES LINKS
R
Huskies History By Season -- click on year for details
season W L notes   City W-L Kiwanis Top Scorer Top Rebounder
Head Coach JASON ROACH (6 seasons 78-92) Career: 125-121 (47-29 at Pike Central)

2024

11 13   3 3   Gelhausen 15.0 Gelhausen 7.3

2023

8 16   2 4   Huebner 17.3 Gelhausen 9.1

2022

16 11  Sectional Champions 3 3   Caddell 13.0 Gelhausen 6.4

2021

14 9   4 2   Moore 17.6 Caddell 6.9

2020

11 12   3 3   Moore 13.1 Fisher 7.1

2019

5 18   0 6 D.J. Redding Redding 15.4 Seniour 6.5

2018

13 13  Sectional Champions 1 5 N.Toone Sanford 16.7 Huebner 5.9
Head Coach ANDRE THOMAS (2 seasons) Career: (18-29)

2017

6 18   2 4 K.Fleming Sanford 10.5 Fleming 5.0

2016

12 11   2 4 J.Dixon Dixon 13.7 Dixon 5.3
Head Coach SCOTT BUNNELL (5 seasons 45-60) Career: 129-95 (84-35 at Lafayette Jeff)

2015

8 13   1 5 C.Whitler West 21.2 West 5.7

2014

7 14   0 6 R.West Hedgepeth 13.6 Hedgepeth 5.3

2013

12 9   3 3 B.Underwood Chambers 15.0 Johnson 6.0

2012

11 10   2 4 M.Johnson Chambers 17.5 Pauley 8.3

2011

7 14   4 2 T.Pauley Gilmore 14.0 Pauley 7.2
Head Coach RICK STIPPLER  (14 seasons 129-172)

2010

6 15   1 5 T.Mullen Tillman 14.1 Tillman 10.5

 2009

5 16   2 4 C.Whitler Whitler 16.2 Pauley 4.0

 2008

9 11   0 6 D.Alexander Parker 16.2 Parker 6.2
 2007 6 15   1 5 T.Hostetler

Perkins 15.0

Perkins 4.0

 2006  8 13   0 6  A.Champion               Champion 15.3  Champion 8.0
 2005   4 17   1 5  B.Lowery                  Huebner 15.8 Lowery, Reed 4.8
 2004 15 7  SIAC co-Champions 5 1  L.Brown         Carothers 11.7 Carothers 8.7
 2003 5 16   2 4  J.Stinson Huebener 11.8 Brown 5.3
 2002 8 13   3 3  G.Cheek Roach 15.2 Roach 5.4
 2001 3 18   1 5  A.Stewart Terry 13.9 Terry 6.2
 2000 15 8   3 3  B.English English 19.1 English 10.4
 1999 17 6   3 3  N.Baumgart Taylor 17.8 English 9.3
 1998 18 6 City and Sectional Champs 6 0  N.Baumgart Baumgart 19.7 Janoski 7.4
 1997 10 11   2 4  J.Janoski Baumgart 15.7 Swan 7.3
Head Coach KEITH KOHLMEYER  (12 seasons 127-130)
 1996 14 9   2 4  B.Merriweather Merriweather 20.8 Cooper 9.9
 1995 13 9   3 3  A.Cuprisin Swan 14.9 Swan 9.4
 1994 13 8   4 2  D.Ragland Hooker 15.5 Hooker 7.3
 1993 7 12   2 4  S.Creekmur Kunkel 10.7 Hooker 5.6
 1992 14 8   3 3  M.Gehring Young 16.5 Gehring 8.2
 1991 11 10   3 3  B.Huebner Huebner 23.9 Huebner 7.6
 1990 7 16   2 4  S.Sanford Sanford 19.5 Huebner 6.0
 1989 9 13   3 3  D.Brinker Sanford 23.6 Berry 5.5
 1988 16 5 co-City and SIAC Champions 5 1  T.Riggs Hill 19.4 Hill 7.7
 1987 8 13   1 5  B.Kell Kell 14.5 Small 6.4
 1986 9 12   2 4  B.Garland Niethammer 17.6 Niethammer 9.7
 1985 6 15   2 3  D.R.Brown Juarez 12.1 Patton 7.8
Head Coach BOB WALKER  (7 seasons 102-61)
 1984 10 12   3 3  R.Tapp Watkins 18.4 Jordan 9.3
 1983 16 7   5 1  B.Miles Miles 19.4 Miles 11.0
 1982 18 4   5 1  R.Jones Miles 19.0 Jones 9.2
 1981 8 13   1 5  V.Hook Miles 19.7 Miles 9.0
 1980 19 7  Regional, Sectional, and co-City Champions 5 1  M.Pendleton Farmer 17.9 Farmer 12.2
 1979 15 9  Sectional Champions 3 3  J.Johnson Farmer 14.5 Johnson 9.0
 1978 16 9  Sectional Champions 4 2  M.Schwitz Gray 17.4 Gray 10.8
Head Coach JIM RAUSCH  (21 seasons 260-186)
 1977 13 8   4 2  T.Freeman Freeman 16.9 Gray 9.5
 1976 7 13   1 5  R.Taber R.Taber 17.8 R.Taber 12.8
 1975 14 7   4 2  W.Corbitt Schmidt 16.5 R.Taber 11.1
 1974 11 10   3 3  S.Taber S.Taber 16.5 Thomas 9.2
 1973 9 11   4 2  S.Sanders S.Taber 14.4 S.Taber 9.6
 1972 10 11  City Champions 6 1  J.Hassee Brown 15.3 Brown 12.0
 1971 17 4 co-City and SIAC Champions 6 1  J.Meyer Miles 21.2 Miles 15.3
 1970 17 6   4 3  R.Hancock Dockery 21.2 Miles 12.4
 1969 9 12   2 5  B.Englebrecht Dockery 19.0 Daniel 9.1
 1968 19 4 co-City Champions 6 1  B.Ford Ford 24.3 Ford 16.3
 1967 27 2  STATE CHAMPIONS 5 2  J.Hildebrandt Ford 24.2 Ford 13.2
 1966 14 7   5 2  A.Krause Ford 18.0 Ford 11.1
 1965 10 10   5 2  E.Bassemier Taylor 16.3 Bassemier 12.0
 1964 9 13   2 5  M.Schellhase Taylor 13.5 Fenner 7.5
 1963 14 7   4 3  T.Mattingly Mattingly 18.8 Mattingly 20.1
 1962 19 4  co-City Champions 6 1  D.Schellhase Schellhase 30.3 Mattlingly 14.0
 1961 17 4 co-City and SIAC Champions 5 1  J.Mullan Schellhase 24.9 Schellhase 12.6
 1960 7 13   2 4  E.Phillips Volkman 14.2 Phillips 9.4
 1959 11 10   2 4  A.Koestring Campbell 11.0 Koestring 12.6
 1958 5 14   1 5  B.Leach Lindauer 10.4 Not Available
 1957 1 16   0 6  J.Coale Kuykendall, Howell 9.1

Not Available

EVANSVILLE NORTH HIGH SCHOOL HUSKIES VARSITY FOOTBALL AND BASKETBALL RECORD BOOK -- EVANSVILLE, INDIANA

CONTACT WEBMASTER