Back

Year To Date Stats

2025-2026 NHS Season Statistics

KIWANIS AWARD WINNER

 

ALL-CITY/ALL-METRO SELECTIONS

 

VARSITY RESULTS

2025-2026
Won - 9 Lost - 2          
click game for boxscore start W/L NHS Opp
Nov 29 @ Princeton 7:00 W 67 61 OT
Dec 06 @ Forest Park 6:30 W 71 63  
Dec 12 Gibson Southern 7:00 W 60 47  
Dec 16 @ Reitz 7:00 W 60 51  
Dec 20 Tri-West (Lizton, IN) @ Washington Catholic 3:45 W 62 53  
Dec 23 @ Mater Dei 7:00 W 57 48  
Jan 02 Chesterton (IN) - @ Fishers Classic Tournament 11:00 W 49 47  
Jan 03 Fishers - @ Fishers Classic Tournament 9:30 L 36 72  
Jan 03 Bosse - @ Fishers Classic Tournament 4:30 L 61 69
Jan 09 @ Harrison 7:00 58 48  
Jan 10 Jasper 6:00 W 63 47  
Jan 16 Vincennes Lincoln 7:00 W 50 40  
Jan 17 @ Bloomington North 6:30 W 59 44  
Jan 23 @ Terre Haute South Vigo 7:00 W 84 46  
Jan 30 New Albany 7:00 L 57 75  
Feb 05 South Knox 7:00        
Feb 07 @ Southridge 1:30        
Feb 10 Bosse 7:00        
Feb 13 Central 7:00        
Feb 20 @ Castle 7:00        
Feb 21 @ Bedford North Lawrence 6:30        
Feb 24 @ Memorial 7:00        
Feb 27 Terre Haute North Vigo 7:00        
TBD Sectional First Round TBD        

VARSITY STATISTICS

SEASON STATS THRU:   NEW ALBANY                                               
                                                       
Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Deflct Def Avg Blk Blk Avg T'Over Fouls
Chapman Bryson F Sr 15 17.6 264 113 78 69% 52 21 40% 60.0% 58 45 78% 83 5.5 27 1.8 9 0.6 12 0.8 10 0.7 37 28
Gore Sena F Sr 15 9.3 140 33 18 55% 66 26 39% 44.4% 41 26 63% 50 3.3 23 1.5 16 1.1 18 1.2 1 0.1 11 21
Pieterek Greg G Jr 15 9.3 139 76 41 54% 25 8 32% 48.5% 43 33 77% 71 4.7 48 3.2 27 1.8 22 1.5 0 0.0 47 41
Cashmer Carson F Sr 9 6.7 60 11 8 73% 30 13 43% 51.2% 12 5 42% 20 2.2 12 1.3 5 0.6 4 0.4 1 0.1 7 9
Smith Lance F Sr 15 5.1 77 32 23 72% 23 8 35% 56.4% 10 7 70% 30 2.0 9 0.6 11 0.7 10 0.7 1 0.1 12 24
Vignolo Gavin G So 15 4.1 62 12 7 58% 43 16 37% 41.8% 0 0 #### 16 1.1 7 0.5 8 0.5 10 0.7 1 0.1 16 10
Johnson Seab G Sr 15 3.9 58 29 10 34% 27 7 26% 30.4% 25 17 68% 69 4.6 31 2.1 13 0.9 13 0.9 0 0.0 38 19
Musich Tyler C Sr 15 2.9 44 34 20 59% 4 0 0% 52.6% 10 4 40% 51 3.4 18 1.2 13 0.9 14 0.9 0 0.0 19 38
Scott Jackson F Jr 3 2.0 6 1 1 100% 2 1 50% 66.7% 2 1 50% 3 1.0 0 0.0 1 0.3 0 0.0 0 0.0 0 2
Cooper Jacoby F So 8 1.9 15 8 3 38% 7 3 43% 40.0% 0 0 #### 6 0.8 0 0.0 1 0.1 2 0.3 0 0.0 4 2
Patel Ayan G Sr 14 1.2 17 2 1 50% 31 5 16% 18.2% 0 0 #### 4 0.3 5 0.4 4 0.3 2 0.1 1 0.1 3 7
McGee Jelani F So 3 1.0 3 1 0 0% 2 1 50% 33.3% 0 0 #### 2 0.7 2 0.7 0 0.0 0 0.0 0 0.0 0 0
Pauley Q G Sr 14 0.8 11 4 2 50% 5 2 40% 44.4% 2 1 50% 4 0.3 1 0.1 3 0.2 1 0.1 0 0.0 3 3
Hurst Price G 5 5 0.4 2 1 1 100% 0 0 #### 100.0% 0 0 #### 3 0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Cayce Markell F So 2 0.0 0 2 0 0% 0 0 #### 0.0% 0 0 #### 1 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0 1
            0                                            
Totals       15 59.9 898 359 213 59% 317 111 35% 47.9% 203 139 68% 413 27.5 183 12.2 111 7.4 108 7.2 15 1.0 197 205
Opponents       15 53.5 802 453 244 54% 217 65 30% 46.1% 174 119 68% 320 21.3                 203 200

Back