Back

1972-1973 NHS Season Statistics

KIWANIS AWARD WINNER

Steve Sanders, Senior

ALL-CITY/ALL-METRO SELECTIONS

Steve Taber, Jr. 6'2" Forward, 2nd Team Sunday Courier & Press All City

RESULTS

1972-1973        
Won 9, Lost 11        
OA 62.9, DA 65.6, AM -2.7        
Nov. 25 Madison L 61 78  
Dec. 2 Bloomington North L 65 83  
Dec. 8 Tell City L 59 70  
Dec. 9 Vincennes L 57 82  
Dec. 12 Reitz W 58 52  
Dec. 15 Terre Haute South L 64 72  
Harrison (Holiday Tourney) W 72 57  
Central (Holiday Tourney) L 42 58  
Jan. 2 Memorial W 68 64  
Jan. 6 Terre Haute North W 68 63  
Jan. 9 Bosse L 52 68  
Jan. 12 Mater Dei W 75 65  
Jan. 16 Mt. Vernon L 62 67  
Jan. 19 Princeton W 55 54  
Jan. 23 Central W 74 68  
Jan. 30 Harrison L 63 66  
Feb. 2 Washington W 78 60  
Feb. 9 Jasper L 65 72  
Feb. 13 Boonville W 66 50  
Bosse L 53 63 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Taber Steve F Jr 20 14.4 288 248 117 47%      -- 47.2% 86 54 63% 192 9.6 50 2.5   0.0   0.0 59 42
Shirley David G Sr 20 12.6 251 204 110 54%      -- 53.9% 44 31 70% 41 2.1 36 1.8   0.0   0.0 46 41
Sanders Steve C Sr 20 9.1 182 161 78 48%      -- 48.4% 52 26 50% 155 7.8 39 2.0   0.0   0.0 80 89
Baumgartner Dave G Jr 20 8.2 164 194 72 37%      -- 37.1% 33 20 61% 41 2.1 44 2.2   0.0   0.0 48 35
Koester Dan G Sr 19 5.4 103 80 41 51%      -- 51.3% 42 21 50% 51 2.7 8 0.4   0.0   0.0 18 31
Buck David F Jr 20 5.3 106 130 45 35%      -- 34.6% 35 16 46% 74 3.7 18 0.9   0.0   0.0 29 41
Levell Faren F Jr 18 3.4 62 60 26 43%      -- 43.3% 22 10 45% 21 1.2 1 0.1   0.0   0.0 21 24
Collins Joe   Jr 18 2.7 48 60 18 30%      -- 30.0% 23 12 52% 15 0.8 10 0.6   0.0   0.0 19 23
Briles Marlin   Sr 18 2.3 42 32 15 47%      -- 46.9% 17 12 71% 16 0.9 7 0.4   0.0   0.0 26 17
Kovach Bill F Sr 18 1.3 24 16 6 38%      -- 37.5% 25 12 48% 23 1.3 1 0.1   0.0   0.0 7 18
Ritter Jay   Jr 5 0.0 0 3 0 0%      -- 0.0% 0 0  -- 1 0.2 0 0.0   0.0   0.0 1 3
Gentry Paul   Jr 5 0.0 0 1 0 0%      -- 0.0% 0 0  -- 1 0.2 0 0.0   0.0   0.0 0 0

Back