Back

1968-1969 NHS Season Statistics

KIWANIS AWARD WINNER

Bill Englebrecht, Senior

ALL-CITY/ALL-METRO SELECTIONS

Glenn Dockery, Jr. 6'4" Forward, 1st Team Sunday Courier & Press All-City, 2nd Team All-SIAC

Tim Daniel, Sr. 6'4" Forward, 4th Team Sunday Courier & Press All City

Bill Beckner, Sr. 5'11" Guard, 4th Team Sunday Courier & Press All City

RESULTS

1968-1969        
Won 9, Lost 12        
OA 67.3, DA 66.6, AM 0.7        
Nov. 29 Mt. Vernon W 59 44  
Dec. 7 Ft. Branch W 81 70  
Dec. 13 Tell City W 67 48  
Dec. 14 Vincennes L 64 102  
Dec. 17 Castle W 83 65  
Dec. 10 Reitz L 55 78  
Central (Holiday Tourney) W 67 45  
Bosse (Holiday Tourney) L 65 69  
Jan. 3 Wood Memorial W 74 62  
Jan. 7 Memorial L 96 97  
Jan. 11 Terre Haute Gerstmeyer L 55 59  
Jan. 14 Bosse L 66 79  
Jan. 17 Mater Dei W 78 61  
Jan. 24 Princeton W 65 58  
Jan. 28 Central L 70 73  
Jan. 31 Rex Mundi L 59 61  
Feb. 4 Harrison W 57 53  
Feb. 7 Washington L 74 77  
Feb. 14 Jasper L 60 65  
Feb. 18 Boonville L 71 75  
Rex Mundi L 47 58 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Dockery Glenn F Jr 21 19.0 399 320 154 48%      -- 48.1% 137 91 66% 156 7.4 13 0.6   0.0   0.0 59 60
Daniel Tim C Sr 19 12.3 234 290 107 37%      -- 36.9% 40 20 50% 173 9.1 14 0.7   0.0   0.0 50 56
Beckner Bill G Sr 21 11.0 232 209 81 39%      -- 38.8% 95 70 74% 56 2.7 13 0.6   0.0   0.0 66 50
Hancock Ron F Jr 20 8.1 162 109 54 50%      -- 49.5% 109 54 50% 126 6.3 5 0.3   0.0   0.0 28 60
Eades Terry G Jr 21 5.2 110 76 17 22%      -- 22.4% 187 76 41% 100 4.8 17 0.8   0.0   0.0 79 44
Englebreht Bill G Sr 21 4.5 94 83 36 43%      -- 43.4% 35 22 63% 60 2.9 20 1.0   0.0   0.0 36 50
Miles Harold C So 3 2.7 8 9 3 33%      -- 33.3% 9 2 22% 13 4.3 1 0.3   0.0   0.0 3 3
Cato Delwin F Jr 17 2.5 43 34 15 44%      -- 44.1% 26 13 50% 53 3.1 5 0.3   0.0   0.0 24 40
Overfield Tom G So 1 2.0 2 1 1 100%      -- 100.0% 0 0  -- 1 1.0 0 0.0   0.0   0.0 1 1
Peay Paul   Jr 20 2.0 40 55 14 25%      -- 25.5% 22 12 55% 59 3.0 7 0.4   0.0   0.0 27 42
Copeland Roger G Sr 17 1.2 21 20 7 35%      -- 35.0% 10 7 70% 3 0.2 5 0.3   0.0   0.0 14 11
Haddan Sam   Sr 10 1.2 12 15 5 33%      -- 33.3% 7 2 29% 22 2.2 3 0.3   0.0   0.0 6 5
Palmisano P.J.   Jr 5 0.4 2 3 1 33%      -- 33.3% 0 0  -- 5 1.0 1 0.2   0.0   0.0 1 2
Vanhooser Jim   Sr 7 0.3 2 4 1 25%      -- 25.0% 0 0  -- 6 0.9 0 0.0   0.0   0.0 1 1

Back