Back

Year To Date Stats

2016-2017 NHS Season Statistics

KIWANIS AWARD WINNER

Kade Fleming, Senior Forward

ALL-CITY/ALL-METRO SELECTIONS

Kolten Sanford, Fr. 5'9" Guard, Honorable Mention All-SIAC

VARSITY RESULTS

2016-2017
Won - 6 Lost - 18          
click game for boxscore start W/L NHS Opp
Nov. 26 Princeton 7:30 W 97 55
Nov. 29 Mt. Carmel (IL) 7:00 L 61 75
Dec. 6 Reitz 7:00 L 75 77
Dec 10 @Bosse 7:00 L 56 74
Dec. 13 @Gibson Southern 7:00 W 68 67
Dec. 17 T.H. North--Bosse Invitational 11:30 L 46 72
Dec. 20 @Bloomington North 7:00 L 66 89
Dec. 23 Mater Dei 7:00 W 52 45
Jan. 3 @North Posey 7:00 L 68 69
Jan. 6 Harrison 7:00 L 67 101
Jan. 7 Park Tudor--Jeffersonville Invitational 7:30 L 60 83
Jan. 10 Bosse SIAC Tournament L 58 77
Jan. 12 Mater Dei SIAC Consolation L 44 54
Jan. 20 Henderson County (KY) 7:30 L 53 63
Jan. 21 @Northview (Brazil, IN) 7:00 L 65 77
Jan. 27 New Albany 7:00 L 41 93
Feb. 4 @ Corydon (IN) Central 1:30 W 66 58
Feb. 7 Castle 7:00 L 54 102
Feb. 10 @Central 7:00 L 49 60
Feb. 14 @Wood Memorial (Oakland City) 7:00 L 41 86
Feb. 21 @Memorial 7:00 W 52 50
Feb. 24 @Vincennes Lincoln 7:00 L 58 66
Feb. 28 Central Sectional Rnd One 7:00 W 76 66
Mar. 3 Castle Sectional Semi-Final L 53 89

VARSITY STATISTICS

FINAL SEASON STATS                                                      
                                                       
Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Deflct Def Avg Blk Blk Avg T'Over Fouls
Sanford Kolten G Fr 24 10.5 252 111 50 45% 106 42 40% 42.4% 42 26 62% 26 1.1 81 3.4 27 1.1 27 1.1 0 0.0 64 41
Seaton Camron G Jr 24 8.5 205 70 31 44% 104 39 38% 40.2% 33 26 79% 70 2.9 46 1.9 20 0.8 28 1.2 4 0.2 55 55
Manion Jadan C Sr 24 6.7 160 113 53 47% 12 3 25% 44.8% 66 45 68% 85 3.5 14 0.6 9 0.4 10 0.4 11 0.5 32 31
Fleming Kade F Sr 24 7.0 167 113 65 58% 15 7 47% 56.3% 21 16 76% 121 5.0 10 0.4 15 0.6 10 0.4 5 0.2 25 50
Turpin Tanner G Sr 24 5.9 141 69 31 45% 64 24 38% 41.4% 11 7 64% 38 1.6 91 3.8 24 1.0 19 0.8 2 0.1 40 25
Cogdell Tyreak F Sr 23 6.2 142 99 53 54% 16 5 31% 50.4% 43 21 49% 86 3.7 12 0.5 26 1.1 22 1.0 7 0.3 34 57
Sylvain D'Amontae G Sr 23 4.0 92 78 37 47% 6 0 0% 44.0% 36 18 50% 63 2.7 43 1.9 26 1.1 29 1.3 1 0.0 31 49
Montgomery Conner G Sr 23 3.7 84 34 17 50% 40 16 40% 44.6% 3 2 67% 13 0.6 14 0.6 4 0.2 3 0.1 0 0.0 22 22
Huebner Ryan C Jr 22 3.5 78 53 27 51% 0 0  - 50.9% 35 24 69% 53 2.4 3 0.1 3 0.1 11 0.5 4 0.2 9 22
Toone Nate F Jr 14 2.3 32 9 6 67% 12 5 42% 52.4% 5 5 100% 19 1.4 3 0.2 4 0.3 1 0.1 3 0.2 9 5
Roach David G Sr 17 2.0 34 31 11 35% 2 0 0% 33.3% 16 12 75% 17 1.0 15 0.9 3 0.2 1 0.1 0 0.0 15 7
Redding DJ G So 16 1.6 25 20 8 40% 3 1 33% 39.1% 8 6 75% 7 0.4 5 0.3 7 0.4 6 0.4 0 0.0 10 4
Holzmeyer Riley G Sr 13 0.8 10 10 2 20% 1 0 0% 18.2% 7 6 86% 0 0.0 4 0.3 4 0.3 4 0.3 0 0.0 4 6
Darrett Courtland C Sr 5 0.8 4 7 1 14% 0 0  - 14.3% 5 2 40% 6 1.2 4 0.8 2 0.4 3 0.6 0 0.0 2 7
Totals       24 59.4 1426 817 392 48% 381 142 37% 44.6% 331 216 65% 604 25.2 345 14.4 174 7.3 174 7.3 37 1.5 352 381
Opponents       24 72.3 1736 884 489 55% 382 156 41% 50.9% 422 290 69% 751 31.3                 330 361

JAYVEE STATISTICS

JAYVEE SEASON STATS THRU NORTHVIEW            
# Player First GP Qtrs Avg Pts 2FGM 3FGM FTA FTM FT% PF
33 Toone Nate 13 46 11.6 151 26 27 23 18 78% 16
3 Jones Tristan 11 43 10.9 120 24 19 25 15 60% 13
52 Huebner Ryan 13 38 9.4 122 51 1 25 17 68% 29
10 Redding D.J. 10 28 7.5 75 23 0 44 29 66% 15
31 Wilkes Martez 12 33 6.3 75 13 11 25 16 64% 17
1 Senior Seth 13 46 4.8 63 20 2 30 17 57% 31
22 Bury Adam 9 27 3.9 35 10 4 9 3 33% 12
12 Mostetler Zach 13 39 3.6 47 11 7 6 4 67% 26
54 Billingsley Adam 2 4 3.0 6 2 0 4 2 50% 0
20 McKinney Dylan 13 40 2.8 37 12 3 10 4 40% 10
42 Fritz Ethan 13 26 1.6 21 8 1 4 2 50% 18
15 Tillman Brandon 10 21 1.3 13 5 1 4 0 0% 9
40 Liddle Jonah 11 14 0.5 6 3 0 0 0 ##### 12
5 Fletcher Marquis 7 10 0.4 3 1 0 1 1 100% 2
25 Tyler Jeremiah 7 10 0.4 3 1 0 2 1 50% 5
    TOTALS 13 40 59.8 777 210 76 212 129 61% 215

 

Back