Back

1999-2000 NHS Season Statistics

KIWANIS AWARD WINNER

Blake English, Senior

ALL-CITY/ALL-METRO SELECTIONS

Blake English, Jr. 6'5" Center, INDIANA ALL-STAR SELECTION 1stTeam Sunday Courier & Press All-Metro & PLAYER OF THE YEAR, 1st Team All-SIAC, Associated Press Honorable Mention All-State, Indiana Basketball Coaches All-State

RESULTS

1999-2000        
Won 15, Lost 8        
OA 69.5, DA 64.1, AM 5.4        
Nov. 27  at Terre Haute North W 58 43  
Dec.   3  at Castle L 60 70  
Dec.   7  at Evansville Reitz L 49 55  
Dec. 10  at Eastern Greene W 65 56  
Dec. 11  Mount Vernon (Posey) W 89 69  
Dec. 17  Henderson Co. (Ky.) W 74 69  
Jan.   7  at Evansville Harrison W 69 54  
Jan. 11  Castle W 72 57  
Jan. 14  (n)Evansville Mater Dei W 89 77  
Jan. 15  (n)Evansville Reitz L 50 58  
Jan. 18  at North Posey W 66 53  
Jan. 22  at Owensboro (Ky.) W 77 69  
Jan. 28  New Albany L 61 86  
Feb.   4  Evansville Central W 78 63  
Feb.   5  at Bedford North Lawrence L 63 64  
Feb.   8  Boonville W 89 65  
Feb. 12  Evansville Bosse L 59 75  
Feb. 17  Tell City W 82 71  
Feb. 22  Evansville Memorial W 68 48  
Feb. 25  Vincennes Lincoln W 85 53  
Feb. 29  at Evansville Mater Dei L 67 83  
Mar. 10  (n)Castle W 80 58 sect
Mar. 11  (n)Evansville Reitz L 49 78 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
English Blake F Sr 23 19.1 439 219 141 64% 54 28 52% 61.9% 94 73 78% 240 10.4 110 4.8 51 2.2 36 1.6 42 67
Ragland Brandon G Sr 23 9.8 225 147 74 50% 34 12 35% 47.5% 56 41 73% 41 1.8 97 4.2 51 2.2 2 0.1 71 46
Seib Curt F Sr 22 8.8 193 133 80 60% 3 2 67% 60.3% 56 27 48% 83 3.8 30 1.4 21 1.0 2 0.1 26 49
Terry Javon C Jr 13 7.5 98 80 43 54% 8 3 38% 52.3% 10 3 30% 52 4.0 6 0.5 8 0.6 7 0.5 12 30
Hussman Matt G Sr 22 7.3 161 65 26 40% 70 27 39% 39.3% 38 28 74% 55 2.5 103 4.7 44 2.0 3 0.1 46 45
Dixon Kelmane G Sr 22 5.9 130 95 34 36% 40 14 35% 35.6% 41 20 49% 33 1.5 29 1.3 19 0.9 2 0.1 25 38
Hawkins Brian G Jr 23 5.9 135 54 23 43% 71 25 35% 38.4% 23 14 61% 30 1.3 41 1.8 18 0.8 0 0.0 32 31
Shirley David C Sr 22 3.5 76 54 35 65% 0 0  -- 64.8% 14 6 43% 35 1.6 5 0.2 1 0.0 4 0.2 11 26
Miller Mike C Jr 20 3.3 66 50 28 56% 4 2 50% 55.6% 14 4 29% 44 2.2 9 0.5 11 0.6 7 0.4 13 28
Lampkins Rusty C Sr 18 1.4 26 20 10 50% 0 0  -- 50.0% 11 6 55% 30 1.7 1 0.1 2 0.1 2 0.1 5 17
Gregory Mike G Jr 11 1.2 13 3 2 67% 5 2 40% 50.0% 7 3 43% 2 0.2 3 0.3 2 0.2 0 0.0 2 7
Stewart Alex F Jr 16 0.9 15 8 4 50% 9 2 22% 35.3% 2 1 50% 10 0.6 3 0.2 3 0.2 0 0.0 2 8
Lewis Jamar F Jr 14 0.9 13 7 4 57% 3 1 33% 50.0% 7 2 29% 4 0.3 0 0.0 2 0.1 0 0.0 4 3

Back