Back

1966-1967 NHS Season Statistics

KIWANIS AWARD WINNER

Jim Hildebrandt, Senior

ALL-CITY/ALL-METRO SELECTIONS

Bob Ford, Jr. 6'5" Center, 1st Team Sunday Courier & Press All-City, 1st Team All-SIAC, 1st Team Indy News All-State, 1st Team SC&P All-State

Steve Holland, Sr. 6' Guard, 1st Team Sunday Courier & Press All-City, 1st Team All-SIAC, 1st Team SC&P All-State

Jim Hildebrandt, Sr. 6'4" Forward, 1st Team Sunday Courier & Press All-City

RESULTS

1966-1967        
Won 27, Lost 2        
OA 69.6, DA 60.3 AM 9.3        
Nov. 25 Mt. Vernon W 66 53  
Dec. 3 Ft. Branch W 74 51  
Dec. 9 Tell City W 68 53  
Dec. 10 Vincennes W 74 73  
Dec. 16 Reitz W 58 57  
Dec. 29 Bosse (Holiday Tourney) W 77 71  
Harrison (Holiday Tourney) W 59 55  
Jan. 3 Memorial W 67 61  
Jan. 7 Terre Haute Gerstmeyer W 54 50  
Jan. 10 Bosse W 62 68  
Jan. 13 Mater Dei W 85 50  
Jan. 14 Wood Memorial W 86 79  
Jan. 20 Princeton W 94 55  
Jan. 24 Central W 85 78  
Jan. 27 Rex Mundi W 74 56  
Jan. 31 Harrison W 55 67  
Feb. 3 Washington W 80 71  
Feb. 7 Castle W 49 81  
Feb. 10 Jasper W 90 73  
Feb. 14 Boonville W 72 58  
Reitz W 58 54 sect
Central W 66 47 sect
Bosse W 59 44 sect
Oakland City W 71 60 reg
Boonville W 83 54 reg
New Albany W 66 58 semi
Garfield W 59 58 semi
New Castle W 66 56 state
Jefferson W 60 58 title

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Ford Bob C Jr 29 24.2 702 496 280 56%      -- 56.5% 209 142 68% 384 13.2   0.0   0.0   0.0 52 86
Holland Steve G Sr 29 15.8 459 403 177 44%      -- 43.9% 132 105 80% 97 3.3   0.0   0.0   0.0 101 63
Hildebrandt Jim F Sr 29 11.8 342 286 132 46%      -- 46.2% 112 78 70% 229 7.9   0.0   0.0   0.0 45 89
Smith Preston G Jr 29 6.1 177 169 60 36%      -- 35.5% 82 57 70% 49 1.7   0.0   0.0   0.0 55 57
Jesop Ron F Sr 28 4.0 111 89 44 49%      -- 49.4% 37 23 62% 114 4.1   0.0   0.0   0.0 32 47
Mason Mark G Jr 27 3.8 103 106 37 35%      -- 34.9% 40 29 73% 61 2.3   0.0   0.0   0.0 35 35
Senning Dave F Sr 27 3.2 87 65 27 42%      -- 41.5% 51 33 65% 86 3.2   0.0   0.0   0.0 29 47
Crowe Eddie G Sr 14 1.9 26 12 9 75%      -- 75.0% 16 8 50% 8 0.6   0.0   0.0   0.0 6 11
Daniel Tim F So 7 1.1 8 9 4 44%      -- 44.4% 0 0  -- 4 0.6   0.0   0.0   0.0 3 3
Chapman Dale   Sr 8 1.0 8 10 4 40%      -- 40.0% 1 0 0% 5 0.6   0.0   0.0   0.0 1 3
Fehd Ralph   Sr 6 1.0 6 5 3 60%      -- 60.0% 0 0  -- 3 0.5   0.0   0.0   0.0 1 3
Rollman Barry   Sr 8 0.9 7 11 3 27%      -- 27.3% 2 1 50% 5 0.6   0.0   0.0   0.0 4 9
Eaton Ron G Jr 7 0.4 3 8 1 13%      -- 12.5% 3 1 33% 2 0.3   0.0   0.0   0.0 1 2
Owens Rodney F So 7 0.0 0 5 0 0%      -- 0.0% 0 0  -- 5 0.7   0.0   0.0   0.0 3 3

Back