Back

1967-1968 NHS Season Statistics--co-City Champions  

KIWANIS AWARD WINNER

Bob Ford, Senior

ALL-CITY/ALL-METRO SELECTIONS

Bob Ford, Sr. 6'5" Center, INDIANA ALL-STAR SELECTION 1st Team Sunday Courier & Press All-City & MOST VALUABLE PLAYER & CAPTAIN, 1st Team All-SIAC

Preston Smith, Sr. 5'9" Guard, 1st Team Sunday Courier & Press All-City, 2nd Team All-SIAC

Jim Rausch, Coach Sunday Courier & Press All-City Coach of the Year

Tim Daniel,  Jr. 6'4" Forward, 2nd Team Sunday Courier & Press All City

RESULTS

1967-1968        
Won 19, Lost 4        
OA 66.6, DA 57.4, AM 9.2        
Nov. 24 Mt. Vernon W 73 59  
Dec. 2 Ft. Branch W 58 45  
Dec. 7 Vincennes W 51 47  
Dec. 8 Tell City L 45 60  
Dec. 12 Castle W 69 58  
Dec. 14 Reitz W 53 52  
Dec. 28 Harrison (Holiday Tourney) W 76 45  
Central (Holiday Tourney) W 58 52  
Jan. 2 Memorial W 89 80  
Jan. 6 Terre Haute Gerstmeyer W 57 55  
Jan. 9 Bosse W 81 50  
Jan. 12 Mater Dei W 80 66  
Jan. 17 Wood Memorial W 76 62  
Jan. 19 Princeton W 76 58  
Jan. 23 Central L 57 59  
Jan. 26 Rex Mundi W 60 53  
Jan. 30 Harrison W 76 74  
Feb. 2 Washington L 49 54  
Feb. 9 Jasper W 65 52  
Feb. 13 Boonville W 105 58  
Bosse W 80 60 sect
Rex Mundi W 58 48 sect
Reitz L 49 60 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Ford Bob C Sr 23 24.3 559 402 222 55%      -- 55.2% 174 115 66% 374 16.3   0.0   0.0   0.0 36 61
Smith Preston G Sr 23 14.4 331 273 122 45%      -- 44.7% 126 87 69% 94 4.1   0.0   0.0   0.0 78 44
Daniel Tim F Jr 23 10.6 244 243 107 44%      -- 44.0% 41 30 73% 194 8.4   0.0   0.0   0.0 31 49
Mason Mark F Sr 23 8.4 194 189 81 43%      -- 42.9% 46 32 70% 85 3.7   0.0   0.0   0.0 59 49
Eaton Ron G Sr 21 4.0 84 106 35 33%      -- 33.0% 20 14 70% 36 1.7   0.0   0.0   0.0 23 27
Haddan Sam   Jr 10 1.9 19 9 5 56%      -- 55.6% 12 9 75% 12 1.2   0.0   0.0   0.0 7 8
Eli Dan G Sr 23 1.7 40 58 15 26%      -- 25.9% 18 10 56% 41 1.8   0.0   0.0   0.0 45 36
Englebreht Bill G Jr 15 1.6 24 18 6 33%      -- 33.3% 17 12 71% 10 0.7   0.0   0.0   0.0 13 18
Beckner Bill G Jr 14 0.9 13 20 5 25%      -- 25.0% 7 3 43% 7 0.5   0.0   0.0   0.0 9 10
Cato Delwin F So 7 0.9 6 4 2 50%      -- 50.0% 4 2 50% 8 1.1   0.0   0.0   0.0 2 7
Copeland Roger G Jr 6 0.7 4 1 0 0%      -- 0.0% 5 4 80% 0 0.0   0.0   0.0   0.0 1 1
Owens Rodney F Jr 14 0.6 8 13 2 15%      -- 15.4% 7 4 57% 13 0.9   0.0   0.0   0.0 1 3
Miller Rusty   Jr 4 0.5 2 1 1 100%      -- 100.0% 1 0 0% 4 1.0   0.0   0.0   0.0 2 4
Dockery Glenn F So 7 0.4 3 6 1 17%      -- 16.7% 2 1 50% 8 1.1   0.0   0.0   0.0 4 2
Jones Ernie   Jr 4 0.3 1 3 0 0%      -- 0.0% 4 1 25% 2 0.5   0.0   0.0   0.0 1 4
Sanders Ken   Jr 6 0.0 0 2 0 0%      -- 0.0% 0 0  -- 4 0.7   0.0   0.0   0.0 1 3

Back