Back

1986-1987 NHS Season Statistics

KIWANIS AWARD WINNER

Brock Kell, Senior

ALL-CITY/ALL-METRO SELECTIONS

Brock Kell, Sr. 6'2" Forward, 2nd Team Sunday Courier & Press All-Metro, 1st Team All-SIAC, 2nd Team Evansville Press All-City

Jerome Hill, Sr. 6' Guard, 2nd Team Evansville Press All-City

last name first pos ht class paper note
Kell Brock F   Sr.   ALL SIAC

RESULTS

1986-1987        
Won 8, Lost 13        
OA 55.1, DA 58.9, AM -3.8        
Nov. 11 Pike Central W 64 60  
Dec. 2 Central L 59 83  
Dec. 5 Perry Central L 54 64  
Dec. 9 Reitz L 48 67  
Dec. 12 Tell City W 60 40  
Dec. 16 Mt. Vernon L 38 44  
Memorial (Holiday Tourney) L 43 63  
Mater Dei (Holiday Tourney) W 57 56  
Jan. 6 Gibson Southern W 51 42  
Jan. 13 Bosse L 57 70  
Jan. 16 Mater Dei W 60 58 ot
Jan. 20 Castle L 50 53  
Jan. 23 Princeton L 58 65  
Jan. 30 Henderson Co. L 38 58  
Feb. 3 Harrison L 55 58  
Feb. 6 University Heights L 53 54  
Feb. 10 Wood Memorial W 71 70  
Feb. 20 Washington W 74 54  
Feb. 21 Boonville W 66 56  
Feb. 25 Memorial L 50 52 ot
Memorial L 52 70 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Kell Brock F Sr 21 14.5 304 277 125 45%      -- 45.1% 73 54 74% 113 5.4 43 2.0 29 1.4   0.0 62 56
Small Brian C Sr 8 11.6 93 67 43 64%      -- 64.2% 20 7 35% 51 6.4 1 0.1 11 1.4   0.0 25 29
Scarlett Jeff F Sr 21 9.8 205 203 86 42%      -- 42.4% 56 33 59% 109 5.2 24 1.1 37 1.8   0.0 45 61
Hill Jerome G Jr 21 9.8 205 178 84 47%      -- 47.2% 51 37 73% 88 4.2 100 4.8 64 3.0   0.0 89 70
Tornatta Troy C Jr 21 4.6 97 99 41 41%      -- 41.4% 33 15 45% 115 5.5 9 0.4 12 0.6   0.0 19 32
Brinker Darrett G So 21 4.6 96 84 33 39%      -- 39.3% 53 30 57% 43 2.0 54 2.6 31 1.5   0.0 40 54
Thomas John F Sr 21 4.4 92 77 29 38%      -- 37.7% 56 34 61% 96 4.6 5 0.2 24 1.1   0.0 25 35
McReynolds Carl C Jr 15 2.1 31 30 12 40%      -- 40.0% 13 7 54% 28 1.9 0 0.0 2 0.1   0.0 5 9
Kracht George F Sr 18 1.6 29 36 13 36%      -- 36.1% 5 3 60% 38 2.1 20 1.1 4 0.2   0.0 15 25
Riggs Todd G Jr 3 1.3 4 5 2 40%      -- 40.0% 0 0  -- 1 0.3 0 0.0 1 0.3   0.0 1 2
Berry Chris F So 3 0.7 2 1 1 100%      -- 100.0% 0 0  -- 0 0.0 0 0.0 0 0.0   0.0 1 1
Sanford Scott G Fr 3 0.7 2 1 1 100%      -- 100.0% 0 0  -- 1 0.3 0 0.0 0 0.0   0.0 0 1

Back