Back

2004-2005 NHS Season Statistics

KIWANIS AWARD WINNER

Bryce Lowery, Senior

ALL-CITY/ALL-METRO SELECTIONS

Bryce Lowery, Sr. 6' Guard, Honorable Mention Sunday Courier & Press All-Metro, 2nd Team All-SIAC

Josh Huebner, Sr. 6' Guard, Honorable Mention Sunday Courier & Press All-Metro

RESULTS

2004-2005        
Won 4, Lost 17        
OA 57.0, DA 64.8, AM -7.9        
Nov. 27  Terre Haute North L 48 70  
Nov. 30  Gibson Southern W 60 41  
Dec.   3  Castle L 63 68  
Dec.   7  Evansville Reitz L 64 65 ot
Dec. 11  at Mount Vernon (Posey) L 55 65  
Dec. 14  at Henderson County (Ky.) L 53 61  
Dec. 18  Evansville Mater Dei L 40 63  
Jan.   7  Evansville Harrison L 41 61  
Jan. 11  at Evansville Harrison L 48 61  
Jan. 14  (n)Castle L 47 60  
Jan. 18  at North Posey L 80 86  
Jan. 28  at New Albany L 62 67  
Jan. 29  Bedford North Lawrence W 79 60  
Feb.   1  Madisonville-North Hopkins (Ky.) L 60 69  
Feb.   4  at Evansville Central L 54 66  
Feb. 10  at Tell City W 71 59  
Feb. 15  at Evansville Bosse W 62 51  
Feb. 18  Terre Haute South L 45 71  
Feb. 22  at Evansville Memorial L 43 69  
Feb. 25  at Vincennes Lincoln L 59 75  
Mar.   4  at Evansville Harrison L 62 73 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Huebner Josh G Sr 19 15.8 300 143 64 45% 121 43 36% 40.5% 63 43 68% 56 2.9 82 4.3 35 1.8 0 0.0 62 31
Lowery Bryce G Sr 21 12.0 251 145 79 54% 82 21 26% 44.1% 48 30 63% 100 4.8 87 4.1 41 2.0 4 0.2 48 32
Volkman Robbie F Jr 21 7.9 165 59 25 42% 83 35 42% 42.3% 16 10 63% 44 2.1 20 1.0 20 1.0 3 0.1 23 22
Reed Myel F Sr 21 7.8 164 116 62 53% 4 1 25% 52.5% 56 37 66% 100 4.8 18 0.9 17 0.8 0 0.0 37 41
Champion Adam C Jr 20 6.9 137 95 54 57% 3 0 0% 55.1% 42 29 69% 81 4.1 11 0.6 12 0.6 27 1.4 26 35
Scott Mike F Sr 7 6.7 47 41 19 46% 1 0 0% 45.2% 13 9 69% 25 3.6 8 1.1 9 1.3 4 0.6 8 25
Higgins Alan G Jr 8 3.1 25 14 6 43% 7 2 29% 38.1% 9 7 78% 7 0.9 4 0.5 1 0.1 1 0.1 8 7
Hostetler Tyler G So 17 2.8 47 3 1 33% 40 14 35% 34.9% 5 3 60% 9 0.5 9 0.5 6 0.4 0 0.0 12 2
Klass David F Sr 18 2.1 38 7 3 43% 28 10 36% 37.1% 7 2 29% 5 0.3 6 0.3 5 0.3 3 0.2 5 6
Petty Craig F Fr 6 1.7 10 6 1 17% 5 1 20% 18.2% 10 5 50% 7 1.2 0 0.0 0 0.0 0 0.0 2 0
Hawkins Matt C So 3 0.7 2 2 1 50% 0 0  -- 50.0% 0 0  -- 4 1.3 1 0.3 1 0.3 0 0.0 2 3
Salyer David G Jr 8 0.5 4 1 0 0% 2 1 50% 33.3% 2 1 50% 6 0.8 2 0.3 1 0.1 1 0.1 3 1
Murray Ray F Sr. 10 0.3 3 7 0 0% 0 0  -- 0.0% 7 3 43% 12 1.2 1 0.1 1 0.1 0 0.0 4 3
Upton Sam C So 10 0.2 2 11 1 9% 0 0  -- 9.1% 2 0 0% 20 2.0 1 0.1 1 0.1 2 0.2 3 8

Back