Back

1965-1966 NHS Season Statistics

KIWANIS AWARD WINNER

Abe Krause, Senior

ALL-CITY/ALL-METRO SELECTIONS

Bob Ford, So. 6'5" Forward, 1st Team Sunday Courier & Press All-City, 2nd Team All-SIAC

Steve Holland, Jr. 5'11" Guard, 3rd Team Sunday Courier & Press All City, Honorable Mention All-SIAC

RESULTS

1965-1966        
Won 14, Lost 7        
OA 64.5, DA 60.7 AM 3.8        
Nov. 26 Mt. Vernon W 75 60  
Dec. 4 Ft. Branch W 70 52  
Dec. 10 Tell City L 47 60  
Dec. 11 Vincennes W 62 47  
Dec. 14 Reitz W 60 57  
Dec. 27 Central (Holiday Tourney) L 49 62  
Bosse L 63 80  
Jan. 4 Memorial L 68 87  
Jan. 8 Terre Haute Gerstmeyer W 71 65  
Jan. 11 Bosse W 63 60  
Jan. 14 Mater Dei W 77 49  
Jan. 21 Princeton W 86 57  
Jan. 25 Central W 61 59  
Jan. 28 Rex Mundi W 62 54  
Feb. 1 Harrison L 52 56  
Feb. 4 Washington L 49 55  
Feb. 8 Castle W 76 71  
Feb. 11 North Knox W 71 60  
Feb. 12 Jasper W 70 51  
Feb. 15 Boonville W 67 62  
Harrison L 56 71 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Ford Bob C So 21 18.0 377 334 161 48%      -- 48.2% 104 55 53% 233 11.1   0.0   0.0   0.0 38 65
Holland Steve G Jr 21 14.0 295 278 118 42%      -- 42.4% 78 59 76% 61 2.9   0.0   0.0   0.0 83 33
Krause Abe G Sr 21 12.6 265 217 101 47%      -- 46.5% 96 63 66% 78 3.7   0.0   0.0   0.0 57 41
Hildebrandt Jim F Jr 21 8.1 171 162 63 39%      -- 38.9% 74 45 61% 191 9.1   0.0   0.0   0.0 30 57
Senning Dave F Jr 20 6.5 129 96 34 35%      -- 35.4% 85 61 72% 122 6.1   0.0   0.0   0.0 35 58
Zehr Dwain G Sr 9 2.9 26 24 9 38%      -- 37.5% 14 8 57% 26 2.9   0.0   0.0   0.0 2 11
Crowe Eddie G Jr 15 2.3 35 27 15 56%      -- 55.6% 6 5 83% 12 0.8   0.0   0.0   0.0 7 9
Rollman Barry   Jr 17 1.7 29 39 11 28%      -- 28.2% 13 7 54% 24 1.4   0.0   0.0   0.0 13 12
Bridges Dave   Jr 13 1.5 20 22 8 36%      -- 36.4% 5 4 80% 15 1.2   0.0   0.0   0.0 3 5
Fehd Dale   Jr 10 0.4 4 7 2 29%      -- 28.6% 3 0 0% 7 0.7   0.0   0.0   0.0 0 7

Back