2013-2014 NHS Season Statistics
KIWANIS AWARD WINNER
Robert West, Junior Guard
ALL-CITY/ALL-METRO SELECTIONS
C.J. Hedgepath, So. 6' Guard, Honorable Mention All-SIAC
VARSITY RESULTS
| 2013-2014 | ||||||
| Won - 7, Lost - 14 | ||||||
| click for boxscore | start | W/L | NHS | Opp | ||
| Nov. 23 | Sullivan - scrimmage | 12.00 | na | 71 | 52 | |
| Nov. 30 | North Posey | 7:30 | W | 57 | 50 | |
| Dec. 13 | Cannelton | 7:00 | W | 97 | 35 | |
| Dec. 21 | Indianapolis Tech (Bosse Invitational) | 7:00 | L | 47 | 85 | |
| Jan. 3 | @Mater Dei | 7:00 | L | 39 | 62 | |
| Jan. 10 | @Harrison | 7:00 | L | 56 | 64 | |
| Jan. 14 | @Harrison (SIAC Tournament) | 7:30 | L | 42 | 70 | |
| Jan. 17 | Central (SIAC Tournament @Bosse Gym) | 6:00 | W | 59 | 58 | |
| Jan. 21 | @Gibson Southern (rescheduled) | 7:30 | W | 66 | 41 | |
| Jan. 25 | Northview | 6:30 | L | 62 | 64 | |
| Jan. 28 | @Reitz (rescheduled) | 7:00 | L | 63 | 87 | |
| Jan. 31 | @New Albany | 7:00 | L | 36 | 66 | |
| Feb. 1 | Fox Creek Christian (Ky.) | 6:30 | W | 78 | 22 | |
| Feb. 7 | Central (Homecoming) | 7:00 | L | 29 | 57 | |
| Feb. 8 | Bosse | 7:00 | L | 62 | 64 | |
| Feb. 15 | Corydon Central (In.) | 1:30 | L | 38 | 68 | |
| Feb. 17 | @Castle (rescheduled) | 7:00 | L | 64 | 78 | |
| Feb. 21 | Terre Haute South | 7:30 | W | 52 | 48 | |
| Feb. 22 | @Sullivan | 7:00 | W | 64 | 60 | |
| Feb. 25 | Memorial | 7:00 | L | 63 | 70 | |
| Feb. 28 | Vincennes Lincoln | 7:00 | L | 39 | 52 | |
| Mar. 7 | Central (Sectional SemiFinals) | 6:30 | L | 49 | 63 | |
JUNIOR VARSITY RESULTS
| Won - 6 Lost - 11 (click for boxscore) | time | W/L | NHS | Opp | ||
| Nov. 30 | North Posey | 6:00 | W | 58 | 35 | |
| Dec. 13 | Cannelton | 5:30 | W | 58 | 27 | |
| Jan. 3 | @Mater Dei | 5:30 | L | 41 | 57 | |
| Jan. 10 | @Harrison | 5:30 | L | 50 | 70 | |
| Jan. 21 | @Gibson Southern | 6:00 | W | 44 | 43 | |
| Jan. 25 | Northview | 5:00 | W | 54 | 27 | |
| Jan. 28 | @Reitz | 5:30 | L | 36 | 41 | |
| Jan. 29 | Mater Dei | 5:30 | L | 38 | 51 | |
| Jan. 31 | @New Albany | 5:30 | L | 34 | 53 | |
| Feb. 1 | Fox Creek Christian (Ky.) | 5:00 | W | 49 | 17 | |
| Feb. 7 | Central | 5:30 | L | 38 | 57 | |
| Feb. 8 | Bosse | 5:30 | L | 28 | 59 | |
| Feb. 15 | Corydon Central (In.) | 12:00 | W | 40 | 37 | |
| Feb. 17 | @Castle | 5:30 | ||||
| Feb. 21 | Terre Haute South | 6:00 | L | 46 | 49 | |
| Feb. 22 | @Sullivan | 5:30 | L | 40 | 50 | |
| Feb. 25 | Memorial | 6:00 | L | 28 | 43 | |
| Feb. 28 | Vincennes Lincoln | 5:30 | L | 26 | 39 | |
VARSITY STATISTICS
| FINAL 2014 NORTH VARSITY MENS BASKETBALL STATS | ||||||||||||||||||||||||||
| Last | First | Pos | Cl | GP | Avg Pts | Total Pts | FG Att | FG M | FG % | 3pt Att | 3 pt M | 3pt % | Tot % | FT Att | FT M | FT % | Reb | Reb Avg | Asst | Asst Avg | Steal | Stl Avg | Blk | Blk Avg | T'Over | Fouls |
| Hedgepeth | C.J. | G | So | 19 | 13.6 | 258 | 197 | 83 | 42% | 94 | 15 | 16% | 33.7% | 79 | 47 | 59% | 100 | 5.3 | 63 | 3.3 | 31 | 1.6 | 12 | 0.6 | 62 | 42 |
| West | Robert | G | Jr | 21 | 11.9 | 249 | 84 | 41 | 49% | 118 | 45 | 38% | 42.6% | 37 | 32 | 86% | 54 | 2.6 | 48 | 2.3 | 38 | 1.8 | 4 | 0.2 | 48 | 31 |
| Dixon | Justice | G | So | 21 | 10.5 | 221 | 106 | 48 | 45% | 77 | 29 | 38% | 42.1% | 46 | 38 | 83% | 55 | 2.6 | 86 | 4.1 | 26 | 1.2 | 1 | 0.0 | 30 | 26 |
| Whitler | Chase | G | Jr | 10 | 7.1 | 71 | 32 | 14 | 44% | 30 | 11 | 37% | 40.3% | 17 | 10 | 59% | 21 | 2.1 | 21 | 2.1 | 11 | 1.1 | 1 | 0.1 | 18 | 16 |
| Elmore | Austin | C | Jr | 1 | 7.0 | 7 | 7 | 3 | 43% | 0 | 0 | - | 42.9% | 2 | 1 | 50% | 5 | 5.0 | 1 | 1.0 | 2 | 2.0 | 4 | 4.0 | 2 | 5 |
| Sherman | DeMarshaun | C | So | 15 | 6.1 | 92 | 62 | 32 | 52% | 11 | 4 | 36% | 49.3% | 25 | 16 | 64% | 50 | 3.3 | 8 | 0.5 | 19 | 1.3 | 0 | 0.0 | 18 | 30 |
| Millikan | Jesse | F | Sr | 21 | 5.2 | 110 | 73 | 42 | 58% | 2 | 0 | 0% | 56.0% | 34 | 26 | 76% | 90 | 4.3 | 15 | 0.7 | 9 | 0.4 | 3 | 0.1 | 20 | 54 |
| Mulherrin | Dillon | C | Jr | 21 | 4.4 | 92 | 54 | 34 | 63% | 18 | 3 | 17% | 51.4% | 17 | 15 | 88% | 91 | 4.3 | 18 | 0.9 | 12 | 0.6 | 21 | 1.0 | 9 | 45 |
| Hagedorn | Tyler | G | So | 10 | 3.0 | 30 | 14 | 9 | 64% | 14 | 3 | 21% | 42.9% | 5 | 3 | 60% | 10 | 1.0 | 3 | 0.3 | 5 | 0.5 | 1 | 0.1 | 1 | 3 |
| Manion | Jadan | C | Fr | 4 | 1.5 | 6 | 5 | 2 | 40% | 0 | 0 | - | 40.0% | 2 | 2 | 100% | 5 | 1.3 | 0 | 0.0 | 1 | 0.3 | 2 | 0.5 | 1 | 3 |
| Sherman | Donte | G | So | 2 | 1.5 | 3 | 0 | 0 | - | 1 | 1 | 100% | 100.0% | 0 | 0 | - | 2 | 1.0 | 2 | 1.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0 |
| Davis | Antonio | G | Fr | 2 | 1.5 | 3 | 1 | 0 | 0% | 2 | 1 | 50% | 33.3% | 0 | 0 | - | 1 | 0.5 | 2 | 1.0 | 3 | 1.5 | 0 | 0.0 | 0 | 1 |
| Gulledge | Ryan | F | Sr | 20 | 1.0 | 20 | 7 | 6 | 86% | 6 | 1 | 17% | 53.8% | 5 | 5 | 100% | 26 | 1.3 | 5 | 0.3 | 3 | 0.2 | 8 | 0.4 | 7 | 11 |
| Turi | Zac | G | Jr | 8 | 0.8 | 6 | 1 | 1 | 100% | 7 | 1 | 14% | 25.0% | 3 | 1 | 33% | 4 | 0.5 | 1 | 0.1 | 2 | 0.3 | 0 | 0.0 | 4 | 4 |
| Stewart | DeAtae | C | So | 4 | 0.5 | 2 | 2 | 1 | 50% | 0 | 0 | - | 50.0% | 2 | 0 | 0% | 2 | 0.5 | 0 | 0.0 | 2 | 0.5 | 0 | 0.0 | 0 | 3 |
| Hirsch | Cameron | F | Jr | 1 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 | - | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| Totals | 21 | 55.7 | 1170 | 645 | 316 | 49% | 380 | 114 | 30% | 42.0% | 274 | 196 | 72% | 516 | 24.6 | 273 | 13.0 | 166 | 7.9 | 57 | 2.7 | 220 | 274 | |||
| Opponents | 21 | 60.0 | 1260 | 701 | 345 | 49% | 313 | 124 | 40% | 46.3% | 305 | 198 | 65% | 711 | 33.9 | 290 | 243 | |||||||||
JUNIOR VARSITY STATISTICS
| JV Season to date stats thru: | VINCENNES LINCOLN JAYVEE | |||||||||||||||||||||||||
| (no stats available for 2nd M.D., F.C. Christian, & Castle) | ||||||||||||||||||||||||||
| Last | First | Pos | Cl | GP | Avg Pts | Total Pts | FG Att | FG M | FG % | 3pt Att | 3 pt M | 3pt % | Tot % | FT Att | FT M | FT % | Reb | Reb Avg | Asst | Asst Avg | Steal | Stl Avg | Blk | Blk Avg | T'Over | Fouls |
| Hagedorn | Tyler | G | So | 14 | 9.2 | 129 | 72 | 28 | 39% | 62 | 10 | 16% | 28.4% | 57 | 43 | 75% | 35 | 2.5 | 30 | 2.1 | 23 | 1.6 | 6 | 0.4 | 35 | 31 |
| Sherman | DeMarshaun | C | So | 8 | 8.6 | 69 | 44 | 28 | 64% | 6 | 3 | 50% | 62.0% | 5 | 4 | 80% | 39 | 4.9 | 6 | 0.8 | 13 | 1.6 | 2 | 0.3 | 19 | 22 |
| Turi | Zac | G | Jr | 13 | 7.1 | 92 | 30 | 16 | 53% | 41 | 17 | 41% | 46.5% | 15 | 9 | 60% | 25 | 1.9 | 20 | 1.5 | 19 | 1.5 | 1 | 0.1 | 25 | 27 |
| Stewart | DeAtae | C | So | 15 | 4.5 | 67 | 66 | 31 | 47% | 0 | 0 | - | 47.0% | 9 | 5 | 56% | 81 | 5.4 | 10 | 0.7 | 14 | 0.9 | 5 | 0.3 | 22 | 35 |
| Manion | Jadan | C | Fr | 15 | 4.4 | 66 | 57 | 24 | 42% | 0 | 0 | - | 42.1% | 21 | 18 | 86% | 45 | 3.0 | 6 | 0.4 | 6 | 0.4 | 13 | 0.9 | 15 | 25 |
| Taylor | Kaylen | G | So | 2 | 4.0 | 8 | 6 | 0 | 0% | 6 | 2 | 33% | 16.7% | 2 | 2 | 100% | 6 | 3.0 | 3 | 1.5 | 3 | 1.5 | 0 | 0.0 | 3 | 1 |
| Sherman | Donte | G | So | 11 | 3.9 | 43 | 30 | 13 | 43% | 10 | 2 | 20% | 37.5% | 15 | 11 | 73% | 29 | 2.6 | 18 | 1.6 | 11 | 1.0 | 0 | 0.0 | 15 | 5 |
| Davis | Antonio | G | So | 15 | 3.3 | 49 | 28 | 9 | 32% | 16 | 8 | 50% | 38.6% | 10 | 7 | 70% | 14 | 0.9 | 16 | 1.1 | 6 | 0.4 | 1 | 0.1 | 25 | 12 |
| Hirsch | Cameron | F | Jr | 14 | 2.7 | 38 | 26 | 10 | 38% | 9 | 4 | 44% | 40.0% | 8 | 6 | 75% | 33 | 2.4 | 12 | 0.9 | 5 | 0.4 | 4 | 0.3 | 12 | 19 |
| Turpin | Tanner | G | Fr | 9 | 2.3 | 21 | 19 | 6 | 32% | 2 | 2 | 100% | 38.1% | 5 | 3 | 60% | 10 | 1.1 | 19 | 2.1 | 9 | 1.0 | 0 | 0.0 | 13 | 4 |
| Fleming | Kade | G | Fr | 8 | 2.1 | 17 | 2 | 1 | 50% | 28 | 5 | 18% | 20.0% | 1 | 0 | 0% | 8 | 1.0 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | 0 | 3 |
| Sylvan | David | G | Fr | 4 | 2.0 | 8 | 10 | 3 | 30% | 0 | 0 | - | 30.0% | 2 | 2 | 100% | 3 | 0.8 | 2 | 0.5 | 3 | 0.8 | 0 | 0.0 | 4 | 2 |
| Sears | Donovan | F | Fr | 5 | 1.4 | 7 | 6 | 3 | 50% | 1 | 0 | 0% | 42.9% | 1 | 1 | 100% | 5 | 1.0 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 2 | 1 |
| Roach | David | G | Fr | 5 | 1.4 | 7 | 5 | 2 | 40% | 2 | 0 | 0% | 28.6% | 4 | 3 | 75% | 2 | 0.4 | 1 | 0.2 | 5 | 1.0 | 0 | 0.0 | 5 | 0 |
| Darret | Courtland | F | Fr | 5 | 1.0 | 5 | 2 | 1 | 50% | 0 | 0 | - | 50.0% | 6 | 3 | 50% | 6 | 1.2 | 1 | 0.2 | 2 | 0.4 | 1 | 0.2 | 0 | 2 |
| Totals | 15 | 41.7 | 626 | 403 | 175 | 43% | 183 | 53 | 29% | 38.9% | 161 | 117 | 73% | 341 | 22.7 | 145 | 9.7 | 121 | 8.1 | 33 | 2.2 | 195 | 189 | |||
| Opponents | 15 | 45.9 | 688 | 410 | 192 | 47% | 189 | 67 | 35% | 43.2% | 169 | 103 | 61% | 378 | 25.2 | correct > | 195 | 189 | ||||||||