Back

1981-1982 NHS Season Statistics

KIWANIS AWARD WINNER

Robby Jones, Senior

ALL-CITY/ALL-METRO SELECTIONS

Brian Miles, Jr. 6'6" Center, 1st Team Sunday Courier & Press All-City, 1st Team All-SIAC, Associated Press All-State Honorable Mention, UPI Junior All-State

Robby Jones, Sr. 6'2" Forward, 1st Team Sunday Courier & Press All-City, 1st Team All-SIAC, Associated Press All-State Honorable Mention, UPI All-State Honorable Mention

Brent Smith, Sr. 6'2" Guard, Honorable Mention Sunday Courier & Press All-City

RESULTS set school record for fewest points allowed in a game vs Washington High School - 28 points

Won 18, Lost 4        
OA 60.4, DA 51.5, AM 8.9        
Dec. 4 Castle W 66 50  
Dec. 8 Reitz W 60 57  
Dec. 11 Tell City W 65 47  
Dec. 15 Mt. Vernon W 69 36  
Mater Dei (Holiday Tourney) W 65 57  
Memorial (Holiday Tourney) W 62 33  
Jan. 5 Memorial W 51 41  
Jan. 8 Terre Haute North L 54 56  
Jan. 14 Bosse L 65 70 ot
Jan. 15 Mater Dei W 80 60  
Jan. 22 Princeton W 67 60  
Jan. 26 Central W 70 63  
Jan. 29 Henderson Co. W 60 53  
Feb. 2 Harrison W 53 38  
Feb. 5 Washington W 33 28  
Feb. 12 Jasper W 69 55  
Feb. 16 Boonville L 42 54  
Feb. 19 Indianapolis Attucks W 54 42  
Feb. 20 Vincennes W 48 45  
Feb. 26 Owensboro Sr. W 71 69  
Reitz W 65 51 sect
Harrison L 59 67 sect

STATISTICS individual Assists and Steals not kept

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Miles Brian F Jr 22 19.0 419 319 174 55%      -- 54.5% 107 71 66% 176 8.0   0.0   0.0   0.0 50  
Jones Robby C Sr 22 16.9 371 306 156 51%      -- 51.0% 98 59 60% 202 9.2   0.0   0.0   0.0 58  
Smith Brent F Sr 21 10.0 210 205 85 41%      -- 41.5% 65 40 62% 118 5.6   0.0   0.0   0.0 56  
Farmer David G Sr 22 6.3 138 128 59 46%      -- 46.1% 32 20 63% 61 2.8   0.0   0.0   0.0 61  
Erwin Todd G Sr 22 4.3 94 100 42 42%      -- 42.0% 24 10 42% 61 2.8   0.0   0.0   0.0 61  
Matlock Tom C Jr 20 2.6 52 33 20 61%      -- 60.6% 21 12 57% 62 3.1   0.0   0.0   0.0 12  
Wingerter Larry F Jr 8 1.8 14 8 5 63%      -- 62.5% 4 4 100% 5 0.6   0.0   0.0   0.0 1  
Pierce Steve F Jr 13 1.1 14 14 5 36%      -- 35.7% 5 4 80% 31 2.4   0.0   0.0   0.0 4  
Corre Doug G Jr 13 0.7 9 7 3 43%      -- 42.9% 5 3 60% 8 0.6   0.0   0.0   0.0 2  
Meyerholtz Mark G Jr 6 0.3 2 1 1 100%      -- 100.0% 0 0  -- 3 0.5   0.0   0.0   0.0 1  
Neithammer Darren G Jr 8 0.1 1 1 0 0%      -- 0.0% 2 1 50% 1 0.1   0.0   0.0   0.0 4  
Winternheimer Stu   Jr 7 0.0 0 0 0  --      --  -- 1 0 0% 2 0.3   0.0   0.0   0.0 0  

Back