Back

Year To Date Stats

2009-2010 NHS Season Statistics

KIWANIS AWARD WINNER

Trevor Mullen, Junior guard

ALL-CITY/ALL-METRO SELECTIONS

Lleon Tilman, Sr. 6'5" Center,  2nd Team Sunday Courier & Press All-Metro, 2nd Team All-SIAC, Associated Press Honorable Mention All-State

Ty Pauley, So. 5'11" Guard, Honorable Mention All-SIAC

RESULTS

2009-2010        
Won 6, Lost 15        
       
Nov. 28 North Posey L 41 63  
Dec. 1 Gibson Southern W 53 42  
Dec. 4 Castle L 58 100  
Dec. 8 Reitz L 52 62  
Dec. 12 Mt. Vernon W 76 56  
Dec. 19 Mater Dei L 61 71  
Jan. 2 Terre Haute North L 41 49  
Jan. 8 Harrison (SIAC Tournament) L 64 77  
Jan. 12 Harrison L 50 69  
Jan. 15 Castle L 55 68  
Jan. 23 Jeffersonville L 55 60  
Jan. 26 Henderson County L 56 59  
Jan. 29 New Albany L 51 87  
Feb. 2 Jasper W 64 60  
Feb. 5 Central L 32 53  
Feb. 11 Tell City W 65 39  
Feb. 16 Bosse W 58 39  
Feb. 19 Terre Haute South L 37 64  
Feb. 23 Memorial L 42 62  
Feb. 26 Vincennes Lincoln W 46 43  
Mar. 2 Reitz (Sectional) L 37 63  

VARSITY STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Tillman Lleon F Sr 21 14.1 297 183 93 51% 64 18 28% 44.9% 81 57 70% 221 10.5 38 1.8 14 0.7 30 1.4 49 51
Pauley Ty G So 21 9.5 200 89 42 47% 83 25 30% 39.0% 51 41 80% 82 3.9 77 3.7 29 1.4 12 0.6 49 38
Buening Kraig C So 20 7.9 158 77 39 51% 62 20 32% 42.4% 39 20 51% 71 3.6 15 0.8 3 0.2 7 0.4 39 34
Hunter Andres G Jr 19 6.2 118 49 23 47% 72 18 25% 33.9% 22 18 82% 23 1.2 12 0.6 20 1.1 2 0.1 21 29
Stevens Nate F Sr 16 4.7 75 36 19 53% 13 8 62% 55.1% 20 13 65% 17 1.1 14 0.9 10 0.6 2 0.1 18 3
Johnson Mike F Fr 21 4.2 89 83 28 34% 2 0 0% 32.9% 54 33 61% 77 3.7 12 0.6 16 0.8 4 0.2 39 59
Mullen Trevor G Jr 20 3.4 68 32 9 28% 29 9 31% 29.5% 36 23 64% 20 1.0 46 2.3 20 1.0 2 0.1 33 31
Langford Zach G So 5 1.8 9 3 2 67% 3 0 0% 33.3% 6 5 83% 6 1.2 1 0.2 1 0.2 0 0.0 5 0
Kinnaird Caleb F Jr 21 1.6 33 27 15 56% 3 0 0% 50.0% 8 3 38% 20 1.0 13 0.6 7 0.3 0 0.0 15 32
Godfread Joe C So 21 0.8 16 18 7 39% 0 0  -- 38.9% 7 2 29% 36 1.7 3 0.1 1 0.0 16 0.8 10 10
Hawkins Jarrod C Jr 11 0.5 5 2 2 100% 0 0  -- 100.0% 3 1 33% 6 0.5 0 0.0 0 0.0 0 0.0 0 2
Saxe Chase G Jr 14 0.3 4 4 0 0% 13 1 8% 5.9% 2 1 50% 1 0.1 2 0.1 0 0.0 0 0.0 1 2

Back