Back

1960-1961 NHS Season Statistics

KIWANIS AWARD WINNER

Joe Mullan, Senior

ALL-CITY/ALL-METRO SELECTIONS

Dave Schellhase, Jr 6'4" Center, 1st Team Evansville Courier & Press All-City & MOST VALUABLE PLAYER, 1st Team All-SIAC

Mike Volkman, Sr. 6'0" Guard, 1st Team Evansville Courier & Press All-City, 2nd Team All-SIAC, South Indiana All-Star Team

Jim Rausch, Coach SIAC Coach Of The Year

Ted Mattingly, So. 6'1" Forward 3rd Team Evansville Courier & Press All-City

RESULTS

1960-1961        
Won 17, Loss 4        
OA 73.7, DA 62.0 AM 11.7        
Nov. 28 Mt. Vernon W 80 62  
Dec. 2 Bicknell W 83 59  
Dec. 6 Huntingburg L 61 64  
Dec. 10 Dale W 73 71  
Dec. 16 Tell City W 73 52  
Dec. 17 Vincennes W 80 78 2ot
Dec. 21 Reitz L 68 83  
Dec. 29 Castle (Holiday Tourney) W 60 45  
Dec. 30 Dale (Holiday Tourney) L 58 59  
Jan. 3 Ft. Branch W 64 61  
Jan. 7 Boonville W 84 61  
Jan. 10 Memorial W 78 43  
Jan. 14 North Posey W 77 43  
Jan. 17 Bosse W 80 54  
Jan. 20 Mater Dei W 68 45  
Jan. 27 Princeton W 83 76  
Jan. 31 Central W 82 75  
Feb. 3 Henderson W 70 57  
Feb. 11 Lincoln W 84 69  
Feb. 14 Castle W 80 78 ot
Central L 61 67 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Schellhase Dave C Jr 21 24.9 522 550 207 38%      -- 37.6% 169 108 64% 264 12.6   0.0   0.0   0.0 59  
Volkman Mike G Sr 21 18.5 389 415 166 40%      -- 40.0% 73 57 78% 70 3.3   0.0   0.0   0.0 62  
Mattingly Ted F So 21 9.7 204 191 84 44%      -- 44.0% 54 36 67% 251 12.0   0.0   0.0   0.0 46  
Pfender Gary C Sr 21 8.0 168 162 61 38%      -- 37.7% 71 46 65% 172 8.2   0.0   0.0   0.0 47  
Mullan Joe G Sr 21 6.0 126 147 51 35%      -- 34.7% 39 24 62% 69 3.3   0.0   0.0   0.0 49  
Jones Donald G Sr 21 3.3 69 55 20 36%      -- 36.4% 43 29 67% 40 1.9   0.0   0.0   0.0 11  
Lawrence Charles G Jr 10 2.1 21 28 8 29%      -- 28.6% 7 5 71% 8 0.8   0.0   0.0   0.0 5  
Daniels Gary F Jr 9 1.0 9 13 4 31%      -- 30.8% 3 1 33% 11 1.2   0.0   0.0   0.0 1  
Martin Mickey G Jr 16 0.9 14 31 5 16%      -- 16.1% 7 4 57% 13 0.8   0.0   0.0   0.0 7  
Clyburn Gary G Jr 11 0.8 9 17 4 24%      -- 23.5% 4 1 25% 9 0.8   0.0   0.0   0.0 3  
Bobbitt Keith F Sr 10 0.8 8 6 3 50%      -- 50.0% 2 2 100% 6 0.6   0.0   0.0   0.0 1  
Son James F Jr 7 0.3 2 1 1 100%      -- 100.0% 0 0  -- 12 1.7   0.0   0.0   0.0 1  

Back