Back

Year To Date Stats

2008-2009 NHS Season Statistics

KIWANIS AWARD WINNER

Cameron Whitler, Senior

ALL-CITY/ALL-METRO SELECTIONS

Cameron Whitler, Sr. 6'2" Guard,  2nd Team Sunday Courier & Press All-Metro, Honorable Mention All-SIAC

RESULTS

2008-2009        
Won 5, Lost 16        
       
Dec. 2 Gibson Southern W 68 57  
Dec. 5 Castle L 54 61  
Dec. 9 Reitz L 41 65  
Dec. 13 Mt. Vernon L 47 49  
Dec. 20 Mater Dei W 59 56  
Jan. 3 Terre Haute North L 38 57  
Jan. 9 Harrison (SIAC Tournament) L 43 61  
Jan. 13 Castle L 59 75  
Jan. 16 Harrison L 54 77  
Jan. 20 North Posey W 61 52  
Jan. 24 Jeffersonville L 41 86  
Jan. 27 Henderson County L 69 79  
Jan. 30 New Albany L 39 90  
Feb. 3 Jasper L 37 60  
Feb. 6 Central W 59 54  
Feb. 12 Tell City W 84 75  
Feb. 17 Bosse L 68 72  
Feb. 20 Terre Haute South L 53 83  
Feb. 24 Memorial L 42 61  
Feb. 27 Vincennes Lincoln L 49 66  
Mar. 3 Castle (Sectional) L 49 62  

VARSITY STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Whitler Cameron F Sr 21 13.0 273 114 50 44% 100 46 46% 44.9% 48 35 73% 83 4.0 35 1.7 17 0.8 15 0.7 36 36
Lewis Keenan G Jr 20 9.9 197 108 51 47% 69 23 33% 41.8% 33 26 79% 41 2.1 47 2.4 21 1.1 1 0.1 67 42
Buening Kraig F Fr 21 7.6 160 95 60 63% 14 3 21% 57.8% 48 31 65% 76 3.6 10 0.5 7 0.3 7 0.3 18 43
Pauley Ty G Fr 21 6.6 138 57 29 51% 42 14 33% 43.4% 54 38 70% 84 4.0 58 2.8 35 1.7 5 0.2 54 63
Gilmore Javon G Fr 20 3.9 78 42 23 55% 28 8 29% 44.3% 11 8 73% 26 1.3 18 0.9 3 0.2 0 0.0 20 17
Caldwell Ryan C Jr 14 3.4 48 43 15 35% 3 2 67% 37.0% 17 12 71% 28 2.0 3 0.2 4 0.3 2 0.1 6 21
Mullen Trevor G So 18 1.9 34 16 9 56% 5 2 40% 52.4% 22 10 45% 16 0.9 32 1.8 11 0.6 0 0.0 20 17
Strohmeier Matt C Jr 15 1.1 16 9 4 44% 0 0  -- 44.4% 8 8 100% 19 1.3 0 0.0 1 0.1 3 0.2 1 13
Kinnaird Caleb F So 15 0.9 13 9 6 67% 0 0  -- 66.7% 1 1 100% 4 0.3 2 0.1 2 0.1 1 0.1 3 5
Godfread Joe C Fr 7 0.6 4 11 2 18% 0 0  -- 18.2% 0 0  -- 1 0.1 1 0.1 1 0.1 2 0.3 1 2
Hunter Andres G So 1 0.0 0 2 0 0% 0 0  -- 0.0% 0 0  -- 0 0.0 0 0.0 0 0.0 0 0.0 0 0

Back