Back

Year To Date Stats

2017-2018 NHS Season Statistics

LINK TO 2018 BASKETBALL BANQUET REMARKS BY TIM GRIMM

KIWANIS AWARD WINNER

Nate Toone, Senior Forward

ALL-CITY/ALL-METRO SELECTIONS

Kolten Sanford, So. 5'10" Guard, 1st Team Sunday Courier & Press All-Metro, 2nd Team All-SIAC, Indiana Basketball Coaches Junior All-State

Cameron Seaton, Sr. 6'2" Forward, Honorable Mention All-SIAC

VARSITY RESULTS

2017-2018
Won - 13 Lost - 13          
click game for boxscore start W/L NHS Opp
Nov. 25 @ Princeton 7:30 L 71 77
Dec. 1 Mt. Carmel (IL) 7:00 W 78 63
Dec. 5 @ Reitz 7:00 L 63 66
Dec 9 Bosse 7:00 L 87 94
Dec. 12 Gibson Southern 7:00 L 61 64
Dec. 16 Louisville Doss--Bosse Invitational 1:00 L 58 63
Dec. 19 Bloomington North 6:30 L 61 64
Dec. 22 @ Mater Dei 7:00 W 67 55
Dec. 30 Jasper 6:30 W 43 42
Jan. 5 @ Harrison 7:00 L 64 75
Jan. 6 North Posey 7:00 W 74 59
Jan. 9 @ Harrison (SIAC Tourney) 7:00 L 64 89
Jan. 11 Mater Dei (SIAC Consolation) 5:30 W 81 78
Cancelled @ Henderson County (KY)SNOW 7:30
Jan. 20 Northview (Brazil, IN) 6:30 W 74 71
Jan. 26 @ New Albany 7:00 L 43 112
Feb. 3 @ Corydon (IN) Central 1:30 W 84 74
Feb. 9 Central 7:00 L 66 79
Feb 10 Evansville Day School 7:00 W 55 52  
Feb. 13 Wood Memorial (Oakland City) 7:00 W 82 69
Feb. 16 @ Castle 7:00 L 57 69
Feb. 20 @ Memorial 7:00 L 53 80
Feb. 23 Vincennes Lincoln 7:00 W 72 66
Feb. 27 Central (Sectional Rnd 1) 7:00 W 72 66  
Mar. 2 Reitz (Sectional Semifinal) 7:00 W 68 58  
Mar. 3 Castle (Sectional Final) 7:00 W 74 68  
Mar. 10 Center Grove (Regional Semi) 10:30  L 44 69

VARSITY STATISTICS

2017-2018 SEASON STATS THRU: FINAL SEASON STATS                                        
                                                         
Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Defl Defl Avg Blk Blk Avg T'Over Fouls
Sanford Kolten G So 26 16.7 435 187 87 47% 182 68 37% 42.0% 79 57 72% 41 1.6 86 3.3 32 1.2 20 0.8 0 0.0 64 35
Seaton Cameron F Sr 26 14.8 385 153 78 51% 159 56 35% 42.9% 81 61 75% 146 5.6 77 3.0 39 1.5 42 1.6 8 0.3 68 82
Huebner Ryan C Sr 26 11.5 300 162 114 70% 27 6 22% 63.5% 76 54 71% 153 5.9 36 1.4 19 0.7 22 0.8 14 0.5 38 83
Redding D.J. G Jr 26 11.0 287 206 102 50% 15 7 47% 49.3% 101 62 61% 96 3.7 78 3.0 26 1.0 25 1.0 1 0.0 63 55
Toone Nate F Sr 26 4.6 119 67 32 48% 52 14 27% 38.7% 16 13 81% 87 3.3 27 1.0 24 0.9 15 0.6 6 0.2 32 45
Seniour Seth F Jr 26 3.0 77 39 15 38% 19 4 21% 32.8% 55 35 64% 140 5.4 18 0.7 15 0.6 16 0.6 3 0.1 24 61
Mosteller Zach G Sr 26 2.2 58 7 5 71% 29 13 45% 50.0% 11 9 82% 29 1.1 23 0.9 8 0.3 13 0.5 0 0.0 14 45
Tyler Jeremiah G Jr 1 2.0 2 1 1 100% 0 0 #### 100.0% 0 0 #### 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0
Parod Tyler G Jr 21 1.3 28 15 8 53% 14 3 21% 37.9% 6 3 50% 23 1.1 7 0.3 5 0.2 1 0.0 0 0.0 9 9
Billingsley Adam C Jr 13 1.2 15 10 5 50% 0 0 #### 50.0% 6 5 83% 14 1.1 13 1.0 0 0.0 1 0.1 1 0.1 6 11
Wilkes Martez G Jr 2 1.0 2 2 1 50% 0 0 #### 50.0% 0 0 #### 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1
McKinney Dylan G So 15 0.4 6 6 3 50% 0 0 #### 50.0% 1 0 0% 5 0.3 4 0.3 0 0.0 2 0.1 0 0.0 1 17
Fritts Ethan F Sr 13 0.3 4 4 2 50% 2 0 0% 33.3% 2 0 0% 9 0.7 1 0.1 1 0.1 1 0.1 2 0.2 5 8
Bury Adam F Jr 3 0.0 0 1 0 0% 0 0 #### 0.0% 0 0 #### 2 0.7 0 0.0 0 0.0 0 0.0 0 0.0 1 0
Totals       26 66.1 1718 860 453 53% 499 171 34% 45.9% 434 299 69% 746 28.7 370 14.2 169 6.5 158 6.1 35 1.3 326 452
Opponents       26 70.0 1821 950 523 55% 396 140 35% 49.3% 515 355 69% 785 30.2                 330 408

Back