Back

Year To Date Stats

2024-2025 NHS Season Statistics

KIWANIS AWARD WINNER

 

ALL-CITY/ALL-METRO SELECTIONS

 

VARSITY RESULTS

2024-2025
Won - 11 Lost - 13          
click game for boxscore start W/L NHS Opp
Nov 30 Princeton 7:00 L 48 66  
Dec 06 @ Jeffersonville 7:30 L 44 68  
Dec 13 @ Gibson Southern 7:00 W 45 43 OT
Dec 17 Reitz 7:00 L 50 67  
Dec 21 Henderson Co (Bosse Winter Classic) 11:00 W 53 43  
Dec 27 University (Carmel) Lebanon Holiday Tournament 6:30 W 65 61
Dec 28 Lebanon -Tournament Semi-Final 12:00 L 47 48  
Dec 28 Perry Meridian - Tournament Consolation Game 6:00 W 66 42  
Jan 03 Mater Dei 7:00 W 71 41  
Jan 17 @ Vincennes Lincoln 8:00 L 50 53  
Jan 18 Bloomington North 7:30 L 56 63  
Jan 21 @ Jasper 6:00 L 49 45  
Jan 24 Terre Haute South Vigo 8:30 W 59 38  
Jan 28 Harrison 7:00 L 61 70  
Jan 31 @ New Albany 7:00 L 55 59  
Feb 06 @ South Knox 7:00 W 42 26  
Feb 08 Southridge 1:30 L 40 44  
Feb 11 @ Bosse 7:00 W 57 36  
Feb 14 @ Central 7:00 W 56 39  
Feb 21 Castle 7:00 L 39 51  
Feb 22 Bedford North Lawrence 6:30 W 57 53  
Feb 25 Memorial 7:00 W 57 55
Feb 28 @ Terre Haute North Vigo 7:00 L 53 62  
Mar 7 @ Harrison Sectional 5:30 L 25 47  

VARSITY STATISTICS

2024-25 FINAL SEASON STATS                                                  
                                                       
Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Deflct Def Avg Blk Blk Avg T'Over Fouls
Chapman Bryson F Jr 24 16.9 405 212 122 58% 90 30 33% 50.3% 103 71 69% 192 8.0 53 2.2 22 0.9 23 1.0 19 0.8 70 39
English Kellen C Sr 24 7.9 189 112 74 66% 11 3 27% 62.6% 51 32 63% 154 6.4 15 0.6 12 0.5 14 0.6 82 3.4 28 52
Cashmer Carson F Jr 23 6.4 147 47 27 57% 79 29 37% 44.4% 11 6 55% 77 3.3 23 1.0 9 0.4 12 0.5 9 0.4 33 34
Gore Sena G Jr 24 6.1 147 46 17 37% 76 25 33% 34.4% 45 38 84% 66 2.8 23 1.0 13 0.5 14 0.6 0 0.0 33 35
Johnson Seab G Jr 24 5.0 120 62 27 44% 61 14 23% 33.3% 33 24 73% 40 1.7 59 2.5 12 0.5 16 0.7 7 0.3 59 42
Smith Lance F Jr 23 4.8 110 63 23 37% 47 18 38% 37.3% 16 10 63% 59 2.6 20 0.9 15 0.7 8 0.3 2 0.1 27 14
Pieterek Greg G So 21 1.8 37 21 11 52% 8 3 38% 48.3% 8 6 75% 26 1.2 10 0.5 11 0.5 7 0.3 0 0.0 12 31
Michel T.J. G Jr 22 1.6 35 27 10 37% 27 5 19% 27.8% 1 0 0% 23 1.0 7 0.3 7 0.3 13 0.6 1 0.0 13 24
King Aeden F Sr 11 1.1 12 0 0 #### 14 4 29% 28.6% 0 0 #### 3 0.3 0 0.0 0 0.0 0 0.0 0 0.0 2 2
Musich Tyler F Jr 23 0.9 20 22 9 41% 1 0 0% 39.1% 10 2 20% 32 1.4 6 0.3 6 0.3 6 0.3 1 0.0 13 23
Ficklin Jackson G Jr 18 0.7 13 9 2 22% 13 3 23% 22.7% 2 0 0% 15 0.8 1 0.1 2 0.1 5 0.3 0 0.0 4 12
Patel Ayan G Jr 5 0.6 3 0 0 #### 5 1 20% 20.0% 0 0 #### 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0 1 1
Pauley Q G Jr 15 0.3 4 7 2 29% 6 0 0% 15.4% 0 0 #### 9 0.6 3 0.2 3 0.2 2 0.1 0 0.0 5 7
            0                                            
            0                                            
Totals       24 51.8 1242 628 324 52% 438 135 31% 43.1% 280 189 68% 696 29.0 220 9.2 113 4.7 120 5.0 121 5.0 300 316
Opponents       24 49.8 1194 630 268 43% 444 154 35% 39.3% 298 196 66% 545 22.7                 212 282

Back