Back

Year To Date Stats

2010-2011 NHS Season Statistics

KIWANIS AWARD WINNER

Ty Pauley, Junior guard

ALL-CITY/ALL-METRO SELECTIONS

Ty Pauley, Jr. 6'1" Guard,  2nd Team Sunday Courier & Press All-Metro, 2nd Team All-SIAC

Jay'von Gilmore, Jr. 6' Guard, Honorable Mention All-SIAC

VARSITY RESULTS

2010-2011
Won 7, Lost 14        
click for boxscore NHS Opp
Nov. 20 at Sullivan - scrimmage 5 qtrs 60 49
Nov. 27 at North Posey L 56 57
Nov. 30 Gibson Southern W 61 40
Dec. 3 Castle L 58 60
Dec. 7 Reitz L 47 48
Dec. 11 at Mt. Vernon W 71 63
Dec. 18 Mater Dei W 70 54
Dec. 21 Vincennes Rivet L 41 45
Jan. 7 Harrison L 60 70
Jan. 8 Terre Haute North L 52 69
Jan. 13 Castle ONB Tournament L 54 65
Jan. 14 at Harrison ONB Tournament L 65 83
Jan. 22 at Jeffersonville L 78 94
Jan. 25 at Henderson County L 53 57
Jan. 28 New Albany L 36 52
Feb. 4 at Central W 74 47
Feb. 5 at Bosse W 59 58
Feb. 10 at Tell City W 59 42
Feb. 18 Terre Haute South L 52 55
Feb. 22 at Memorial W 75 65
Feb. 25 at Vincennes Lincoln L 32 70
Mar. 1 Castle (Sectional) L 56 76

JUNIOR Varsity  RESULTS

Won 8 Lost 10 NHS Opp
Nov. 27 at North Posey W 52 29
Nov. 30 Gibson Southern W 51 28
Dec. 3 Castle L 32 41
Dec. 7 Reitz W 49 47
Dec. 11 at Mt. Vernon L 57 60
Dec. 18 Mater Dei W 42 35
Dec. 21 Vincennes Rivet W 48 16
Jan. 7 Harrison W 36 26
Jan. 8 Terre Haute North L 41 47
 
Jan. 22 at Jeffersonville L 31 53
Jan. 25 at Henderson County L 32 54
Jan. 28 New Albany L 37 39
Feb. 4 at Central W 40 36
Feb. 5 at Bosse L 35 58
Feb. 10 at Tell City W 46 34
Feb. 18 Terre Haute South L 36 37
Feb. 22 at Memorial L 36 40 OT
Feb. 25 at Vincennes Lincoln L 35 46
 

VARSITY STATISTICS

Final Season Stats including Sectional

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
*Gilmore Javon G Jr 21 14.0 295 137 61 45% 124 45 36% 40.6% 52 38 73% 50 2.4 72 3.4 32 1.5 2 0.1 51 30
*Pauley Ty G Jr 21 10.9 229 124 60 48% 71 23 32% 42.6% 66 40 61% 151 7.2 142 6.8 61 2.9 11 0.5 75 67
*Hunter Andres G Sr 19 8.2 155 65 28 43% 86 28 33% 37.1% 20 15 75% 39 2.1 24 1.3 19 1.0 8 0.4 16 29
*Young Damar G So 14 7.3 102 77 30 39% 37 11 30% 36.0% 12 9 75% 36 2.6 20 1.4 9 0.6 1 0.1 26 25
*Chambers Jaylen G So 15 5.3 79 30 17 57% 43 11 26% 38.4% 18 12 67% 12 0.8 11 0.7 12 0.8 4 0.3 14 24
Stubblefield Keenan G Sr 9 5.1 46 27 12 44% 13 5 38% 42.5% 10 7 70% 13 1.4 7 0.8 5 0.6 1 0.1 12 12
*Johnson Mike F So 20 4.4 88 68 30 44% 1 0 0% 43.5% 48 28 58% 92 4.6 12 0.6 15 0.8 9 0.5 25 63
*Watters Drew F So 11 3.8 42 11 4 36% 25 11 44% 41.7% 2 1 50% 13 1.2 4 0.4 3 0.3 0 0.0 5 10
*Godfread Joe C Jr 20 3.6 71 59 27 46% 0 0  - 45.8% 28 17 61% 58 2.9 3 0.2 5 0.3 42 2.1 22 45
McCune Alex F Jr 14 3.5 49 37 21 57% 6 2 33% 53.5% 2 1 50% 42 3.0 4 0.3 10 0.7 6 0.4 12 29
Buening Kraig F Jr 7 3.3 23 10 5 50% 18 3 17% 28.6% 6 4 67% 18 2.6 6 0.9 5 0.7 1 0.1 5 13
*Underwood Brock C So 14 2.0 28 36 13 36% 0 0  - 36.1% 4 2 50% 36 2.6 3 0.2 8 0.6 12 0.9 7 41
Langford Zach G Jr 4 1.0 4 3 1 33% 0 0  - 33.3% 2 2 100% 3 0.8 1 0.3 0 0.0 0 0.0 2 2
Sanners Cory F So 2 0.0 0 1 0 0% 0 0  -  - 0 0  - 1 0.5 0 0.0 0 0.0 0 0.0 0 0
Grimm Dan G So 2 0.0 0 0 0  - 2 0 0% 0.0% 0 0  - 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Totals       21 57.5 1207 681 308 45% 426 139 33% 40.4% 268 174 65% 560 26.7 308 14.7 184 8.8 97 4.6 270 388
Opponents       21 58.8 1234 697 315 45% 279 87 31% 41.2% 493 343 70% 633 30.1   0.0   0.0   0.0 304 295

* indicates Varsity Letter Winner

Back