Back

2005-2006 NHS Season Statistics

KIWANIS AWARD WINNER

Adam Champion, Senior

ALL-CITY/ALL-METRO SELECTIONS

Adam Champion, Sr. 6'7" Center, 2nd Team Courier & Press All-Metro

Robbie Volkman, Sr. 6'1" Forward, Honorable Mention Sunday Courier & Press All-Metro

RESULTS

2005-2006        
Won 8, Lost 13        
OA 66.0, DA 69.1, AM -3.1        
Nov. 26  at Terre Haute North L 60 67  
Nov. 29  at Gibson Southern W 64 51  
Dec.   2  at Castle W 49 45  
Dec.   6  at Evansville Reitz L 82 101  
Dec. 10  Mount Vernon (Posey) W 83 69  
Dec. 13  Henderson County (Ky.) W 66 60  
Dec. 17  at Evansville Mater Dei L 58 65  
Jan.   6  at Evansville Harrison L 68 70  
Jan. 10  at Evansville Harrison L 39 47  
Jan. 13  Castle L 63 65  
Jan. 17  North Posey W 85 68  
Jan. 27  New Albany W 87 84 ot
Jan. 28  at Bedford North Lawrence L 68 81  
Jan. 31  Madisonville North Hopkins (Ky.) W 83 67  
Feb.   3  Evansville Central L 61 78  
Feb.   9  Tell City L 58 81  
Feb. 14  Evansville Bosse L 66 77  
Feb. 17  at Terre Haute South L 45 67  
Feb. 21  Evansville Memorial L 64 74  
Feb. 24  Vincennes Lincoln W 66 57  
Mar.   3  Evansville Harrison L 71 78 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Champion Adam C Sr 21 15.3 322 207 114 55% 19 6 32% 53.1% 116 76 66% 167 8.0 29 1.4 20 1.0 27 1.3 32 69
Volkman Robbie F Sr 20 15.1 302 105 65 62% 112 45 40% 50.7% 50 37 74% 73 3.7 39 2.0 28 1.4 1 0.1 31 47
Higgins Alan G Sr 19 11.3 214 122 60 49% 44 15 34% 45.2% 58 49 84% 41 2.2 97 5.1 23 1.2 2 0.1 40 51
McNary Ethan F Sr 18 10.9 196 139 81 58% 22 4 18% 52.8% 37 22 59% 107 5.9 31 1.7 19 1.1 31 1.7 30 53
Hostetler Tyler G Jr 21 5.7 119 27 13 48% 75 25 33% 37.3% 25 18 72% 40 1.9 81 3.9 25 1.2 1 0.0 47 24
Perkins Justin F Jr 18 4.2 75 39 19 49% 27 11 41% 45.5% 6 4 67% 33 1.8 17 0.9 7 0.4 3 0.2 17 24
Baize Jonah F Jr 17 3.8 65 66 20 30% 8 3 38% 31.1% 19 16 84% 45 2.6 18 1.1 6 0.4 5 0.3 12 43
Alexander David G So 8 1.6 13 8 5 63% 6 1 17% 42.9% 0 0  -- 3 0.4 0 0.0 0 0.0 0 0.0 1 3
Upton Sam C Jr 20 1.5 30 21 12 57% 0 0  -- 57.1% 12 6 50% 44 2.2 0 0.0 3 0.2 2 0.1 5 20
Akin Adam G Sr 20 1.5 29 11 4 36% 34 5 15% 20.0% 12 6 50% 18 0.9 21 1.1 13 0.7 0 0.0 20 25
Brown Artie G Fr 2 1.0 2 1 1 100% 0 0  -- 100.0% 0 0  -- 0 0.0 0 0.0 0 0.0 0 0.0 0 1
Dedmond Ben F Jr 12 0.9 11 4 3 75% 0 0  -- 75.0% 9 5 56% 4 0.3 2 0.2 0 0.0 1 0.1 2 8
Salyer David G Jr 14 0.5 7 5 1 20% 5 1 20% 20.0% 2 2 100% 7 0.5 5 0.4 0 0.0 2 0.1 2 4
Dowell Aries G Fr 1 0.0 0 0 0  -- 1 0 0% 0.0% 0 0  -- 0 0.0 0 0.0 0 0.0 0 0.0 0 0

Back