Back

1975-1976 NHS Season Statistics

KIWANIS AWARD WINNER

Ron Taber, Senior

ALL-CITY/ALL-METRO SELECTIONS

Ron Taber, Sr. 6'6" Center, 2nd Team Sunday Courier & Press All-City, 2nd Team All-SIAC

RESULTS

1975-1976        
Won 7, Lost 13        
OA 62.0, DA 63.5, AM -1.5        
Nov. 25 Henderson City W 69 67 ot
Dec. 6 Lawrenceville L 70 83  
Dec. 9 Castle W 71 65  
Dec. 12 Tell City L 47 51 ot
Dec. 16 Reitz L 74 89  
Bosse (Holiday Tourney) L 56 69  
Jan. 6 Memorial L 46 48  
Jan. 10 Terre Haute North L 47 50  
Jan. 13 Bosse L 59 60  
Jan. 16 Mater Dei L 55 64  
Jan. 20 Mt. Vernon W 62 44  
Jan. 23 Princeton W 52 51  
Jan. 27 Central L 68 72  
Feb. 3 Harrison W 70 59  
Feb. 6 Washington W 81 70  
Feb. 13 Jasper L 63 71  
Feb. 17 Boonville L 71 73 ot
Feb. 27 Vincennes L 48 54  
Harrison W 67 53 sect
Bosse L 64 77 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Taber Ron C Sr 20 17.8 356 245 135 55%      -- 55.1% 121 86 71% 255 12.8 20 1.0   0.0   0.0 62 78
Hathaway Rick F Sr 20 13.6 272 253 120 47%      -- 47.4% 79 32 41% 103 5.2 33 1.7   0.0   0.0 80 67
Owen S F Sr 20 9.1 181 181 75 41%      -- 41.4% 49 31 63% 90 4.5 33 1.7   0.0   0.0 54 52
Freeman Tony F Jr 18 7.1 128 156 57 37%      -- 36.5% 36 14 39% 50 2.8 8 0.4   0.0   0.0 29 24
Gray Stoner C So 10 6.2 62 62 22 35%      -- 35.5% 34 18 53% 91 9.1 15 1.5   0.0   0.0 11 43
Miles John G So 14 5.9 82 69 27 39%      -- 39.1% 46 28 61% 36 2.6 93 6.6   0.0   0.0 64 36
Lauer W F Sr 8 4.8 38 33 16 48%      -- 48.5% 8 6 75% 26 3.3 4 0.5   0.0   0.0 13 15
Calhoun T G Sr 13 3.5 46 39 20 51%      -- 51.3% 8 6 75% 6 0.5 9 0.7   0.0   0.0 23 23
Brewer R   Jr 7 2.3 16 23 7 30%      -- 30.4% 6 2 33% 6 0.9 3 0.4   0.0   0.0 4 4
Pickelheimer T C Sr 12 1.7 20 19 8 42%      -- 42.1% 11 4 36% 11 0.9 0 0.0   0.0   0.0 4 8
Dages T   So 3 1.3 4 3 2 67%      -- 66.7% 0 0  -- 1 0.3 0 0.0   0.0   0.0 2 5
McCullough B   Jr 10 1.0 10 4 3 75%      -- 75.0% 6 4 67% 6 0.6 0 0.0   0.0   0.0 2 3
Jones R   So 7 1.0 7 6 2 33%      -- 33.3% 6 3 50% 6 0.9 0 0.0   0.0   0.0 3 6
Linenburg M   Sr 5 0.4 2 4 0 0%      -- 0.0% 2 2 100% 6 1.2 8 1.6   0.0   0.0 9 6
Hosbach M   Sr 6 0.3 2 6 1 17%      -- 16.7% 0 0  -- 4 0.7 1 0.2   0.0   0.0 8 3
King John G So 1 0.0 0 1 0 0%      -- 0.0% 0 0  -- 0 0.0 0 0.0   0.0   0.0 0 0

Back