Back

1973-1974 NHS Season Statistics

KIWANIS AWARD WINNER

Steve Taber, Senior

ALL-CITY/ALL-METRO SELECTIONS

Steve Taber, Sr. 6'2" Forward, 2nd Team Sunday Courier & Press All City

RESULTS

1973-1974        
Won 11, Lost 10        
OA 63.8, DA 60.5, AM 3.3        
Dec. 1 Madison L 62 65  
Dec. 8 Bloomington North L 53 55  
Dec. 14 Tell City W 60 45  
Dec. 15 Vincennes W 49 41  
Dec. 18 Reitz W 79 67  
Dec. 21 Terre Haute South L 59 83  
Central (Holiday Tourney) W 63 51  
Harrison (Holiday Tourney) W 80 65  
Jan. 4 Castle W 55 51  
Jan. 2 Memorial L 71 72  
Jan. 12 Terre Haute North L 68 70  
Jan. 15 Bosse L 55 65  
Jan. 18 Mater Dei W 63 53  
Jan. 22 Mt. Vernon W 66 47  
Jan. 25 Princeton W 69 62  
Jan. 29 Central W 65 64  
Feb. 5 Harrison L 66 68  
Feb. 8 Washington L 57 66  
Feb. 15 Jasper L 71 83  
Feb. 19 Boonville W 82 44  
Mater Dei L 46 54 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Taber Steve F Sr 20 16.5 330 299 140 47%      -- 46.8% 69 50 72% 174 8.7 53 2.7   0.0   0.0 43 31
Schmidt Jim G Jr 19 11.3 215 198 87 44%      -- 43.9% 59 41 69% 74 3.9 50 2.6   0.0   0.0 66 57
Corbitt Wally F Jr 21 8.7 183 149 81 54%      -- 54.4% 54 21 39% 154 7.3 19 0.9   0.0   0.0 36 76
Thomas J.R. C Sr 21 7.8 163 174 72 41%      -- 41.4% 41 19 46% 193 9.2 16 0.8   0.0   0.0 60 67
Baumgartner Dave G Sr 20 7.7 154 162 64 40%      -- 39.5% 38 26 68% 48 2.4 57 2.9   0.0   0.0 52 40
Doerner Scott G Jr 21 6.3 132 175 58 33%      -- 33.1% 20 16 80% 41 2.0 25 1.2   0.0   0.0 29 37
Collins Joe F Sr 20 4.6 92 100 39 39%      -- 39.0% 20 14 70% 25 1.3 20 1.0   0.0   0.0 25 25
Anderson Lee F Jr 6 1.7 10 12 4 33%      -- 33.3% 4 2 50% 5 0.8 0 0.0   0.0   0.0 9 3
Levell Faren G Sr 11 1.4 15 14 5 36%      -- 35.7% 7 5 71% 4 0.4 1 0.1   0.0   0.0 5 7
Buck Dave F Sr 17 1.1 18 20 6 30%      -- 30.0% 16 6 38% 13 0.8 5 0.3   0.0   0.0 3 13
Taylor Jeff   Jr 14 0.8 11 22 5 23%      -- 22.7% 5 1 20% 12 0.9 5 0.4   0.0   0.0 6 6
Arrick Greg   Sr 8 0.8 6 7 2 29%      -- 28.6% 2 2 100% 5 0.6 0 0.0   0.0   0.0 0 3
Taber Ron   So 1 0.0 0 0 0  --      --  -- 0 0  -- 1 1.0 0 0.0   0.0   0.0 2 1

Back