Back

Year To Date Stats

2015-2016 NHS Season Statistics

KIWANIS AWARD WINNER

Justice Dixon, Senior Guard

ALL-CITY/ALL-METRO SELECTIONS

Justice Dixon, Sr. 5'10" Guard, 2nd Team Sunday Courier & Press All-Metro, 2nd Team All-SIAC, Associated Press Honorable Mention All-State, Indiana Basketball Coaches Honorable Mention All-State

Jadan Manion, Jr. 6'5" Center, Honorable Mention All-SIAC, Indiana Basketball Coaches Honorable Mention Junior All-State

VARSITY RESULTS

2015-2016
Won - 12 Lost - 11          
click game for boxscore start W/L NHS Opp
Nov. 28 @Princeton 7:30 W 75 31
Dec 1 @ Mt. Carmel (IL) 7:00 W 54 50
Dec. 4 @ Castle 7:00 L 58 59
Dec. 8 @ Reitz 7:00 L 58 84
Dec 12 Bosse 7:00 L 76 83
Dec. 15 Gibson Southern 7:00 L 77 78
Dec. 19 South Bend Washington--Bosse Invitational 12:00 W 74 70 OT
Dec. 22 Bloomington North 7:00 L 46 47
Jan. 2 @ Mater Dei 7:00 W 73 68
Jan. 5 North Posey 7:30 W 61 60
Jan. 8 @ Harrison 7:00 L 64 66
Jan. 12 @Mater Dei SIAC Tourney 7:00 W 69 39
Jan. 15 @Castle SIAC Tourney Semis 7:00 L 56 70
Jan. 23 Northview (Brazil, IN) 7:30 L 58 59
Jan. 29 @ New Albany 7:00 L 54 101
Feb. 3 @ Henderson County (KY) 7:30 W 71 66
Feb. 6 Corydon Central (IN) 1:30 W 79 54
Feb. 12 Central 7:00 L 58 66
Feb. 13 @ Grayson County (Owensboro) 2:30 W 49 47
Feb. 20 @ Sullivan (IN) 7:00 W 65 58
Feb. 23 Memorial 7:00 W 72 70
Feb. 26 Vincennes Lincoln 7:00 W 55 53 2OT
Mar. 4 Castle - Semi-finals 7:00 L 68 92

VARSITY STATISTICS

2015-2016 FINAL SEASON STATS                                                
                                                       
Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Deflct Def Avg Blk Blk Avg T'Over Fouls
Dixon Justice G Sr 23 13.7 314 181 105 58% 34 7 21% 52.1% 123 83 67% 121 5.3 205 8.9 61 2.7 56 2.4 6 0.3 72 49
Manion Jadan C Jr 21 12.2 257 172 88 51% 23 6 26% 48.2% 92 63 68% 110 5.2 15 0.7 16 0.8 20 1.0 10 0.5 40 43
McCool Max F Sr 15 9.1 136 94 51 54% 21 9 43% 52.2% 15 7 47% 59 3.9 13 0.9 16 1.1 25 1.7 3 0.2 19 24
Cogdell Tyreak F Jr 23 7.7 176 102 64 63% 18 7 39% 59.2% 39 27 69% 95 4.1 13 0.6 19 0.8 27 1.2 7 0.3 38 64
Seaton Cameron G So 23 5.4 124 42 16 38% 92 39 42% 41.0% 18 10 56% 53 2.3 32 1.4 24 1.0 20 0.9 5 0.2 33 50
Sylvain D'Amonte G Jr 22 4.9 108 71 31 44% 20 7 35% 41.8% 40 25 63% 57 2.6 26 1.2 22 1.0 18 0.8 0 0.0 27 55
Hagedorn Tyler F Sr 23 4.8 110 68 37 54% 25 7 28% 47.3% 26 15 58% 82 3.6 21 0.9 23 1.0 33 1.4 3 0.1 35 62
Montgomery Connor G Jr 23 4.7 107 33 14 42% 82 23 28% 32.2% 18 10 56% 20 0.9 17 0.7 10 0.4 9 0.4 0 0.0 16 18
Fleming Kade F Jr 7 2.1 15 3 2 67% 4 2 50% 57.1% 6 5 83% 13 1.9 0 0.0 2 0.3 1 0.1 1 0.1 1 1
Roach David G So 2 2.0 4 3 2 67% 1 0 0% 50.0% 2 0 0% 2 1.0 2 1.0 2 1.0 1 0.5 0 0.0 1 0
Stewart DeAte F Sr 17 1.8 31 25 15 60% 2 0 0% 55.6% 6 1 17% 35 2.1 2 0.1 9 0.5 8 0.5 0 0.0 21 31
Turpin Tanner G Jr 22 1.5 34 34 11 32% 19 4 21% 28.3% 4 2 50% 16 0.7 29 1.3 12 0.5 6 0.3 0 0.0 21 9
Darrett Courtland F Jr 14 1.0 14 10 5 50% 1 0 0% 45.5% 9 4 44% 15 1.1 2 0.1 2 0.1 5 0.4 2 0.1 5 9
Hoiseth Sam G Sr 4 0.8 3 2 0 0% 5 1 20% 14.3% 0 0  - 2 0.5 0 0.0 0 0.0 0 0.0 0 0.0 1 5
Toone Nathan C Jr 1 0.0 0 0 0  - 1 0 0% 0.0% 0 0  - 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 0 0
Totals       23 62.3 1433 840 441 53% 348 112 32% 46.5% 398 252 63% 680 29.6 377 16.4 218 9.5 230 10.0 37 1.6 330 420
Opponents       23 64.0 1471 796 401 50% 366 127 35% 45.4% 450 288 64% 724 31.5                 360 370

Back