Back

1985-1986 NHS Season Statistics

KIWANIS AWARD WINNER

Benjamin Garland, Senior

ALL-CITY/ALL-METRO SELECTIONS

Brad Niethammer, Sr. 6'2" Center, 2nd Team Sunday Courier & Press All-Metro, 1st Team All-SIAC

Ben Garland, Sr. 5'10" Guard, Honorable Mention Sunday Courier & Press All-Metro

RESULTS

1985-1986        
Won 9, Lost 12        
OA 57.3, DA 60.9, AM -3.6        
Nov. 26 Pike Central W 86 67  
Dec. 3 Central L 45 95  
Dec. 6 Perry Central W 63 38  
Dec. 10 Reitz L 62 73  
Dec. 13 Tell City W 55 45  
Dec. 17 Mt. Vernon L 35 61  
Memorial (Holiday Tourney) L 62 82  
Mater Dei (Holiday Tourney) L 73 75  
Jan. 7 Gibson Southern W 58 53  
Jan. 14 Bosse L 47 81  
Jan. 17 Mater Dei W 60 48  
Jan. 21 Castle W 59 55  
Jan. 24 Princeton L 50 56  
Jan. 31 Henderson Co. W 68 40  
Feb. 4 Harrison W 64 58  
Feb. 11 Wood Memorial L 55 62  
Feb. 18 Boonville L 58 72  
Feb. 21 Washington W 53 48  
Feb. 22 Jasper L 42 47  
Feb. 25 Memorial L 49 55  
Reitz L 59 68 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Neithammer Brad C Sr 21 17.6 370 296 145 49%      -- 49.0% 123 80 65% 203 9.7 18 0.9 24 1.1   0.0 50 67
Garland Benjamin G Sr 21 10.3 217 164 84 51%      -- 51.2% 67 49 73% 39 1.9 80 3.8 40 1.9   0.0 51 82
Brown David M F Sr 20 8.9 177 170 78 46%      -- 45.9% 39 21 54% 125 6.3 28 1.4 23 1.2   0.0 32 49
Hill Jerome G So 21 6.6 139 133 56 42%      -- 42.1% 52 27 52% 84 4.0 56 2.7 28 1.3   0.0 56 57
Kell Brock F Jr 19 6.0 114 101 45 45%      -- 44.6% 32 24 75% 39 2.1 18 0.9 10 0.5   0.0 28 33
Powers Andrew G Jr 20 4.2 84 77 39 51%      -- 50.6% 18 6 33% 51 2.6 59 3.0 7 0.4   0.0 30 24
Small Brian C Jr 13 2.3 30 28 10 36%      -- 35.7% 20 10 50% 30 2.3 5 0.4 4 0.3   0.0 11 20
Reiss Tim F Sr 15 1.9 29 36 11 31%      -- 30.6% 14 7 50% 34 2.3 3 0.2 5 0.3   0.0 5 11
Kracht George F Jr 12 1.3 16 19 6 32%      -- 31.6% 4 4 100% 16 1.3 12 1.0 5 0.4   0.0 11 16
Marriott Jeff G So 14 1.3 18 19 6 32%      -- 31.6% 8 6 75% 6 0.4 28 2.0 9 0.6   0.0 17 14
Gansman Steve   Sr 5 1.0 5 2 1 50%      -- 50.0% 6 3 50% 4 0.8 0 0.0 1 0.2   0.0 4 6
Nelson George   Sr 7 0.6 4 4 2 50%      -- 50.0% 0 0  -- 6 0.9 0 0.0 2 0.3   0.0 2 1

Back