Back

1964-1965 NHS Season Statistics

KIWANIS AWARD WINNER

Ed Bassemier, Senior

ALL-CITY/ALL-METRO SELECTIONS

Craig Taylor, Sr 6'1" Guard, 1st Team Sunday Courier & Press All-City, 1st Team Evansville Press All-City

Ed Bassemier, Sr. 6'3" Forward, 2rd Team Sunday Courier & Press All City

Bob Ford, Fr. 6'3" Forward, 3rd Team Sunday Courier & Press All City

RESULTS

1964-1965        
Won 10, Lost 10        
OA 65.9, DA 63.3 AM 2.6        
Nov. 28 Mt. Vernon L 67 73  
Dec. 1 Huntingburg L 59 75  
Dec. 5 Ft. Branch L 68 69  
Dec. 11 Tell City W 81 56  
Dec. 12 Vincennes L 51 56  
Dec. 18 Holland W 87 61  
Dec. 22 Reitz W 86 76  
Jan. 5 Memorial W 77 75  
Jan. 12 Bosse L 58 61  
Jan. 15 Mater Dei W 76 68  
Jan. 22 Princeton L 66 69  
Jan. 26 Central W 63 57  
Jan. 29 Rex Mundi W 51 47  
Feb. 2 Harrison L 59 60  
Feb. 5 Washington L 58 68  
Feb. 9 Castle L 55 66  
Feb. 12 North Knox W 58 56  
Feb. 16 Boonville W 65 64  
Feb. 24 New Harmony W 72 43 sect
Feb. 27 Bosse L 60 66 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Taylor Craig F Sr 19 16.3 310 306 129 42%      -- 42.2% 77 52 68% 88 4.6   0.0   0.0   0.0 60 51
Bassemier Ed C Sr 20 12.0 239 198 89 45%      -- 44.9% 98 61 62% 239 12.0   0.0   0.0   0.0 37 71
Ford Bob C Fr 17 10.4 177 150 75 50%      -- 50.0% 50 27 54% 113 6.6   0.0   0.0   0.0 18 39
Clodfelter Scott G Sr 20 9.2 183 145 66 46%      -- 45.5% 68 51 75% 24 1.2   0.0   0.0   0.0 44 47
Kell Warren G Sr 20 7.1 142 161 60 37%      -- 37.3% 32 22 69% 54 2.7   0.0   0.0   0.0 25 28
Wiley Charles F Sr 20 6.9 138 123 49 40%      -- 39.8% 74 40 54% 129 6.5   0.0   0.0   0.0 32 66
Zehr Dwain G Jr 19 3.8 72 68 27 40%      -- 39.7% 33 18 55% 42 2.2   0.0   0.0   0.0 8 22
Krause Abe G Jr 10 2.2 22 25 7 28%      -- 28.0% 11 8 73% 7 0.7   0.0   0.0   0.0 5 5
Knopfmeier Howard F Sr 19 1.5 28 30 11 37%      -- 36.7% 9 6 67% 56 2.9   0.0   0.0   0.0 4 19
Blake Jerry   Jr 3 1.3 4 2 1 50%      -- 50.0% 5 2 40% 3 1.0   0.0   0.0   0.0 0 3
Marshall Jim   Jr 6 0.7 4 3 2 67%      -- 66.7% 2 0 0% 0 0.0   0.0   0.0   0.0 1 1

Back