Back

1976-1977 NHS Season Statistics

KIWANIS AWARD WINNER

Tony Freeman, Senior

ALL-CITY/ALL-METRO SELECTIONS

Tony Freeman, Sr. 6'2" Forward, 2nd Team Sunday Courier & Press All-City, 2nd Team All-SIAC

Stoner Gray, Jr. 6'3" Forward, Honorable Mention Sunday Courier & Press All-City

RESULTS

1976-1977        
Won 13, Lost 8        
OA 71.5, DA 68.0, AM 3.5        
Dec. 4 Lawrenceville W 68 60  
Dec. 7 Castle W 79 61  
Dec. 10 Tell City L 59 66  
Dec. 14 Reitz W 75 59  
Dec. 22 Harrison (Holiday Tourney) W 68 48  
Dec. 23 Reitz (Holiday Tourney) L 65 68  
Jan. 4 Memorial W 95 91  
Jan. 8 Terre Haute North W 73 68  
Jan. 25 Central L 80 81 ot
Jan. 28 Henderson County L 80 81  
Jan. 29 Mt. Vernon W 67 59  
Feb. 1 Harrison W 79 70  
Feb. 4 Washington W 59 58  
Feb. 5 Princeton W 62 60  
Feb. 8 Bosse L 66 71  
Feb. 11 Jasper L 47 71  
Feb. 15 Boonville L 80 81  
Feb. 19 West Vigo W 74 70  
Feb. 22 Mater Dei W 91 61  
Feb. 25 Vincennes W 52 50 ot
Central L 83 95 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Freeman Tony F Sr 17 16.9 288 254 119 47%      -- 46.9% 85 50 59% 83 4.9 13 0.8   0.0   0.0 34 38
Gray Stoner C Jr 21 14.3 300 226 124 55%      -- 54.9% 93 52 56% 200 9.5 20 1.0   0.0   0.0 36 74
King John G Jr 21 13.3 279 248 113 46%      -- 45.6% 79 53 67% 58 2.8 11 0.5   0.0   0.0 52 41
Barnett Vin F Sr 21 8.9 187 168 83 49%      -- 49.4% 37 21 57% 124 5.9 4 0.2   0.0   0.0 21 69
Patton Don F Jr 21 8.7 183 143 71 50%      -- 49.7% 59 41 69% 115 5.5 3 0.1   0.0   0.0 13 55
Brewer R F Sr 21 6.1 129 128 51 40%      -- 39.8% 50 27 54% 67 3.2 12 0.6   0.0   0.0 30 41
Miles John G Jr 21 5.5 115 101 48 48%      -- 47.5% 40 19 48% 46 2.2 48 2.3   0.0   0.0 71 51
Schwitz Mark G Jr 1 2.0 2 1 1 100%      -- 100.0% 0 0  -- 1 1.0 0 0.0   0.0   0.0 0 0
McCullough B   Jr 6 2.0 12 8 5 63%      -- 62.5% 5 2 40% 3 0.5 1 0.2   0.0   0.0 4 8
Dages T   Jr 9 1.1 10 8 2 25%      -- 25.0% 6 6 100% 4 0.4 0 0.0   0.0   0.0 5 11
Jones R   Jr 4 0.5 2 4 0 0%      -- 0.0% 2 2 100% 1 0.3 0 0.0   0.0   0.0 1 3
Freeman R   Jr 3 0.0 0 0 0  --      --  -- 0 0  -- 0 0.0 1 0.3   0.0   0.0 1 5

Back