Back

1961-1962 NHS Season Statistics

KIWANIS AWARD WINNER

Dave Schellhase, Senior

ALL-CITY/ALL-METRO SELECTIONS

Dave Schellhase, Sr 6'4" Forward, INDIANA ALL-STAR selection 1st Team Evansville Courier & Press UNANIMOUS SELECTION, 1st Team SIAC, SIAC Player of the Year

RESULTS

1961-1962        
Won 19, Loss 4        
OA 72.1, DA 63.1 AM 9.0        
Nov. 28 Mt. Vernon W 84 63  
Dec. 1 Rex Mundi L 57 67  
Dec. 5 Huntingburg W 55 47  
Dec. 9 Ft. Branch W 67 57 ot
Dec. 15 Tell City L 37 64  
Dec. 16 Vincennes W 62 57  
Dec. 21 Reitz W 74 63  
Dec. 28 Boonville (Holiday Tourney) W 62 85  
Dec. 29 Castle (Holiday Tourney) W 75 60  
Jan. 5 Henderson W 58 55  
Jan. 6 Boonville W 78 65  
Jan. 9 Memorial W 97 59  
Jan. 12 North Posey W 68 61  
Jan. 18 Bosse W 84 83  
Jan. 19 Mater Dei W 84 58  
Jan. 26 Princeton W 80 56  
Feb. 1 Central W 88 62  
Feb. 8 Lincoln W 69 64  
Feb. 9 Washington W 84 54  
Feb. 13 Castle L 81 83  
Feb. 22 Memorial W 61 46 sect
Feb. 24 Mater Dei W 82 54 sect
Feb. 24 Bosse L 71 88 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Schellhase Dave F Sr 22 30.3 666 503 249 50%      -- 49.5% 238 168 71% 303 13.8   0.0   0.0   0.0 30  
Mattingly Ted C Jr 23 15.8 363 342 154 45%      -- 45.0% 103 55 53% 322 14.0   0.0   0.0   0.0 57  
Lawrence Charles G Sr 23 13.8 318 363 142 39%      -- 39.1% 47 34 72% 46 2.0   0.0   0.0   0.0 53  
Martin Mickey G Sr 23 4.1 94 113 40 35%      -- 35.4% 25 14 56% 54 2.3   0.0   0.0   0.0 23  
Schroer Steve F Jr 22 3.9 85 96 33 34%      -- 34.4% 22 19 86% 104 4.7   0.0   0.0   0.0 27  
Brewer Mel C Jr 22 3.3 73 82 25 30%      -- 30.5% 41 23 56% 103 4.7   0.0   0.0   0.0 25  
Sisk Tom G Jr 23 2.0 46 60 18 30%      -- 30.0% 21 10 48% 26 1.1   0.0   0.0   0.0 18  
Miller Urey G Jr 14 0.9 12 20 6 30%      -- 30.0% 2 0 0% 7 0.5   0.0   0.0   0.0 4  
Son James F Sr 12 0.8 10 14 5 36%      -- 35.7% 1 0 0% 10 0.8   0.0   0.0   0.0 2  
Brewer Bill F Jr 19 0.8 15 16 5 31%      -- 31.3% 13 5 38% 33 1.7   0.0   0.0   0.0 6  
Fritz Ronald G Sr 5 0.2 1 0 0  --      --  -- 1 1 100% 2 0.4   0.0   0.0   0.0 2  

Back