Back

1969-1970 NHS Season Statistics

KIWANIS AWARD WINNER

Ron Hancock, Senior

ALL-CITY/ALL-METRO SELECTIONS

Glenn Dockery, Sr. 6'4" Guard/Forward, 1st Team Sunday Courier & Press All-City, 1st Team All-SIAC

Harold Miles, Jr. 6'3" Center, 2nd Team Sunday Courier & Press All City

Terry Eades, Sr. 6'1" Guard, 2nd Team Sunday Courier & Press All City

Ron Hancock, Sr. 6'5" Forward, 3rd Team Sunday Courier & Press All City

Tom Overfield, Jr. 6'2" Forward, 4th Team Sunday Courier & Press All City

RESULTS

1969-1970        
Won 17, Lost 6        
OA 79.3, DA 66.2, AM 13.1        
Nov. 28 Mt. Vernon W 81 67  
Dec. 6 New Castle W 84 65  
Dec. 12 Tell City W 50 49  
Dec. 13 Vincennes W 57 44  
Dec. 16 Castle W 85 61  
Dec. 19 Reitz L 59 63  
Harrison (Holiday Tourney) W 88 66  
Central (Holiday Tourney) L 62 63  
Jan. 2 Wood Memorial W 72 66  
Jan. 6 Memorial W 94 75  
Jan. 10 Terre Haute Gerstmeyer L 68 69  
Jan. 13 Bosse W 75 60  
Jan. 16 Mater Dei W 105 88  
Jan. 23 Princeton W 85 64  
Jan. 27 Central L 67 70  
Jan. 30 Rex Mundi L 72 76  
Feb. 3 Harrison W 88 85  
Feb. 6 Washington W 88 42  
Feb. 13 Jasper W 90 74  
Feb. 17 Boonville W 100 73  
Bosse W 83 48 sect
Harrison W 91 70 sect
Memorial L 80 85 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Dockery Glenn F Sr 22 21.2 466 358 178 50%      -- 49.7% 172 110 64% 152 6.9 30 1.4   0.0   0.0 79 55
Miles Harold C Jr 23 12.1 279 208 108 52%      -- 51.9% 124 63 51% 285 12.4 32 1.4   0.0   0.0 106 76
Eades Terry G Sr 21 12.0 253 267 106 40%      -- 39.7% 66 41 62% 102 4.9 43 2.0   0.0   0.0 92 65
Hancock Ron F Sr 23 11.7 269 206 102 50%      -- 49.5% 106 65 61% 189 8.2 14 0.6   0.0   0.0 50 65
Overfield Tom G Jr 18 9.9 178 137 68 50%      -- 49.6% 63 42 67% 42 2.3 8 0.4   0.0   0.0 38 34
Smith Mike C Jr 23 7.0 160 125 65 52%      -- 52.0% 48 30 63% 133 5.8 3 0.1   0.0   0.0 33 64
Derrington Don G Jr 22 5.5 121 136 48 35%      -- 35.3% 43 25 58% 36 1.6 22 1.0   0.0   0.0 48 49
Cato Delwin F Sr 21 2.8 58 40 21 53%      -- 52.5% 24 16 67% 42 2.0 1 0.0   0.0   0.0 16 19
Hunt Dave F So 2 1.0 2 2 1 50%      -- 50.0% 0 0  -- 3 1.5 0 0.0   0.0   0.0 0 0
Dugan Larry   Sr 17 0.9 16 21 7 33%      -- 33.3% 5 2 40% 17 1.0 1 0.1   0.0   0.0 5 4
Meyer Jeff G Jr 18 0.8 14 23 4 17%      -- 17.4% 7 6 86% 3 0.2 0 0.0   0.0   0.0 7 15
Hurt Charles   Jr 8 0.8 6 3 2 67%      -- 66.7% 2 2 100% 2 0.3 0 0.0   0.0   0.0 5 2
Perry Dennis   So 2 0.5 1 0 0  --      --  -- 3 1 33% 1 0.5 0 0.0   0.0   0.0 0 1

Back