Back

1962-1963 NHS Season Statistics

KIWANIS AWARD WINNER

Ted Mattingly, Senior

ALL-CITY/ALL-METRO SELECTIONS

Ted Mattingly, Sr 6'1" Forward, 1st Team Evansville Courier & Press, 1st Team SIAC, 1st Team SC&P All-Area Team

RESULTS

1962-1963        
Won 14, Loss 7        
OA 61.9, DA 55.0 AM 6.9        
Nov. 27 Mt. Vernon W 70 45  
Nov.30 Rex Mundi L 49 66  
Dec. 4 Huntingburg W 62 54  
Dec. 8 Ft. Branch W 53 46  
Dec. 14 Tell City W 69 63  
Dec. 15 Vincennes L 40 53  
Dec. 21 Reitz L 67 70  
Dec. 27 Castle (Holiday Tourney) W 47 42  
Dec. 28 Boonville (Holiday Tourney) L 53 56  
Jan. 5 Boonville W 68 55  
Jan. 8 Memorial W 68 47  
Jan. 15 Bosse L 51 66  
Jan. 18 Mater Dei W 80 36  
Jan. 25 Princeton W 82 69  
Jan. 29 Central W 69 63  
Feb. 1 Harrison W 62 42  
Feb. 8 Washington L 59 63  
Feb. 12 Castle W 74 40  
Feb. 19 Dale W 62 45  
Feb. 27 Memorial W 61 60 sect
Mar. 1 Central L 54 74 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Mattingly Ted C Sr 21 18.8 394 383 163 43%      -- 42.6% 117 68 58% 422 20.1   0.0   0.0   0.0 60 62
Schroer Steven F Sr 21 12.6 264 234 112 48%      -- 47.9% 51 40 78% 153 7.3   0.0   0.0   0.0 40 54
Sisk Tom G Sr 21 7.8 163 179 62 35%      -- 34.6% 60 39 65% 61 2.9   0.0   0.0   0.0 44 38
Brewer Mel F Sr 21 6.9 144 154 59 38%      -- 38.3% 51 26 51% 107 5.1   0.0   0.0   0.0 31 74
Volkman Dean G Jr 21 6.3 132 159 55 35%      -- 34.6% 40 22 55% 33 1.6   0.0   0.0   0.0 52 23
Kuhn Keith F Sr 20 3.4 67 57 24 42%      -- 42.1% 34 19 56% 97 4.9   0.0   0.0   0.0 13 42
Schellhase Mike G Jr 21 2.8 59 46 22 48%      -- 47.8% 19 15 79% 12 0.6   0.0   0.0   0.0 15 19
Tindle Roger   Jr 21 1.9 39 37 14 38%      -- 37.8% 23 11 48% 24 1.1   0.0   0.0   0.0 22 18
Smith Ron   Jr 17 1.6 27 24 11 46%      -- 45.8% 13 5 38% 35 2.1   0.0   0.0   0.0 8 17
Fritz Steve G Jr 12 0.9 11 15 3 20%      -- 20.0% 6 5 83% 7 0.6   0.0   0.0   0.0 2 8
Brewer Bill   Sr 13 0.5 7 11 3 27%      -- 27.3% 8 1 13% 11 0.8   0.0   0.0   0.0 5 9
Meckel Steven   Jr 9 0.3 3 8 1 13%      -- 12.5% 3 1 33% 5 0.6   0.0   0.0   0.0 2 5

Back