Back

1959-1960 NHS Season Statistics

KIWANIS AWARD WINNER

Earl Phillips, Senior

ALL-CITY/ALL-METRO SELECTIONS

Mike Volkman, Jr. 5'11" Guard, 2nd Team Evansville Courier All-City, Honorable Mention All-SIAC

Cliff Campbell, Sr. 5'11" Guard/Forward, Honorable Mention Evansville Courier All-City

RESULTS

1959-1960        
Won 7, Loss 13        
OA 56.9, DA 58.9 AM -2.0        
Dec. 1 Mt. Vernon W 68 61  
Dec. 4 Bicknell W 66 53  
Dec. 8 Huntingburg L 46 55  
Dec. 10 Dale L 58 67  
Dec. 15 Reitz L 45 49  
Dec. 18 Tell City L 45 51  
Jan. 5 Ft. Branch L 50 55  
Jan. 9 Boonville W 59 51  
Jan. 12 Memorial W 83 60  
Jan. 19 Bosse W 55 54  
Jan. 21 Mater Dei L 47 56  
Jan. 22 Princeton L 49 57  
Jan. 26 Owensville W 72 46  
Jan. 29 Winslow L 49 57  
Feb. 2 Central L 53 87  
Feb. 5 Henderson L 63 65  
Feb. 11 Lincoln L 65 69  
Feb. 16 Castle L 48 54  
Feb. 26 Mt. Vernon W 74 64 sect
Feb. 27 Lincoln L 42 67 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Volkman Mike G Jr 20 14.2 283 339 114 34%      -- 33.6% 81 55 68% 61 3.1   0.0   0.0   0.0 48  
Schellhase Dave F So 9 10.1 91 111 39 35%      -- 35.1% 24 13 54% 85 9.4   0.0   0.0   0.0 6  
Phillipps Earl C Sr 20 9.9 198 197 85 43%      -- 43.1% 56 28 50% 188 9.4   0.0   0.0   0.0 39  
Campbell Clifford F Sr 20 9.8 195 236 66 28%      -- 28.0% 100 63 63% 115 5.8   0.0   0.0   0.0 32  
Kemper Larry F Sr 20 8.2 163 139 58 42%      -- 41.7% 67 47 70% 151 7.6   0.0   0.0   0.0 37  
Royalty Richard G Sr 19 3.5 67 96 27 28%      -- 28.1% 26 13 50% 38 2.0   0.0   0.0   0.0 22  
Stephenson Larry   Jr 2 3.0 6 3 2 67%      -- 66.7% 2 2 100% 0 0.0   0.0   0.0   0.0 1  
Jackson Charles G Sr 20 2.3 45 57 16 28%      -- 28.1% 19 13 68% 34 1.7   0.0   0.0   0.0 13  
Mullan Joe G Jr 18 2.1 37 47 11 23%      -- 23.4% 22 15 68% 24 1.3   0.0   0.0   0.0 13  
Matthews Harold   Jr 5 2.0 10 9 5 56%      -- 55.6% 4 0 0% 3 0.6   0.0   0.0   0.0 4  
Newman John   Sr 4 1.5 6 6 2 33%      -- 33.3% 3 2 67% 2 0.5   0.0   0.0   0.0 2  
Bobbitt Keith   Jr 5 1.4 7 13 3 23%      -- 23.1% 3 1 33% 4 0.8   0.0   0.0   0.0 1  
Jones Donald G Jr 10 1.0 10 13 3 23%      -- 23.1% 6 4 67% 13 1.3   0.0   0.0   0.0 5  
Pfender Gary F Jr 9 0.9 8 14 3 21%      -- 21.4% 3 2 67% 18 2.0   0.0   0.0   0.0 4  
Smith Jerry   Sr 10 0.7 7 12 2 17%      -- 16.7% 8 3 38% 18 1.8   0.0   0.0   0.0 4  

Back