Back

2003-2004 NHS Season Statistics --  SIAC co-CHAMPIONS

KIWANIS AWARD WINNER

Lamar Brown, Senior

ALL-CITY/ALL-METRO SELECTIONS

Tristan Carothers, Sr. 6'6" Center, 2nd Team Sunday Courier & Press All-Metro, 2nd Team All-SIAC

Lamar Brown, Sr. 6' Guard, Honorable Mention Sunday Courier & Press All-Metro, 2nd Team All-SIAC

Josh Huebner, Jr. 6' Guard, Honorable Mention Sunday Courier & Press All-Metro

RESULTS

2003-2004        
Won 15, Lost 7        
OA 62.1, DA 57.5, AM 4.7        
Nov. 29  at Terre Haute North L 40 74  
Dec.   2  at Gibson Southern L 45 50  
Dec.   5  at Castle W 59 41  
Dec.   9  at Evansville Reitz W 55 50  
Dec. 13  Mount Vernon (Posey) W 62 45  
Dec. 19  Henderson County (Ky.) L 59 63  
Dec. 20  at Evansville Mater Dei W 60 58  
Jan.   3  Tell City W 75 46  
Jan.   9  at Evansville Harrison W 64 62 2ot
Jan. 13  at Evansville Reitz W 66 55  
Jan. 16  at Evansville Central L 57 65  
Jan. 24  at Owensboro (Ky.) W 58 47  
Jan. 31  at Bedford North Lawrence W 65 46  
Feb.   6  Evansville Central L 51 60  
Feb. 13  Madisonville-North Hopkins (Ky.) W 89 69  
Feb. 17  Evansville Bosse W 77 53  
Feb. 20  at Terre Haute South L 51 76  
Feb. 21  New Albany W 63 44  
Feb. 24  Evansville Memorial W 86 77 ot
Feb. 27  Vincennes Lincoln W 70 64  
Mar.   5  (n)Evansville Harrison W 63 50 sect
Mar.   6  at Evansville Central L 52 69 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Carothers Tristan C Sr 21 11.7 246 219 101 46% 6 1 17% 45.3% 77 41 53% 183 8.7 16 0.8 21 1.0 62 3.0 30 66
Brown Lamar G Sr 22 9.9 218 127 64 50% 53 16 30% 44.4% 60 42 70% 91 4.1 106 4.8 25 1.1 3 0.1 44 37
Huebner Josh G Jr 21 9.8 206 81 33 41% 117 34 29% 33.8% 52 38 73% 72 3.4 64 3.0 26 1.2 1 0.0 45 32
Lowery Bryce G Jr 22 9.2 202 94 55 59% 65 21 32% 47.8% 45 29 64% 71 3.2 63 2.9 36 1.6 3 0.1 28 54
McNeal Andre G Jr 19 8.8 168 36 18 50% 96 39 41% 43.2% 20 15 75% 15 0.8 27 1.4 27 1.4 1 0.1 22 43
Scott Mike F Jr 22 7.0 155 119 60 50% 6 0 0% 48.0% 50 35 70% 92 4.2 17 0.8 13 0.6 6 0.3 25 65
Owen Tyler     1 6.0 6 3 3 100% 0 0  -- 100.0% 0 0  -- 3 3.0 2 2.0 1 1.0 0 0.0 0 0
Seger Jon C Sr 22 4.3 94 57 32 56% 12 4 33% 52.2% 27 18 67% 81 3.7 12 0.5 3 0.1 3 0.1 29 46
Mercer Keith   Sr 7 1.7 12 6 4 67% 1 0 0% 57.1% 4 4 100% 7 1.0 3 0.4 0 0.0 0 0.0 4 5
Klass David F Jr 13 1.7 22 11 3 27% 15 3 20% 23.1% 10 7 70% 5 0.4 4 0.3 2 0.2 0 0.0 10 4
Volkman Robbie F So 12 1.5 18 10 5 50% 6 2 33% 43.8% 2 2 100% 4 0.3 0 0.0 2 0.2 0 0.0 1 1
Champion Adam C So 15 1.1 16 15 8 53% 0 0  -- 53.3% 3 0 0% 29 1.9 2 0.1 5 0.3 4 0.3 7 12
Reed Myel F Jr 5 0.4 2 5 1 20% 0 0  -- 20.0% 0 0  -- 3 0.6 0 0.0 0 0.0 0 0.0 1 2
Elrod Casey   Sr 13 0.2 2 7 1 14% 0 0  -- 14.3% 0 0  -- 8 0.6 2 0.2 0 0.0 1 0.1 3 10

Back