Back

1958-1959 NHS Season Statistics

KIWANIS AWARD WINNER

Alvin Koestring, Senior

ALL-CITY/ALL-METRO SELECTIONS

Alivin Koestring, Sr. 6' 3 1/2" Center 1st team Evansville Courier

Cliff Campbell, Jr. 5'11" Guard Honorable Mention Evansville Courier; Charles Jackson, Jr. 5'10" Guard Honorable Mention Evansville Courier

RESULTS

1958-1959        
Won 11, Loss 10        
OA 50.7, DA 53.0 AM -2.3        
Dec. 5 Mt. Vernon W 47 46 2ot
Dec. 9 Ft. Branch W 53 48  
Dec. 13 Dale W 53 43  
Dec. 16 Reitz W 49 40  
Dec. 20 Owensville W 51 47  
Jan. 3 Memorial (Holiday Tourney) W 52 49  
Mater Dei (Holiday Tourney) L 51 64  
Jan. 10 Boonville W 48 46  
Jan. 13 Memorial L 57 75  
Jan. 17 Tell City L 36 53  
Jan. 20 Bosse W 51 46  
Jan. 23 Princeton L 49 50  
Jan. 24 Mater Dei L 49 68  
Jan. 30 Winslow L 40 46  
Feb. 3 Central L 39 72  
Feb. 6 Holland L 47 50  
Feb. 7 Henderson W 55 44  
Feb. 12 Lincoln L 54 60  
Feb. 20 Newburgh W 60 47  
Feb. 25 Wadesville W 74 46 sect
Bosse L 50 73 sect

STATISTICS

Last First Pos Cl GP Avg Pts Total Pts FG Att FG M FG % 3pt Att 3 pt M 3pt % Tot % FT Att FT M FT % Reb Reb Avg Asst Asst Avg Steal Stl Avg Blk Blk Avg T'Over Fouls
Koestring Alvin C Sr 21 11.3 237 212 86 41%      -- 40.6% 115 63 55% 265 12.6   0.0   0.0   0.0 38  
Campbell Clifford G Jr 21 11.0 232 262 82 31%      -- 31.3% 100 68 68% 73 3.5   0.0   0.0   0.0 43  
Volkman Mike G So 21 7.3 154 187 66 35%      -- 35.3% 34 22 65% 26 1.2   0.0   0.0   0.0 31  
Koester Allen F Sr 21 6.9 145 180 61 34%      -- 33.9% 39 23 59% 106 5.0   0.0   0.0   0.0 37  
Phillipps Earl F Jr 21 6.1 128 168 55 33%      -- 32.7% 42 18 43% 176 8.4   0.0   0.0   0.0 38  
Schellhase Dave C Fr 7 4.0 28 35 11 31%      -- 31.4% 10 6 60% 37 5.3   0.0   0.0   0.0 11  
Royalty Richard G Jr 19 3.5 66 112 27 24%      -- 24.1% 21 12 57% 38 2.0   0.0   0.0   0.0 30  
Jackson Charles G Jr 15 2.3 34 43 11 26%      -- 25.6% 23 12 52% 12 0.8   0.0   0.0   0.0 9  
Kemper Larry F Jr 18 1.2 22 30 9 30%      -- 30.0% 13 4 31% 42 2.3   0.0   0.0   0.0 8  
Eggleston Alan   Jr 15 0.4 6 12 2 17%      -- 16.7% 4 2 50% 24 1.6   0.0   0.0   0.0 6  
Newman John   Jr 6 0.3 2 0 0  --      --  -- 2 2 100% 3 0.5   0.0   0.0   0.0 2  
Pohl Art   Jr 6 0.0 0 0 0  --      --  -- 1 0 0% 1 0.2   0.0   0.0   0.0 5  
Smith Jerry   Jr 1 0.0 0 0 0  --      --  -- 0 0  -- 0 0.0   0.0   0.0   0.0 0  
East Mike   Jr 1 0.0 0 0 0  --      --  -- 0 0  -- 0 0.0   0.0   0.0   0.0 0  

Back