|
MOST WINS IN A SEASON: 13-1, 1995 Indiana 5A State Finalists |
|
To view North's All-Time Won Loss record versus area opponents Click Here! To view ALL DECADE TEAMS click here: 1960's 1970's 1980's 1990's 2000's 2010's |
| COACH ZAC NERO (1st SEASON at NHS--8-2) | ||||
| Season | Wins | Loss | Notes | |
| 2025 | 8 | 2 | ||
| COACH JOEY PARIDAEN (5th SEASON at NHS--36-38; overall 13 yr record 71-69) | ||||
| Season | Wins | Loss | Notes | |
| 2024 | 5 | 6 | ||
| 2023 | 8 | 4 | 5A Sectional Champions | |
| 2022 | 6 | 5 | ||
| 2021 | 5 | 5 | ||
| 2020 | 5 | 5 | ||
| 2019 | 5 | 5 | ||
| 2018 | 2 | 8 | *Castle Knights forced by IHSAA to forfeit Oct 5 game for player eligibility reasons* | |
| COACH BRET SZABO (5 SEASONS at NHS-- 12-39 ; overall 15 yr record 74-83) | ||||
| Season | Wins | Loss | Notes | |
| 2017 | 2 | 8 | ||
| 2016 | 3 | 7 | ||
| 2015 | 1 | 9 | ||
| 2014 | 3 | 7 | ||
| 2013 | 3 | 8 | ||
| COACH MIKE WILSON (24 SEASONS at NHS-- 125-134 ; overall 32 yr record 180-166) | ||||
| Season | Wins | Loss | Notes | |
| 2012 | 5 | 5 | ||
| 2011 | 5 | 5 | ||
| 2010 | 2 | 8 | ||
| 2009 | 3 | 7 | ||
| 2008 | 3 | 7 | ||
| 2007 | 9 | 3 | #13 Final AP 5A Poll | |
| 2006 | 6 | 4 | #13 Final AP 5A Poll | |
| 2005 | 4 | 8 | ||
| 2004 | 5 | 6 | ||
| 2003 | 9 | 2 | ||
| 2002 | 4 | 6 | ||
| 2001 | 6 | 5 | ||
| 2000 | 9 | 4 | 4A Sectional Champ | |
| 1999 | 7 | 6 | 4A Sectional Champ | |
| 1998 | 4 | 7 | ||
| 1997 | 2 | 9 | ||
| 1996 | 3 | 6 | ||
| 1995 | 13 | 1 | #5 Final IFCA poll -- City, S.I.A.C., 5A Sectional, Regional, Semi-state champs | |
| 1994 | 7 | 5 | 4ASectional Champ | |
| 1993 | 3 | 7 | ||
| 1992 | 9 | 3 | 5A Sectional Champ | |
| 1991 | 0 | 9 | ||
| 1990 | 5 | 4 | ||
| 1989 | 2 | 7 | ||
| COACH CHARLIE UHDE (4 SEASONS, 3-34) | ||||
| Season | Wins | Loss | Notes | |
| 1988 | 1 | 9 | ||
| 1987 | 0 | 9 | ||
| 1986 | 1 | 8 | ||
| 1985 | 1 | 8 | ||
| COACH GEORGE ALVEY (4 SEASONS, 5-34) | ||||
| Season | Wins | Loss | Notes | |
| 1984 | 0 | 10 | ||
| 1983 | 1 | 8 | ||
| 1982 | 1 | 9 | ||
| 1981 | 3 | 7 | ||
| COACH ED WESSEL (5 SEASONS, 24-25) | ||||
| Season | Wins | Loss | Notes | |
| 1980 | 5 | 5 | ||
| 1979 | 5 | 5 | ||
| 1978 | 1 | 9 | ||
| 1977 | 7 | 2 | #12 Final U.P.I. coaches poll | |
| 1976 | 6 | 4 | ||
|
COACH MORRIS RILEY (19 SEASONS, 102-73-4) |
||||
| Season | Wins | Loss | Ties - Notes | |
| 1975 | 6 | 4 | ||
| 1974 | 4 | 5 | ||
| 1973 | 2 | 7 | ||
| 1972 | 5 | 4 | ||
| 1971 | 6 | 4 | ||
| 1970 | 3 | 7 | ||
| 1969 | 5 | 5 | ||
| 1968 | 5 | 4 |
1 |
|
| 1967 | 5 | 5 | ||
| 1966 | 8 | 1 | S.I.A.C. Conference Champs--won last 8 games in a row | |
| 1965 | 6 | 1 |
2 |
#13 Final AP poll |
| 1964 | 5 | 4 | ||
| 1963 | 8 | 1 | # 5 Final AP poll--City and S.I.A.C. Conference Champs | |
| 1962 | 6 | 2 |
1 |
Held opponents to 59 points in 9 games |
| 1961 | 5 | 4 | ||
| 1960 | 9 | 1 | #10 Final U.P.I. coaches poll | |
| 1959 | 7 | 2 | #13 Final U.P.I. coaches poll | |
| 1958 | 6 | 4 | Beat Central 14-7 to ensure first winning season) | |
| 1957 | 1 | 8 | Won opening game 19-13 over Lincoln | |