Back

2007 NHS Season Statistics  Final

Evansville Courier Newspaper ALL CITY/METRO Selections

last name first pos ht wt class paper note
Pendleton Dion DB, QB 6-0 180 Sr. AP; IFCA; Courier; QB Club AP 1st team ALL STATE DB;  Honorable Mention QB;  IFCA 5A ALL STATE DB; Courier DB; QB Club "Player of the Year";
Merriweather Larry RB, LB 5-11 190 Sr. Courier, SIAC, QB Club Courier, SIAC - LB; QB Club RB
Quarles George LB 5-11 225 Sr. QB Club  
Todd Quintez DE 5-11 225 Sr. Courier, SIAC, QB Club  
Jackson Stephen DB 5-11 165 Sr. Courier, SIAC  
Borman Daniel OT 6-0 230 Sr. SIAC 2nd team ALL-SIAC OT
Brown Clinton LB 6-1 205 Sr. SIAC 2nd team ALL-SIAC LB
Parkman Ryan WR 5-7 150 Sr. SIAC 2nd team ALL-SIAC WR

RESULTS--click on game scores for game summary and stats!

2007 Schedule  
Date  Opponent  Score
Aug. 17  Evansville Bosse  Win 41-7
Aug. 24 Henderson County (Ky.) Win 45-10
Aug. 31  Castle  Loss 15-34
Sep. 7  Evansville Memorial  Win 18-15
Sep. 15  Evansville Harrison  Win 48-20
Sep. 21  Evansville Mater Dei  Win 18-13
Sep. 29  Evansville Reitz  Loss 20-29
Oct. 6  Christian Co (Hopkinsville, KY) Win 44-20
Oct. 12 Evansville Central  Win 34-14
Oct. 20 Jennings County Win 28-7
Oct. 26 New Albany Win 48-13
Nov. 2 Jeffersonville Loss 14-28

SCORING

player first pts TD PAT 1 XPM PAT 2 FG S
Merriweather Larry 128 21 0 0 1 0 0
Pendleton Dion 90 15 0 0 0 0 0
Parkman Ryan 38 6 0 0 1 0 0
Parker Mitch 28 4 0 0 2 0 0
Carlile Travis 22 3 0 0 2 0 0
Horstman Kyle 16 0 10 4 0 2 0
Meador Preston 16 0 16 3 0 0 0
Clements Cameron 6 1 0 0 0 0 0
Green Ben 3 0 3 1 0 0 0
Jackson Stephen 2 0 0 0 1 0 0
Others   18 3 0 0 0 0 0

PASSING

player first NCAA rtg Att Comp % TD TD/att Yds yd/att Int int/att
Pendleton Dion 135.4 199 108 54.3% 13 6.5% 1578 7.9 7 3.5%
Whitler Cameron   -  4 1 25.0% 0 0.0% 34      8.5 2 50.0%
Merriweather Larry   -  2 0 0.0% 0 0.0% 0         -   0 0.0%

RUSHING

player first Att Yds TD Avg
Pendleton Dion 129 1321 15 10.2
Merriweather Larry 173 929 20 5.4
Carlile Travis 22 147 2 6.7
Clements Cameron 30 133 1 4.4
Jackson Stephen 4 25 0 6.3
Johnston Chase 10 22 0 2.2
Broerman Ethan 6 9 0 1.5
Others   15 -3 0 -0.2

RECEIVING

player first Rec Yds TD Avg
Parkman Ryan 32 505 5 15.8
Parker Mitch 31 491 4 15.8
Jackson Stephen 16 233 0 14.6
Merriweather Larry 10 29 0 2.9
Rushing Justin 9 103 0 11.4
Others   7 181 3 25.9
Carlile Travis 4 70 1 17.5

DEFENSE -- 2 pts each for solo, tackle for loss, cause or recover fumble, sack, int, blk kick; 1 pt each for assist

player first pts solo asst tfloss sac caus fum rec fum int blk kick
Jackson Stephen 180 70 30 2 0 1 2 0 0
Quarles George 150 33 42 9 2 3 1 6 0
Merriweather Larry 146 42 36 5 4 1 0 3 0
Brown Clinton 128 40 28 4 2 2 1 0 1
Pendleton Dion 87 32 15 0 0 1 1 2 0
Garrett Marcus 80 19 24 7 2 0 0 0 0
Todd Quintez 72 9 22 10 6 0 0 0 0
Hawkins Drew 55 10 17 0 0 0 3 3 3
Carlile Travis 55 9 15 6 4 1 0 0 0
Parker Mitch 54 18 18 0 0 0 0 0 0
Parkman Ryan 48 15 12 0 0 0 0 3 0
Johnson Markie 44 9 24 0 1 0 0 0 0
Rushing Justin 38 15 6 0 0 0 1 0 0
Bailey Ryan 35 5 11 5 0 0 2 0 0
Hufford Ryan 34 16 2 0 0 0 0 0 0
Mendoza Tony 31 11 7 0 0 0 0 0 1
Clements Cameron 28 8 12 0 0 0 0 0 0
Green Ben 27 8 9 0 0 0 1 0 0
Tomlin  Randall 21 3 7 0 3 0 1 0 0
George Alan 17 4 9 0 0 0 0 0 0
Herman Zac 15 6 3 0 0 0 0 0 0
Borman Daniel 14 3 4 2 0 0 0 0 0
Aldridge Kit 13 4 5 0 0 0 0 0 0
Wilke Tyler 9 3 3 0 0 0 0 0 0
Whitler Cameron 7 1 3 0 1 0 0 0 0
Williams Brent 7 1 1 0 0 0 2 0 0
Carter Ty 7 1 3 0 0 0 0 0 1
Irvine Ivan 6 2 0 1 0 0 0 0 0
Marion James 5 2 1 0 0 0 0 0 0
Hughes Jonel 4 1 2 0 0 0 0 0 0
Hale Aaron 2 1 0 0 0 0 0 0 0
Kaffenberger Lucas 2 0 2 0 0 0 0 0 0
Tehnemberg Colton 1 0 1 0 0 0 0 0 0

Back to Top