2003 NHS Season Statistics
Evansville Courier Newspaper ALL CITY/METRO Selections
| last name | first | pos | ht | wt | class | paper | note | |
| O'Donnell | Kendall | RB | 6-1 | 180 | Sr. | AP 1st team All-State; IFCA Top 50; All-SIAC; QB Club; Courier | All Metro Player of the Year; QB Club POY | |
| Fisher | Justin | DL | 6-0 | 260 | Sr. | AP Hon Mention All-State; IFCA 1st team All-State; All-SIAC; QB Club; Courier | ||
| Poag | Eric | OT | 6-3 | 235 | Jr. | IFCA Jr All-State; All-SIAC; QB Club; Courier | ||
| Upton | Mason | OG | 6-2 | 260 | Sr. | IFCA 1st team All-State; All-SIAC; QB Club; Courier | ||
| Scott | Mike | LB | 6-1 | 215 | Jr. | All-SIAC; QB Club; Courier | ||
| Bass | Leroy | DL | 6-1 | 220 | Sr. | 2nd team All-SIAC | ||
| Carroll | Andrew | OL | 6-0 | 240 | Sr. | 2nd team All-SIAC | ||
| Hughes | DeAndre | DB | 6-0 | 180 | Sr. | 2nd team All-SIAC |
RESULTS
| 2003 Season | ||
| Date | Opponent | Score |
| Aug. 22 | Evansville Bosse | Win 34-14 |
| Aug. 29 | Henderson County (Ky.) | Win 14-3 |
| Sep. 6 | Evansville Harrison | Win 47-21 |
| Sep. 12 | Evansville Mater Dei | Win 28-27 |
| Sep. 19 | Castle | Win 47-24 |
| Sep. 26 | Evansville Memorial | Win 37-36 |
| Oct. 3 | Evansville Reitz | Loss 6-37 |
| Oct. 10 | Mayfield (Ky.) | Win 31-7 |
| Oct. 17 | Evansville Central | Win 28-14 |
| Oct. 24 | Castle | Win 46-6 |
| Oct. 31 | Evansville Reitz | Loss 6-23 |
SCORING
| player | first | pts | TD | PAT 1 | XPM | PAT 2 | FG | S | |
| O'Donnell | Kendall | 162 | 27 | 0 | 0 | 0 | 0 | 0 | |
| Seibert | Brant | 42 | 0 | 36 | 5 | 0 | 2 | 0 | |
| Scott | Mike | 36 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Lowery | Bryce | 24 | 4 | 0 | 0 | 0 | 0 | 0 | |
| McNeal | Andre | 24 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Oswald | Chase | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fischer | Justin | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| O'Donnell | Drake | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gray | Everett | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jackson | Brandt | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
PASSING
| player | first | NCAA rtg | Att | Comp | % | TD | TD/att | Yds | yd/att | Int | int/att | |
| Lowery | Bryce | 114.8 | 128 | 55 | 43.0% | 9 | 7.0% | 955 | 7.5 | 9 | 7.0% |
RUSHING
| player | first | Att | Yds | TD | Avg | |
| O'Donnell | Kendall | 264 | 2056 | 27 | 7.8 | |
| Scott | Mike | 89 | 519 | 4 | 5.8 | |
| O'Donnell | Drake | 11 | 89 | 1 | 8.1 | |
| Lowery | Bryce | 50 | 58 | 4 | 1.2 | |
| Ramsey | Josh | 6 | 37 | 0 | 6.2 | |
| Hughes | DeAndre | 6 | 36 | 0 | 6.0 | |
| Fisher | Justin | 5 | 23 | 0 | 4.6 | |
| Gray | Everett | 2 | 17 | 0 | 8.5 | |
| Mitchell | Evan | 5 | 15 | 0 | 3.0 | |
| Jones | Greg | 4 | 10 | 0 | 2.5 | |
| McNeal | Andre | 1 | 2 | 0 | 2.0 | |
| Jackson | Brandt | 1 | 1 | 0 | 1.0 |
RECEIVING
| player | first | Rec | Yds | TD | Avg | |
| McNeal | Andre | 18 | 307 | 3 | 17.1 | |
| Scott | Mike | 9 | 215 | 2 | 23.9 | |
| Wilke | Eric | 7 | 117 | 0 | 16.7 | |
| Gray | Everett | 7 | 80 | 1 | 11.4 | |
| O'Donnell | Kendall | 5 | 34 | 0 | 6.8 | |
| Miller | Jeff | 4 | 82 | 1 | 20.5 | |
| Oswald | Chase | 2 | 64 | 1 | 32.0 | |
| Fisher | Justin | 1 | 30 | 1 | 30.0 | |
| Seibert | Brant | 1 | 10 | 0 | 10.0 | |
| Ramsey | Josh | 1 | 8 | 0 | 8.0 |
DEFENSE-- 2 pts each for solo, cause or recover fumble, sack, int, blk kick; 1 pt each for assist and tackle for loss
| player | first | pts | solo | asst | tfloss | caus fum | rec fum | sac | int | blk kick | |
| Scott | Mike | 119 | 41 | 21 | 6 | 1 | 0 | 3 | 1 | 0 | |
| Hughes | DeAndre | 106 | 46 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Fisher | Justin | 105 | 23 | 17 | 12 | 3 | 3 | 5 | 2 | 2 | |
| Bass | L | 93 | 28 | 18 | 1 | 0 | 2 | 6 | 0 | 1 | |
| Gray | Everett | 92 | 35 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Schalasky | Brandon | 82 | 33 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ramsey | Josh | 78 | 25 | 16 | 2 | 0 | 2 | 2 | 1 | 0 | |
| O'Donnell | Kendall | 67 | 28 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jackson | Brandt | 65 | 24 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Oswald | Chase | 55 | 17 | 8 | 5 | 0 | 0 | 3 | 1 | 0 | |
| Cox | J | 50 | 12 | 14 | 0 | 4 | 1 | 1 | 0 | 0 | |
| Miller | Jeff | 43 | 9 | 11 | 0 | 2 | 0 | 4 | 0 | 1 | |
| Decker | W | 40 | 10 | 9 | 4 | 1 | 1 | 1.5 | 0 | 0 | |
| Poag | Eric | 38 | 8 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | |
| Upton | Mason | 25 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Carroll | A | 24 | 3 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Seibert | Brant | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Board | J | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander | R | 12 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Wilke | E | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell | E | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zilliak | J | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hopkinson | Greg | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reed | M | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Coates | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stewart | Brandon | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bell | R | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Holley | M | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'Donnell | Drake | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grayson | J | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lipson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| McNeal | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |