Back

2015 NHS Season Statistics 

Evansville Courier Newspaper ALL CITY/METRO Selections

last name first pos ht wt class paper
Brown Bryce OL 6-1 273 Sr Courier, QB Club, All-SIAC 1st team
Street Cage LB 6-0 190 Jr QB Club, All-SIAC 1st team
Coane Shawn P/RB     Jr All-SIAC 2nd team
Neighbors Tre' DB     Sr All-SIAC 2nd team

 

RESULTS--click on game scores for game summary and stats!

VARSITY

2015 VARSITY Schedule

1 W  9 L

Date  Opponent  Score
Aug. 14 Jasper (Scrimmage)  
Aug. 21 Terre Haute South 7 - 26
Aug. 28 @Broad Ripple (Indianapolis) 50 - 14
Sep. 4 @Memorial 20 - 35
Sep. 11 Harrison 26 - 34
Sep. 18 @Mater Dei 14 - 42
Sep. 25  @Bosse 14 - 16
Oct. 2  Reitz  20 - 49
Oct. 9 @Castle 0 - 51
Oct. 16 Central  13 - 41
Oct. 23 1st Round Playoff (all 5A teams idle)  
Oct. 30 @Castle (Sectional) 0 - 44

Jr. Varsity

2015 Jr. Varsity Schedule (all games 6pm start)  
Date  Opponent  Score
   

FINAL SCORING

player first pts TD PAT 1 XPM PAT 2 FG S     POINTS ALLOWED
COANE Shawn 54 9 0 0 0 0 0     Opponent Score
McDOWELL Trevor 24 4 0 0 0 0 0     TH SOUTH 26
SELLERS Daniel 24 4 0 0 0 0 0     BROAD RIP 14
LOWE Trais 18 3 0 0 0 0 0     MEMORIAL 35
SAMUEL Thomas 18 0 15 5 0 1 0     HARRISON 34
CURTIS Austin 12 2 0 0 0 0 0     MATER DEI 42
NEIGHBORS Tre' 6 1 0 0 0 0 0     BOSSE 16
HUEBNER Ryan 6 1 0 0 0 0 0     REITZ 49
FUTRELL Levi 2 0 2 0 0 0 0     CASTLE 51
  0 0 0 0 0 0 0     CENTRAL 41
  0 0 0 0 0 0 0     CASTLE sec 44
  0 0 0 0 0 0 0     Sectional 2  
TOTALS 164 24 17 5 0 1 0     TOTALS 352
Per Game 16.4 2.4 1.7 0.5 0.0 0.1 0.0     Per Game 35.2

FINAL PASSING

player first NCAA rtg Att Comp % TD TD/att Yds yd/att Int int/att
CURTIS Austin 57.6 101 32 31.7% 2 2.0% 352              3.5 5 5.0%
COANE Shawn  - 5 2 40.0% 0 0.0% 61           12.2 1 20.0%
HAGUE Caleb  - 2 2 100.0% 1 50.0% 35           17.5 0 0.0%
HEIMAN Dylan  - 1 1 100.0% 1 100.0% 24           24.0 0 0.0%
TEAM spikes  - 0 0  - 0  - 0   -  0  -
TOTALS 71.4 109 37 33.9% 4 3.7% 472              4.3 6 5.5%
Per Game 71.4 10.9 3.7 33.9% 0.4 3.7% 47.2          4.3 0.6 5.5%

FINAL RUSHING

player first Att Yds TD Avg     DEFENSE RUSHING YDS ALLOWED  
COANE Shawn 165 980 8 5.9     Opponent Att Yds Avg TD
McDOWELL Trevor 73 368 4 5.0     TH SOUTH 28 179 6.4 2
HEIMAN Dylan 28 179 0 6.4     BROAD RIP 27 66 2.4 1
CURTIS Austin 96 162 2 1.7     MEMORIAL 38 183 4.8 3
SELLERS Daniel 19 95 1 5.0     HARRISON 39 235 6.0 3
LOWE Trais 14 55 3 3.9     MATER DEI 43 226 5.3 3
STREET Cage 4 40 0 10.0     BOSSE 37 154 4.2 1
ESCAMILLA Keegan 4 28 0 7.0     REITZ 24 260 10.8 5
NEIGHBORS Tre' 2 13 0 6.5     CASTLE 22 151 6.9 1
DICKENS Kameron 1 3 0 3.0     CENTRAL 55 290 5.3 3
ARMSTEAD Adra 2 1 0 0.5     CASTLE sec 26 189 7.3 0
HAGUE Caleb 2 -7 0 -3.5     Sectional 2     #DIV/0!  
FULKERSON Matthew 1 -7 0 -7.0     TOTALS 339 1933 5.7 22
TEAM bad snaps 4 -39 0 -9.8     Per Game 33.9 193.3 5.7 2.2
TOTALS 415 1871 18 4.5              
Per Game 41.5 187.1 1.8 4.5              

FINAL RECEIVING

player first Rec Yds TD Avg   DEFENSE PASSING YDS ALLOWED    
SELLERS Daniel 11 228 3 20.7   Opponent Att Comp % Yds TD
HEIMAN Dylan 10 97 0 9.7   TH SOUTH 19 8 42% 202 2
GRAY Matthew 2 52 0 26.0   BROAD RIP 16 5 31% 95 1
HUEBNER Ryan 1 26 1 26.0   MEMORIAL 23 10 43% 134 1
STREET Cage 3 25 0 8.3   HARRISON 19 9 47% 91 0
BRIAN William 3 24 0 8.0   MATER DEI 14 9 64% 208 3
COANE Shawn 2 16 0 8.0   BOSSE 11 5 45% 107 1
JOHNSON Pete 1 9 0 9.0   REITZ 15 11 73% 146 2
McDOWELL Trevor 1 3 0 3.0   CASTLE 17 11 65% 255 6
MARTIN Zach 1 -3 0 -3.0   CENTRAL 10 4 40% 112 2
NEIGHBORS Tre' 2 -5 0 -2.5   CASTLE sec 25 16 64% 341 6
TOTALS 37 472 4 12.8   Sectional 2     #DIV/0!    
Per Game 3.7 47.2 0.4 12.8   TOTALS 169 88 52% 1691 24
            Per Game 16.9 8.8 52% 169.1 2.4

FINAL DEFENSE -- 2 pts each for solo, tackle for loss, cause or recover fumble, sack, int, blk kick; 1 pt each for assist

NORTH YEAR TO DATE DEFENSIVE STATS FINAL  
                   
PLAYER SOLO ASST. T-FL SACK C FUM R FUM INT BK POINTS
CAGE STREET 73 35 9.5 1.5 2 1 0 1 211
TRAIS LOWE 41 20 9.5 3 1 1 0 0 131
BRYCE BROWN 18 17 7 0.5 1 1 0 0 72
SHAWN COANE 22 11 3.5 0 0 2 1 0 68
MARQUALL HARVEY 18 21 1 1 2 0 0 0 65
TRE NEIGHBORS 17 9 0.5 0 0 0 1 0 46
KALEB McTIER 8 14 0 0.5 0 1 0 0 33
ADRA ARMSTEAD 7 15 1.5 0 0 0 0 0 32
DANIEL SELLERS 12 2 0 0 0 0 0 0 26
AUSTIN CURTIS 10 4 1 0 0 0 0 0 26
ROMAN BRADLEY 4 9 3 0 0 0 0 0 23
MATTHEW GRAY 6 8 0 0 0 0 0 0 20
ERIC McCLAIN 3 11 0.5 0 0 0 0 0 18
ZACH MARTIN 7 2 0 0 0 0 0 0 16
AARON RAUSCH 7 1 0 0 0 0 0 0 15
TREVOR McDOWELL 3 3 1 0.5 0 0 0 0 12
RYHEEM DICKERSON 5 1 0 0 0 0 0 0 11
ANDREW HENDRICKSON 3 5 0 0 0 0 0 0 11
STERLING ARMSTRONG 4 1 0 0.5 0 0 0 0 10
GAVIN MEFFERT 4 2 0 0 0 0 0 0 10
GERALD SEIB 0 8 1 0 0 0 0 0 10
WILLIAM WEIR 2 1 1 0 0 0 0 0 7
DUSTIN WEIR 2 3 0 0 0 0 0 0 7
KEEGAN ESCAMILLA 3 0 0 0 0 0 0 0 6
JIMMY HOANG 1 4 0 0 0 0 0 0 6
DYLAN HEIMAN 1 1 0 0 0 1 0 0 5
WILLIAM BRIAN 1 1 0 0 0 0 1 0 5
MATTHEW MAYS 1 0 1 0 0 0 0 0 4
BRAEDON HUBER 1 1 0 0 0 0 0 0 3
PETE JOHNSON 1 1 0 0 0 0 0 0 3
HUNTER GARRETT 0 2 0 0.5 0 0 0 0 3
CHASE HENDRICKSON 1 0 0 0 0 0 0 0 2
RYAN HUEBNER 0 2 0 0 0 0 0 0 2
TRISTAN HUFF 0 1 0 0 0 0 0 0 1
DYLAN HOOD 0 1 0 0 0 0 0 0 1
THOMAS SAMUEL 0 1 0 0 0 0 0 0 1
LOGAN GIBSON 0 1 0 0 0 0 0 0 1
TOTALS 286 219 41 8 6 7 3 1 923

 

Back