2020 NHS Season Statistics
Evansville Courier Newspaper ALL CITY/METRO Selections
| last name | first | pos | ht | wt | class | paper |
| Sales | Gage | DL | 6'2" | 260 | Sr | IFCA 1st Team All-State; All-SIAC; QB Club; Courier |
| Presswood | Capelton | RB | 5'7" | 175 | Sr | QB Club; Courier; 2nd team All-SIAC |
| Brawdy | Ethan | QB | 5'11" | 170 | Jr | All-SIAC 2nd Team |
| Tichenor | Brody | LB | 6'2" | 185 | Sr | QB Club; All-SIAC 2nd Team |
| Willis | Luke | LB | 6'1" | 190 | Sr | QB Club |
| Mercer | Aidan | DL | 6'1" | 235 | Sr | All-SIAC 2nd Team |
RESULTS--
| 2019 VARSITY Schedule |
5 W 5 L |
|
| Date | Opponent | Score |
| Aug. 14 | @ Boonville (Scrimmage) | |
| Aug. 21 | Castle | 14 - 7 |
| Aug. 28 | Memorial | 37 - 12 |
| Sep. 4 | @ Harrison | 41 - 0 |
| Sep. 11 | Reitz | 42 - 14 |
| Sep. 18 | @ Bosse | 48 - 0 |
| Sep. 25 | Mater Dei | 14 - 29 |
| Oct. 2 | @ Vincennes Lincoln | 13 - 21 |
| Oct. 9 | Jasper | 16 - 23 |
| Oct. 16 | @ Central | 0 - 35 |
| Oct. 30 | Bloomington North | 41 - 55 |
2020 SCORING
| player | first | pts | TD | PAT 1 | XPM | PAT 2 | FG | S | POINTS ALLOWED | |||
| PRESSWOOD | Capelton | 102 | 17 | 0 | 0 | 0 | 0 | 0 | Opponent | Score | ||
| BRAWDY | Ethan | 42 | 7 | 0 | 0 | 0 | 0 | 0 | CASTLE | 7 | ||
| RENFRO | Mitchell | 37 | 0 | 28 | 4 | 0 | 3 | 0 | MEMORIAL | 12 | ||
| MITCHELL | Jaylonn | 26 | 4 | 0 | 0 | 1 | 0 | 0 | HARRISON | 0 | ||
| HANKINS | T.J. | 18 | 3 | 0 | 0 | 0 | 0 | 0 | REITZ | 14 | ||
| GELHAUSEN | Cameron | 12 | 2 | 0 | 0 | 0 | 0 | 0 | BOSSE | 0 | ||
| DAVIS | Angus | 6 | 1 | 0 | 0 | 0 | 0 | 0 | MATER DEI | 29 | ||
| ST. LOUIS | Angelo | 6 | 1 | 0 | 0 | 0 | 0 | 0 | VIN LINCOLN | 21 | ||
| McKINNEY | Sam | 6 | 1 | 0 | 0 | 0 | 0 | 0 | JASPER | 23 | ||
| HAILEY | Jewelz | 6 | 1 | 0 | 0 | 0 | 0 | 0 | CENTRAL | 35 | ||
| KAMALI | Zander | 3 | 0 | 3 | 1 | 0 | 0 | 0 | BLM NORTH | 55 | ||
| WILLIS | Luke | 2 | 0 | 0 | 0 | 0 | 0 | 1 | Sectional 2 | |||
| 0 | TOTALS | 196 | ||||||||||
| TOTALS | 237 | 37 | 31 | 5 | 1 | 3 | 1 | Per Game | 19.6 | |||
| Per Game | 23.7 | 3.7 | 3.1 | 0.5 | 0.1 | 0.3 | 0.1 | |||||
2020 PASSING
| player | first | NCAA rtg | Att | Comp | % | TD | TD/att | Yds | yd/att | Int | int/att |
| BRAWDY | Ethan | 106.0 | 192 | 104 | 54.2% | 8 | 4.2% | 1038 | 5.4 | 7 | 3.6% |
| MITCHELL | Jaylonn | 102.3 | 20 | 10 | 50.0% | 1 | 5.0% | 109 | 5.5 | 1 | 5.0% |
| McKINNEY | Sam | 128.9 | 10 | 6 | 60.0% | 0 | 0.0% | 82 | 8.2 | 0 | 0.0% |
| REEVES | Chase | - | 2 | 1 | 50.0% | 0 | 0.0% | -6 | (3.0) | 0 | 0.0% |
| CRENSHAW | Delavion | - | 1 | 0 | 0.0% | 0 | 0.0% | 0 | - | 0 | 0.0% |
| TEAM | spikes | - | 1 | 0 | - | 0 | - | 0 | - | 0 | - |
| TOTALS | 105.1 | 226 | 121 | 54.2% | 9 | 4.2% | 1223 | 5.4 | 8 | 3.6% | |
| Per Game | 105.1 | 22.6 | 12.1 | 54.2% | 0.9 | 4.2% | 122.3 | 5.4 | 0.8 | 3.6% |
2020 RUSHING
| player | first | Att | Yds | TD | Avg | DEFENSE RUSHING YDS ALLOWED | ||||||
| PRESSWOOD | Capoleton | 176 | 1392 | 17 | 7.9 | Opponent | Att | Yds | Avg | TD | ||
| BRAWDY | Ethan | 89 | 489 | 7 | 5.5 | CASTLE | 34 | 117 | 3.4 | 1 | ||
| ST. LOUIS | Angelo | 24 | 140 | 1 | 5.8 | MEMORIAL | 24 | 10 | 0.4 | 1 | ||
| HANKINS | T.J. | 21 | 87 | 2 | 4.1 | HARRISON | 21 | 3 | 0.1 | 0 | ||
| MITCHELL | Jaylonn | 13 | 48 | 0 | 3.7 | REITZ | 19 | 9 | 0.5 | 0 | ||
| NORTHINGTON | Cainen | 3 | 25 | 0 | 8.3 | BOSSE | 26 | -40 | -1.5 | 0 | ||
| McKINNEY | Sam | 6 | 32 | 1 | 5.3 | MATER DEI | 39 | 200 | 5.1 | 1 | ||
| HAILEY | Jewellz | 1 | 0 | 0 | 0.0 | VIN LINCOLN | 31 | 112 | 3.6 | 1 | ||
| #DIV/0! | JASPER | 51 | 262 | 5.1 | 3 | |||||||
| TEAM | bad snaps | 5 | -31 | 0 | -6.2 | CENTRAL | 34 | 311 | 9.1 | 5 | ||
| TOTALS | 338 | 2182 | 28 | 6.5 | BLM NORTH | 40 | 226 | 5.7 | 4 | |||
| Per Game | 33.8 | 218.2 | 2.8 | 6.5 | Sectional 2 | #DIV/0! | ||||||
| TOTALS | 319 | 1210 | 3.8 | 16 | ||||||||
| Per Game | 31.9 | 121.0 | 3.8 | 1.6 | ||||||||
2020 RECEIVING
| player | first | Rec | Yds | TD | Avg | DEFENSE PASSING YDS ALLOWED | ||||||
| MITCHELL | Jaylonn | 39 | 465 | 4 | 11.9 | Opponent | Att | Comp | % | Yds | TD | |
| GELHAUSEN | Cameron | 12 | 241 | 2 | 20.1 | CASTLE | 11 | 3 | 27% | 31 | 0 | |
| PRESSWOOD | Capelton | 21 | 138 | 0 | 6.6 | MEMORIAL | 36 | 24 | 67% | 215 | 1 | |
| HAILEY | Jewelz | 17 | 101 | 1 | 5.9 | HARRISON | 23 | 10 | 43% | 93 | 0 | |
| POLLARD | Robert | 7 | 121 | 0 | 17.3 | REITZ | 26 | 12 | 46% | 125 | 2 | |
| DAVIS | Angus | 12 | 77 | 1 | 6.4 | BOSSE | 12 | 3 | 25% | 34 | 0 | |
| NORTHINGTON | Cainen | 1 | 20 | 0 | 20.0 | MATER DEI | 19 | 12 | 63% | 110 | 2 | |
| CRENSHAW | Delavion | 4 | 20 | 0 | 5.0 | VIN LINCOLN | 23 | 10 | 43% | 135 | 2 | |
| HARRIS | Dylan | 1 | 15 | 0 | 15.0 | JASPER | 7 | 2 | 29% | 25 | 0 | |
| PEACHEE | Ethan | 2 | 11 | 0 | 5.5 | CENTRAL | 2 | 1 | 50% | 15 | 0 | |
| HANKINS | T.J. | 1 | 6 | 1 | 6.0 | BLM NORTH | 17 | 13 | 76% | 206 | 3 | |
| JOHNSON | Cale | 1 | 5 | 0 | 5.0 | Sectional 2 | #DIV/0! | |||||
| SMITH | Avery | 1 | 4 | 0 | 4.0 | TOTALS | 176 | 90 | 51% | 989 | 10 | |
| HOSPELHORN | Kasey | 2 | -1 | 0 | -0.5 | Per Game | 17.6 | 9.0 | 51% | 98.9 | 1.0 | |
| TOTALS | 121 | 1223 | 9 | 10.1 | ||||||||
| Per Game | 12.1 | 122.3 | 0.9 | 10.1 | ||||||||
2020 DEFENSIVE STATS -- 2 pts each for solo, tackle for loss, cause or recover fumble, sack, blk kick; 1 pt each for assist, 6 pt for each interception
| NORTH FINAL DEFENSIVE STATS | |||||||||
| PLAYER | SOLO | ASST. | T-FL | SACK | C FUM | R FUM | INT | BK | POINTS |
| 61 GAGE SALES | 31 | 30 | 13.5 | 1 | 0 | 1 | 0 | 3 | 129 |
| 02 BRODY TICHENOR | 27 | 13 | 12 | 3.5 | 0 | 1 | 0 | 0 | 100 |
| 09 CALE JOHNSON | 28 | 22 | 7.5 | 2 | 0 | 0 | 0 | 0 | 97 |
| 53 MITCHELL HAPPE | 19 | 34 | 4.5 | 4 | 0 | 1 | 0 | 0 | 91 |
| 90 AIDAN MERCER | 24 | 16 | 8.5 | 2.5 | 1 | 1 | 0 | 0 | 90 |
| 03 T.J. HANKINS | 19 | 10 | 8.5 | 4.5 | 1 | 1 | 0 | 1 | 80 |
| 33 LUKE WILLIS | 18 | 15 | 3.5 | 1 | 1 | 1 | 0 | 0 | 64 |
| 42 DELAVION CRENSHAW | 22 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 54 |
| 04 ETHAN KING | 17 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 49 |
| 07 ANGELO ST.LOUIS | 10 | 6 | 4.5 | 1.5 | 1 | 1 | 0 | 0 | 42 |
| 01 ROBERT POLLARD | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 51 GARRETT MOONEY | 9 | 4 | 2.5 | 1 | 0 | 1 | 0 | 0 | 31 |
| 31 DYLAN HANES | 7 | 10 | 1.5 | 0 | 0 | 0 | 0 | 0 | 27 |
| 11 JEWELZ HAILEY | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
| 27 JEREMIAH THOMAS | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| 30 JORDAN HUNT | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 08 JAYLON MITCHELL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 35 KALEB HARRIS | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| 79 JAYDEN HAZELWOOD | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 |
| 83 ANGUS DAVIS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 13 MATT JONES | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 52 ZANE HATT | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 39 CAINEN NORTHINGTON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 50 KEVIN ZHENG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 SETH PHILLIPS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 47 LEVI MESSEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 EIN FREEMAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 DASHAUN HORN | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 ETHAN BRAWDY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 80 TANNER HUX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06 AVERY SMITH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 46 MITCHELL RENFRO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 BRADY MARTIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 68 NATHANIEL CURTIS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 310 | 197 | 75 | 21 | 4 | 11 | 1 | 4 | 1049 |