2025 NHS Season Statistics
Evansville Courier Newspaper ALL CITY/METRO Selections
RESULTS--
| 2025 VARSITY Schedule |
8 W 3 L |
|
| Date | Opponent | Score |
| Aug. 16 | Boonville (Scrimmage) | |
| Aug. 22 | @Castle | W 33 - 22 |
| Aug. 29 | @Memorial | L 0 - 21 |
| Sep. 5 | Harrison | W 41 - 6 |
| Sep. 12 | @Reitz | L 14 - 19 |
| Sep. 19 | Bosse | W 49 - 12 |
| Sep. 26 | @Mater Dei | W 49 - 18 |
| Oct. 3 | Vincennes Lincoln | W 28 - 22 |
| Oct. 10 | @Jasper | W 21 - 14 |
| Oct. 17 | Central | W 47 - 7 |
| Oct. 31 | @New Albany (Sectional) | W 55 - 7 |
| Nov. 7 | @Floyd Central Sectional Final | L 10 - 15 |
2025 SCORING
| player | first | pts | TD | PAT 1 | XPM | PAT 2 | FG | S | POINTS ALLOWED | |||
| PAULEY | 'Q' | 90 | 15 | 0 | 0 | 0 | 0 | 0 | Opponent | Score | ||
| McKINNEY | Hunter | 54 | 9 | 0 | 0 | 0 | 0 | 0 | CASTLE | 22 | ||
| JONES | Jayden | 30 | 5 | 0 | 0 | 0 | 0 | 0 | MEMORIAL | 21 | ||
| McBRIDE | Cole | 30 | 5 | 0 | 0 | 0 | 0 | 0 | HARRISON | 6 | ||
| LAND | Stuart | 30 | 0 | 27 | 1 | 0 | 1 | 0 | REITZ | 19 | ||
| GARNETT | Evan | 18 | 3 | 0 | 0 | 0 | 0 | 0 | BOSSE | 12 | ||
| LAYNE | DeAmontey | 18 | 3 | 0 | 0 | 0 | 0 | 0 | MATER DEI | 18 | ||
| CONLEY | Carson | 12 | 2 | 0 | 0 | 0 | 0 | 0 | VIN LINCOLN | 22 | ||
| MICHEL | T.J. | 12 | 2 | 0 | 0 | 0 | 0 | 0 | JASPER | 14 | ||
| HOUT | Colt | 8 | 0 | 5 | 0 | 0 | 1 | 0 | CENTRAL | 7 | ||
| KIRSCH | Derek | 7 | 0 | 7 | 0 | 0 | 0 | 0 | NEW ALBANY | 7 | ||
| COMPTON | Tyrie | 6 | 1 | 0 | 0 | 0 | 0 | 0 | FLOYD CENT | 15 | ||
| DEAN | Derek | 6 | 1 | 0 | 0 | 0 | 0 | 0 | TOTALS | 163 | ||
| FALCONER | Colin | 6 | 0 | 6 | 0 | 0 | 0 | 0 | Per Game | 14.8 | ||
| LEWIS | Braylon | 6 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| LYNCH | Jalen | 6 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| WALKER | Darian | 6 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| EPPS | Mike | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| TOTALS | 347 | 49 | 45 | 1 | 0 | 2 | 1 | |||||
| Per Game | 31.5 | 4.5 | 4.1 | 0.1 | 0.0 | 0.2 | 0.1 | |||||
2025 PASSING
| player | first | NCAA rtg | Att | Comp | % | TD | TD/att | Yds | yd/att | Int | int/att |
| JONES | Jayden | 160.3 | 95 | 56 | 58.9% | 13 | 13.7% | 731 | 7.7 | 4 | 4.2% |
| GARNETT | Evan | - | 2 | 0 | 0.0% | 0 | 0.0% | 0 | - | 2 | 100.0% |
| MICHEL | T.J. | - | 1 | 0 | 0.0% | 0 | 0.0% | 0 | - | 1 | 100.0% |
| TEAM | spikes | - | - | - | - | - | |||||
| TOTALS | 149.3 | 98 | 56 | 57.1% | 13 | 13.3% | 731 | 7.5 | 7 | 7.1% | |
| Per Game | 149.3 | 8.9 | 5.1 | 57.1% | 1.2 | 13.3% | 66.5 | 7.5 | 0.6 | 7.1% |
2025 RUSHING
| player | first | Att | Yds | TD | Avg | DEFENSE RUSHING YDS ALLOWED | ||||||
| McKINNEY | Hunter | 143 | 1009 | 9 | 7.1 | Opponent | Att | Yds | Avg | TD | ||
| PAULEY | 'Q' | 132 | 669 | 12 | 5.1 | CASTLE | 16 | 29 | 1.8 | 0 | ||
| McBRIDE | Cole | 52 | 282 | 2 | 5.4 | MEMORIAL | 18 | 80 | 4.4 | 1 | ||
| JONES | Jayden | 68 | 204 | 4 | 3.0 | HARRISON | 26 | 94 | 3.6 | 1 | ||
| GARNETT | Evan | 33 | 112 | 0 | 3.4 | REITZ | 32 | 119 | 3.7 | 1 | ||
| MICHEL | T.J. | 9 | 97 | 1 | 10.8 | BOSSE | 31 | 11 | 0.4 | 1 | ||
| LAYNE | De'Amontey | 13 | 71 | 0 | 5.5 | MATER DEI | 21 | 59 | 2.8 | 2 | ||
| INGLER | Kreig | 2 | 56 | 0 | 28.0 | VIN LINCOLN | 32 | 161 | 5.0 | 3 | ||
| LEWIS | Braylon | 9 | 49 | 1 | 5.4 | JASPER | 23 | 62 | 2.7 | 1 | ||
| COMPTON | Tyrie | 2 | 47 | 1 | 23.5 | CENTRAL | 22 | 14 | 0.6 | 1 | ||
| LEWIS | Dezarion | 6 | 32 | 0 | 5.3 | NEW ALBANY | 25 | 128 | 5.1 | 1 | ||
| STEPPE | Deshawn | 1 | 16 | 0 | 16.0 | FLOYD CENT | 27 | 130 | 4.8 | 1 | ||
| AYERS | Chase | 2 | 12 | 0 | 6.0 | TOTALS | 273 | 887 | 3.2 | 13 | ||
| ROBINSON | Tylan | 3 | 11 | 0 | 3.7 | Per Game | 24.8 | 80.6 | 3.2 | 1.2 | ||
| MORGAN | Jireh | 1 | 5 | 0 | 5.0 | |||||||
| DEAN | Derek | 1 | 1 | 0 | 1.0 | |||||||
| FUTRELL | D'Ahjea | 3 | -3 | 0 | -1.0 | |||||||
| BRISCOE | Baron | 1 | -8 | 0 | -8.0 | |||||||
| TEAM | bad snaps | 1 | -18 | 0 | -18.0 | |||||||
| TOTALS | 482 | 2644 | 30 | 5.5 | ||||||||
| Per Game | 43.8 | 240.4 | 2.7 | 5.5 | ||||||||
2025 RECEIVING
| player | first | Rec | Yds | TD | Avg | DEFENSE PASSING YDS ALLOWED | ||||||
| McBRIDE | Cole | 22 | 241 | 3 | 11.0 | Opponent | Att | Comp | % | Yds | TD | |
| GARNETT | Evan | 17 | 308 | 3 | 18.1 | CASTLE | 15 | 7 | 47% | 84 | 1 | |
| PAULEY | 'Q' | 8 | 81 | 3 | 10.1 | MEMORIAL | 28 | 19 | 68% | 160 | 2 | |
| CONLEY | Carson | 4 | 41 | 2 | 10.3 | HARRISON | 15 | 6 | 40% | 69 | 0 | |
| DEAN | Derek | 1 | 15 | 1 | 15.0 | REITZ | 17 | 10 | 59% | 156 | 2 | |
| McKINNEY | Hunter | 2 | 18 | 0 | 9.0 | BOSSE | 22 | 9 | 41% | 105 | 0 | |
| MICHEL | T.J. | 1 | 18 | 1 | 18.0 | MATER DEI | 12 | 4 | 33% | 114 | 0 | |
| LAYNE | De'Amontey | 1 | 9 | 0 | 9.0 | VIN LINCOLN | 20 | 10 | 50% | 61 | 0 | |
| JASPER | 31 | 14 | 45% | 197 | 1 | |||||||
| CENTRAL | 18 | 6 | 33% | 72 | 0 | |||||||
| NEW ALBANY | 5 | 1 | 20% | 3 | 0 | |||||||
| FLOYD CENT | 21 | 5 | 24% | 50 | 0 | |||||||
| TOTALS | 56 | 731 | 13 | 13.1 | TOTALS | 204 | 91 | 45% | 1071 | 6 | ||
| Per Game | 5.1 | 66.5 | 1.2 | 13.1 | Per Game | 18.5 | 8.3 | 45% | 97.4 | 0.5 | ||
2025 DEFENSIVE STATS -- 2 pts each for solo, tackle for loss, cause or recover fumble, sack, blk kick; 1 pt each for assist, 6 pt for each interception
| NORTH FINAL SEASON DEFENSIVE STATS | |||||||||
| PLAYER | SOLO | ASST. | T-FL | SACK | C FUM | R FUM | INT | BK | POINTS |
| 05 - WHITE, Ricky | 66 | 31 | 33.5 | 4.5 | 2 | 1 | 1 | 1 | 253 |
| 26 - DAUGHERTY, Parker | 21 | 20 | 6 | 3 | 0 | 1 | 0 | 0 | 82 |
| 27 - KINCAID, Aman | 22 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 78 |
| 99 - COPELAND, Jeraden | 21 | 12 | 8.5 | 2.5 | 1 | 0 | 0 | 0 | 78 |
| 51/68 - EPPS, Mike | 20 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 76 |
| 07 - MICHEL, T.J. | 19 | 11 | 3 | 0.5 | 2 | 0 | 2 | 1 | 74 |
| 11 - LYNCH, Jalen | 21 | 15 | 4 | 0 | 0 | 3 | 0 | 0 | 71 |
| 12 - WATKINS, Cameron | 19 | 17 | 4 | 2.5 | 0 | 1 | 0 | 0 | 70 |
| 52 - PARSON, Kaiman | 16 | 22 | 6.5 | 0 | 0 | 0 | 0 | 0 | 67 |
| 02 - LAYNE, De'Amontey | 20 | 7 | 1.5 | 0 | 0 | 0 | 2 | 0 | 62 |
| 14 - WALKER, Darian | 18 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 53 |
| 35 - BRISCOE, Baron | 15 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 48 |
| 36 - CONLEY, Carson | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 10 - GARNETT, Evan | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 16 - DEAN, Derek | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 24 - LEHO, J.P. | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 25 - LEWIS,Dezarion | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 50 - FUHRER, Aidan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 06 - MORGAN, Jireh | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 0 - STEPPE, DeShawn | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 59 - JESOP, Marshall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 - PEGRAM, Landon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 - MOFIELD, Kameron | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 77 - SCHMITT, Jaxon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 - McBRIDE, Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 09 - PAULEY, 'Q' | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 38 - BURNHAM, Jaylin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 - SWEDENBURGH, Carson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 - LEWIS, Braylon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 311 | 184 | 85 | 16 | 7 | 9 | 11 | 3 | 1112 |