2010 NHS FINAL Season Statistics LINK TO 2010 BANQUET REMARKS
Evansville Courier Newspaper ALL CITY/METRO Selections
| last name | first | pos | ht | wt | class | paper |
| Jackson | Damien | OL | 6-1 | 255 | Sr. | AP Hon Mention All-State; IFCA 1st team All-State; All-SIAC; QB Club; Courier |
| Hawkins | Jarrod | OL | 6-2 | 285 | Sr. | 2nd team All-SIAC |
| Holland | Kyle | LB | 6-0 | 190 | Sr. | QB Club |
RESULTS--
| 2010 VARSITY Schedule | ||
| Date | Opponent | Score |
| Aug. 13 | Jasper (Scrimmage) | STATS |
| Aug. 20 | Evansville Bosse | WIN 50-26 |
| Aug. 28 | Henderson County (Ky.) | LOSS 21-40 |
| Sep. 3 | @ Harrison | WIN 48-7 |
| Sep. 11 | @ Mater Dei | LOSS 3 -28 |
| Sep. 17 | Castle | LOSS 21-24 |
| Sep. 24 | Memorial | LOSS 20-23 |
| Oct. 1 | @ Evansville Reitz | LOSS 12-49 |
| Oct. 9 | @ U of Detroit Jesuit H.S. | LOSS 8-36 |
| Oct. 15 | @ Evansville Central | LOSS 33-56 |
| Oct 22 | @ Floyd Central (Sectional) | LOSS 13-41 |
Jr. Varsity
| 2010 Jr. Varsity Schedule | ||
| Date | Opponent | Score |
| Aug. 23 | @Evansville Central | WIN 15-6 |
| Aug. 30 | Bosse (Bulldogs forfeited) | WIN |
| Sep. 7 | @ Harrison | WIN 14-6 |
| Sep. 13 | @ Mater Dei | LOSS 0-42 |
| Sep. 20 | Castle | WIN 12-7 |
| Sep. 27 | Memorial | WIN 22-20 |
| Oct. 4 | @ Evansville Reitz | LOSS 6-36 |
| Oct. 11 | @ North Posey | WIN 20-6 |
SCORING
| player | first | pts | TD | PAT 1 | XPM | PAT 2 | FG | S |
| Compton | Richard | 64 | 10 | 0 | 0 | 2 | 0 | 0 |
| Howell | Blake | 38 | 6 | 0 | 0 | 1 | 0 | 0 |
| Johnson | Mike | 36 | 6 | 0 | 0 | 0 | 0 | 0 |
| Patton | David | 23 | 0 | 20 | 4 | 0 | 1 | 0 |
| Kinnaird | Caleb | 18 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lane | Duvante | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hardin | Brock | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| Moll | Austin | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hawkins | Jarrod | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blankenship | Luke | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Waters | Drew | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wickham | Ryan | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 229 | 33 | 20 | 4 | 4 | 1 | 0 | |
| Per Game | 23 | 3 | 2 | 0 | 0 | 0 | 0 |
PASSING
| player | first | NCAA rtg | Att | Comp | % | TD | TD/att | Yds | yd/att | Int | int/att |
| Blankenship | Luke | 87.3 | 191 | 91 | 47.6% | 7 | 3.7% | 959 | 5.0 | 14 | 7.3% |
| Mooney | Max | 0.0 | 1 | 0 | 0.0% | 0 | 0.0% | 0 | - | 0 | 0.0% |
| TOTALS | 192 | 91 | 47.4% | 7 | 3.6% | 959 | 5.0 | 14 | 7.3% | ||
| Per Game | 19 | 9 | 47.4% | 1 | 3.6% | 96 | 5.0 | 1 | 7.3% |
RUSHING
| player | first | Att | Yds | TD | Avg |
| Compton | Richard | 105 | 652 | 9 | 6.2 |
| Howell | Blake | 76 | 572 | 6 | 7.5 |
| Johnson | Mike | 67 | 420 | 6 | 6.3 |
| Lane | Duvante | 24 | 153 | 1 | 6.4 |
| Eldridge | Roland | 21 | 79 | 0 | 3.8 |
| Wickham | Ryan | 4 | 41 | 0 | 10.3 |
| Blankenship | Luke | 49 | 25 | 1 | 0.5 |
| Kinnaird | Caleb | 3 | 18 | 0 | 6.0 |
| Williams | DeWayne | 2 | 13 | 0 | 6.5 |
| Mooney | Max | 4 | 11 | 0 | 2.8 |
| Stewart | Zach | 1 | 7 | 0 | 7.0 |
| Cassidy | Taz | 2 | 3 | 0 | 1.5 |
| Holland | Kyle | 1 | 1 | 0 | 1.0 |
| Newman | Brock | 1 | 0 | 0 | 0.0 |
| TOTALS | 360 | 1995 | 23 | 5.5 | |
| Per Game | 36 | 200 | 2 | 5.5 |
RECEIVING
| player | first | Rec | Yds | TD | Avg |
| Kinnaird | Caleb | 27 | 390 | 2 | 14.4 |
| Hardin | Brock | 25 | 212 | 2 | 8.5 |
| Compton | Richard | 11 | 105 | 1 | 9.5 |
| Lane | Duvante | 8 | 77 | 1 | 9.6 |
| Johnson | Mike | 5 | 56 | 0 | 11.2 |
| Howell | Blake | 7 | 51 | 0 | 7.3 |
| Waters | Drew | 3 | 38 | 1 | 12.7 |
| Underwood | Blake | 2 | 20 | 0 | 10.0 |
| Wickham | Ryan | 3 | 10 | 0 | 3.3 |
| TOTALS | 91 | 959 | 7 | 10.5 | |
| Per Game | 9 | 96 | 1 | 10.5 |
DEFENSE -- 2 pts each for solo, tackle for loss, cause or recover fumble, sack, int, blk kick; 1 pt each for assist
| NORTH SEASON TOTAL - 2010 DEFENSIVE STATS | |||||||||
| PLAYER | SOLO | ASST. | T-FL | SACK | C FUM | R FUM | INT | BK | POINTS |
| KYLE HOLLAND | 46 | 27 | 10 | 1 | 1 | 2 | 1 | 0 | 149 |
| DEVIN RIOS | 40 | 8 | 3 | 9 | 2 | 0 | 0 | 1 | 118 |
| DAMIEN JACKSON | 37 | 9 | 8 | 4 | 4 | 0 | 0 | 1 | 117 |
| DEWAYNE WILLIAMS | 48 | 7 | 3 | 0 | 1 | 1 | 1 | 0 | 115 |
| RYAN WICKHAM | 35 | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 104 |
| TYLER MAY | 22 | 27 | 7 | 4 | 0 | 0 | 0 | 0 | 93 |
| COLTON LORD | 23 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 59 |
| DAMON BYERS | 19 | 6 | 1 | 3 | 0 | 2 | 1 | 0 | 58 |
| RICHARD COMPTON | 22 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 57 |
| DUVANTE' LANE | 17 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 49 |
| MIKE JOHNSON | 16 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 44 |
| JACOB EMBRY | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 37 |
| AUSTIN MOLL | 7 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 34 |
| JARROD HAWKINS | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 32 |
| CALEB KINNAIRD | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| ZACH HATFIELD | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| JEFF BURCH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| CURRAN DAVIS | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| BROCK HARDIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| DYLAN SIMMONS | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| BRANDON DICKENS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| BLAKE HOWELL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| MAX MOONEY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| ROLAND ELDRIDGE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| KORI HURD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TRAVIS GILLEY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DUSTIN CAMPBELL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DREW WATTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DAVID WRIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| CAMERON KING | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DAMION BOATMAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BROCK UNDERWOOD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ANTWAN OGBURN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 402 | 186 | 43 | 25 | 12 | 15 | 6 | 3 | 1198 |