Back

2014 NHS Season Statistics 

Evansville Courier Newspaper ALL CITY/METRO Selections

last name first pos ht wt class paper
Whitler Chase WR 5-8 146 Sr Courier, QB Club (WR), All-SIAC 1st team
Wargel Ryan LB 6-0 190 Sr Courier, QB Club, All-SIAC 1st team
Turi Zac K 5-11 197 Sr Courier All-Metro 1st team
Johnson Ford RB     Sr All-SIAC 2nd team
Smith Cody DL     Sr All-SIAC 2nd team
Riley Draper OL     Sr All-SIAC 2nd team

 

RESULTS--click on game scores for game summary and stats!

VARSITY

2014 VARSITY Schedule  
Date  Opponent  Score
Aug. 15 Jasper (Scrimmage)  
Aug. 22 @Terre Haute South 15 - 47
Aug. 29 Henderson County (Ky.) 21 - 27
Sep. 5 Memorial 6 - 28
Sep. 12 @Harrison 37 - 6
Sep. 19 Mater Dei 10 - 28
Sep. 26  Bosse 55 - 6
Oct. 3  @Reitz  20 - 27
Oct. 10 Castle 14 - 24
Oct. 17 @Central  51 - 29
Oct. 24 1st Round Playoff (all 5A teams idle)  
Oct. 31 @Terre Haute North 9 - 45

Jr. Varsity

2014 Jr. Varsity Schedule (all games 6pm start)  
Date  Opponent  Score
Aug. 23 Terre Haute South (12 Noon)  15 - 19
Sep. 2 Central  
Sep. 8 Memorial  
Sep. 15 @Harrison  
Sep. 22  Mater Dei  
Sep. 29 Bosse  
Oct. 6  @Reitz  
Oct. 13 Castle  

FINAL SCORING

player first pts TD PAT 1 XPM PAT 2 FG S     POINTS ALLOWED
PATE Zach 48 8 0 0 0 0 0     Opponent Score
TURI Zac 43 1 25 5 0 4 0     TH SOUTH 47
JOHNSON Ford 42 7 0 0 0 0 0     HEND CO 27
WHITLER Chase 30 5 0 0 0 0 0     MEMORIAL 28
JOHNSON Brock 18 3 0 0 0 0 0     HARRISON 6
JENKINS Mason 18 3 0 0 0 0 0     MATER DEI 28
McDOWELL Trevor 6 1 0 0 0 0 0     BOSSE 6
GREATHOUSE Corbin 6 1 0 0 0 0 0     REITZ 27
WINCHELL Ty 6 1 0 0 0 0 0     CASTLE 24
SMITH Cody 6 1 0 0 0 0 0     CENTRAL 29
HEIMAN Dylan 6 1 0 0 0 0 0     TH NORTH 45
WARGEL Ryan 6 1 0 0 0 0 0     TOTALS 267
CURTIS Austin 2 0 0 0 1 0 0     Per Game 26.7
BRIAN William 1 0 1 0 0 0 0        
TOTALS 238 33 26 5 1 4 0        
Per Game 23.8 3.3 2.6 0.5 0.1 0.4 0.0        

 

FINAL PASSING

player first NCAA rtg Att Comp % TD TD/att Yds yd/att Int int/att
PATE Zach 119.7 77 40 51.9% 3 3.9% 551              7.2 2 2.6%
TURI Zac 250.5 10 6 60.0% 2 20.0% 172           17.2 1 10.0%
WHITLER Chase 138.1 5 1 20.0% 1 20.0% 31              6.2 0 0.0%
CURTIS Austin 0.0 1 0 0.0% 0 0.0% 0                -   0 0.0%
TEAM spikes 0.0 1 0 0.0% 0 0.0% 0                -   0 0.0%
TOTALS 134.9 92 47 51.9% 6 3.9% 754              7.2 3 2.6%
Per Game 134.9 9.2 4.7 51.9% 0.6 3.9% 75.4          7.2 0.3 2.6%

 

FINAL RUSHING

player first Att Yds TD Avg     DEFENSE RUSHING YDS ALLOWED  
JOHNSON Ford 124 798 7 6.4     Opponent Att Yds Avg TD
PATE Zach 162 748 8 4.6     TH SOUTH 32 178 5.6 3
WHITLER Chase 50 389 3 7.8     HEND CO 37 106 2.9 2
WARGEL Ryan 24 120 1 5.0     MEMORIAL 41 160 3.9 2
JENKINS Mason 27 110 2 4.1     HARRISON 40 -53 -1.3 0
McDOWELL Trevor 31 91 1 2.9     MATER DEI 39 169 4.3 2
HEIMAN Dylan 10 81 1 8.1     BOSSE 33 118 3.6 1
SELLERS Brad 6 43 0 7.2     REITZ 30 180 6.0 1
TURI Zac 16 32 1 2.0     CASTLE 35 259 7.4 3
MARTIN Zack 2 10 0 5.0     CENTRAL 30 121 4.0 2
SMITH Cody 2 7 1 3.5     TH NORTH 42 336 8.0 5
CURTIS Austin 3 5 0 1.7     TOTALS 359 1574 4.4 21
NEIGHBORS Tre 1 5 0 5.0     Per Game 35.9 157.4 4.4 2.1
GREATHOUSE Corbin 2 5 1 2.5              
ARMSTEAD Adra 1 1 0 1.0              
TEAM bad snaps 1 0 0 0.0              
TOTALS 462 2445 26 5.3              
Per Game 46.2 244.5 2.6 5.3              

 

FINAL RECEIVING

player first Rec Yds TD Avg   DEFENSE PASSING YDS ALLOWED    
WHITLER Chase 24 360 2 15.0   Opponent Att Comp % Yds TD
JOHNSON Brock 7 181 3 25.9   TH SOUTH 21 15 71% 370 3
JENKINS Mason 5 70 0 14.0   HEND CO 24 18 75% 256 2
WARGEL Ryan 3 53 0 17.7   MEMORIAL 18 10 56% 97 1
WINCHELL Ty 4 44 1 11.0   HARRISON 32 16 50% 165 1
McDOWELL Trevor 2 26 0 13.0   MATER DEI 18 12 67% 116 2
JOHNSON Ford 2 20 0 10.0   BOSSE 17 5 29% 54 0
        -   REITZ 19 13 68% 175 3
        -   CASTLE 23 12 52% 105 0
        -   CENTRAL 17 8 47% 119 1
         -   TH NORTH 2 1 50% 6 0
TOTALS 47 754 6 16.0   TOTALS 191 110 58% 1463 13
Per Game 4.7 75.4 0.6 16.0   Per Game 19.1 11.0 58% 146.3 1.3

 

DEFENSE -- 2 pts each for solo, tackle for loss, cause or recover fumble, sack, int, blk kick; 1 pt each for assist

  NORTH YEAR TO DATE- DEFENSIVE STATS THRU:  
        FINAL SEASON          
PLAYER SOLO ASST. T-FL SACK C FUM R FUM INT BK POINTS
CAGE STREET 49 23 13 4.5 2 2 0 4 172
RYAN WARGEL 63 28 1 1 1 2 0 0 164
BUDDY WAELDE 25 16 7 0.5 0 0 0 0 81
MASON JENKINS 24 10 2.5 3 1 3 0 0 77
CHASE WHITLER 31 10 1 0 0 0 1 0 76
TRE NEIGHBORS 27 9 4 0 0 0 1 0 73
ZAC TURI 22 8 5.5 3 0 0 0 0 69
RILEY FIDLER 25 4 1 0 0 0 1 0 58
AUSTIN CURTIS 14 5 1 2 2 1 0 0 45
CODY SMITH 15 4 3 0 0 1 0 0 42
TRAIS LOWE 13 9 1 1.5 1 0 0 0 42
TREVOR McDOWELL 9 6 1 1.5 0 2 0 0 33
KORY HURT 10 5 2 0 0 0 0 0 29
ZACH PATE 7 2 2 0 0 0 0 1 22
BRYCE BROWN 4 8 0 1 0 0 0 0 18
MATTHEW GRAY 4 0 0 0 0 0 0 0 8
FORD JOHNSON 3 2 0 0 0 0 0 0 8
TASHAWN HAZELWOOD 3 2 0 0 0 0 0 0 8
DYLAN HEIMAN 2 2 0 0 0 0 0 0 6
TY WINCHELL 2 1 0 0 0 0 0 0 5
JIMMY HOANG 2 0 0 0 0 0 0 0 4
KALEB McTIER 2 0 0 0 0 0 0 0 4
BROCK JOHNSON 1 1 0 0 0 0 0 0 3
JAYDEN BESHEARS 0 1 0 0 0 1 0 0 3
CHASE HENDRICKSON 1 0 0 0 0 0 0 0 2
REID McINTIRE 1 0 0 0 0 0 0 0 2
STERLING ARMSTRONG 0 0 0 0 0 1 0 0 2
CORBIN GREATHOUSE 0 1 0 0 0 0 0 0 1
DANIEL SELLERS 0 1 0 0 0 0 0 0 1
TOTALS 359 158 45 18 7 13 3 5 1058

 

Back