Back

2021 NHS Season Statistics 

2021 FOOTBALL BANQUET REMARKS CLICK HERE

Evansville Courier Newspaper ALL CITY/METRO Selections

last name first pos ht wt class paper
Brawdy Ethan QB 6' 185 Sr 1st Team Courier; All-SIAC; QB Club
Hankins T.J. RB 5'9" 195 Sr 1st Team Courier; All-SIAC; QB Club
Dixon Timmy OL 5'11" 275 So 1st Team Courier; All-SIAC; QB Club
Mooney Garrett OL 6'2" 230 Sr 2nd Team All-SIAC
Johnson Achilles DB 6'1" 150 Sr 1st Team QB Club
Hazelwood Jayden DL 6'1" 295 So 2nd Team All-SIAC

 

RESULTS--click on game scores for game summary and stats!

VARSITY

2021 VARSITY Schedule

5 W 5 L

Date  Opponent  Score
Aug. 13 Boonville (Scrimmage)
Aug. 20 @Castle 12 - 25
Aug. 27 @Memorial 20 - 28
Sep. 3 Harrison 28 - 12
Sep. 10 @ Reitz 29 - 26
Sep. 17 Bosse 49 - 26
Sep. 24 @ Mater Dei 14 - 21
Oct. 1 Vincennes Lincoln 42 - 17
Oct. 8 @ Jasper 13 - 20
Oct. 15 Central 28 - 6
Oct. 29 @Bloomington North 30 - 35

2021 FINAL SCORING

player first pts TD PAT 1 XPM PAT 2 FG S     POINTS ALLOWED
HANKINS T.J. 108 18 0 0 0 0 0     Opponent Score
BRAWDY Ethan 48 7 0 0 3 0 0     CASTLE 25
RENFRO Mitchell 29 0 29 2 0 0 0     MEMORIAL 28
GELHAUSEN Cameron 20 3 0 0 1 0 0     HARRISON 12
McKINNEY Sam 18 3 0 0 0 0 0     REITZ 26
JOHNSON Cale 12 2 0 0 0 0 0     BOSSE 26
ST.LOUIS Angelo 12 2 0 0 0 0 0     MATER DEI 21
HAPPE Mitchell 6 1 0 0 0 0 0     VIN LINCOLN 17
HAILEY Jewellz 6 1 0 0 0 0 0     JASPER 20
HARRIS Kaleb 6 1 0 0 0 0 0     CENTRAL 6
TOTALS 235 38 29 2 4 0 0     BLM NORTH 35
Per Game 23.5 3.8 2.9 0.2 0.4 0.0 0.0     Sectional 2  
                    TOTALS 216
                    Per Game 21.6

2021 FINAL PASSING

player first NCAA rtg Att Comp % TD TD/att Yds yd/att Int int/att
BRAWDY Ethan 118.0 156 94 60.3% 6 3.8% 1004              6.4 7 4.5%
McKINNEY Sam 105.5 44 23 52.3% 2 4.5% 248              5.6 2 4.5%
GRAYSON Luke 71.0 2 1 50.0% 0 0.0% 5              2.5 0 0.0%
TEAM spikes  - 2 0  - 0  - 0   -  0  -
TOTALS 113.7 204 118 60.3% 8 3.8% 1257              6.4 9 4.5%
Per Game 113.7 20.4 11.8 60.3% 0.8 3.8% 125.7          6.4 0.9 4.5%

2021  FINAL RUSHING

player first Att Yds TD Avg     DEFENSE RUSHING YDS ALLOWED  
HANKINS T.J. 190 1323 17 7.0     Opponent Att Yds Avg TD
BRAWDY Ethan 112 573 7 5.1     CASTLE 28 183 6.5 3
ST.LOUIS Angelo 49 314 2 6.4     MEMORIAL 41 207 5.0 2
McKINNEY Sam 32 71 3 2.2     HARRISON 32 7 0.2 1
NORTHINGTON Cainen 12 54 0 4.5     REITZ 26 177 6.8 2
GRAYSON Luke 8 26 0 3.3     BOSSE 34 -3 -0.1 1
RUCKER Jason 3 9 0 3.0     MATER DEI 20 57 2.9 0
MITCHELL Jayvonn 2 7 0 3.5     VIN LINCOLN 40 163 4.1 1
HARRIS Kaleb 2 4 0 2.0     JASPER 41 256 6.2 3
TEAM bad snaps 7 -89 0 -12.7     CENTRAL 22 22 1.0 0
TOTALS 417 2292 29 5.5     BLM NORTH 49 210 4.3 4
Per Game 41.7 229.2 2.9 5.5     Sectional 2     #DIV/0!  
              TOTALS 333 1279 3.8 17
              Per Game 33.3 127.9 3.8 1.7

2021 FINAL RECEIVING

player first Rec Yds TD Avg   DEFENSE PASSING YDS ALLOWED    
GELHAUSEN Cameron 17 291 3 17.1   Opponent Att Comp % Yds TD
MITCHELL Jaylonn 27 289 0 10.7   CASTLE 11 5 45% 99 1
HARRIS Kaleb 29 260 1 9.0   MEMORIAL 19 12 63% 120 2
JOHNSON Cale 9 161 2 17.9   HARRISON 24 10 42% 124 0
HAILEY Jewelz 19 125 1 6.6   REITZ 37 21 57% 267 2
HANKINS T.J. 6 52 1 8.7   BOSSE 18 12 67% 134 2
ST.LOUIS Angelo 6 48 0 8.0   MATER DEI 13 7 54% 184 2
MARTIN Brady 4 35 0 8.8   VIN LINCOLN 9 6 67% 58 0
SALES Gunnar 1 -4 0 -4.0   JASPER 6 4 67% 56 0
TOTALS 118 1257 8 10.7   CENTRAL 17 6 35% 45 0
Per Game 11.8 125.7 0.8 10.7   BLM NORTH 26 16 62% 222 1
            Sectional 2     #DIV/0!    
            TOTALS 180 99 55% 1309 10
            Per Game 18.0 9.9 55% 130.9 1.0

2021 FINAL DEFENSIVE STATS -- 2 pts each for solo, tackle for loss, cause or recover fumble, sack, blk kick; 1 pt each for assist, 6 pt for each interception

FINAL NORTH DEFENSIVE STATS YEAR TO DATE  
                   
PLAYER SOLO ASST. T-FL SACK C FUM R FUM INT BK POINTS
09 CALE JOHNSON 36 23 11.5 2 1 1 0 0 126
53 MITCHELL HAPPE 30 37 7 2.5 0 1 0 0 118
68 JAYDEN HAZELWOOD 22 22 13.5 5.5 0 0 0 0 104
40 DESHAUN HORNE 20 25 8.5 4.5 1 0 0 0 93
51 GARRETT MOONEY 22 14 4.5 2.5 0 1 0 0 74
59 DELSHAN DAVIS 12 24 8 1 1 0 0 0 68
04 ETHAN KING 21 12 1 0 0 0 1 2 66
01 ACHILLES JOHNSON 25 6 2 0 1 0 0 0 62
83 ANGUS DAVIS 10 17 3 0.5 0 0 2 1 58
27 KEONTA BARTON 18 7 0 0 0 0 0 0 43
23 JORDAN HUNT 17 1 0 0 0 1 0 0 37
22 CAINEN NORHTINGTON 11 4 0.5 0 0 0 0 0 27
35 KALEB HARRIS 4 5 3.5 3.5 0 0 0 0 27
36 SEAN BENNETT 4 7 2.5 2.5 0 0 0 0 25
02 JEREMIAH THOMAS 8 4 1 0 0 0 0 0 22
52 ZANE HATT 6 5 0.5 0 0 2 0 0 22
31 DYLAN HAYNES 6 5 1 0 0 0 0 0 19
12 CHASE REEVES 5 1 4 0 0 0 0 0 19
11 JEWELZ HAILEY 6 0 0 0 0 0 1 0 18
20 KAHLONTAJ BELL 5 3 1 0 0 1 0 0 17
75 TIMOTHY DIXON 4 4 2.5 0 0 0 0 0 17
03 T.J. HANKINS 4 3 2 0.5 0 0 0 0 16
15 ISAAC RUIZ 2 0 2 1 0 0 0 0 10
10 BRADY MARTIN 3 1 0 0 0 0 0 0 7
63 JACOB KYLE 2 1 0 0 0 0 0 0 5
14 MITCHELL RENFRO 2 1 0 0 0 0 0 0 5
07 ANGELO ST.LOUIS 1 1 0 0 0 0 0 1 5
99 AVIER MITCHELL 1 0 1 0 0 0 0 0 4
28 ALEX HECK 1 1 0 0 0 0 0 0 3
50 KALEB VASHON 1 1 0 0 0 0 0 0 3
47 JASON RUCKER 1 0 0 0 0 0 0 0 2
54 JOSEPH SHAFFER 1 0 0 0 0 0 0 0 2
34 JACOB WEBB 1 0 0 0 0 0 0 0 2
49 DASHAWN MASCO 1 0 0 0 0 0 0 0 2
21 SAM McKINNEY 1 0 0 0 0 0 0 0 2
32 MICHAEL BALDWIN 1 0 0 0 0 0 0 0 2
08 JAYLONN MITCHELL 0 2 0 0 0 0 0 0 2
05 ETHAN BRAWDY 0 1 0.5 0 0 0 0 0 2
TOTALS 315 238 81 26 4 7 4 4 1136

Back