Back

2011 NHS FINAL Season Statistics  LINK TO 2011 BANQUET REMARKS

Evansville Courier Newspaper ALL CITY/METRO Selections

last name first pos ht wt class paper
Pauley Ty DB 6-2 180 Sr. Courier, QB Club All City (WR), 1st Team ALL-SIAC
Byars Damon DL 6-1 255 Sr. Courier, QB Club All City (OL), 1st Team ALL-SIAC
Watters Drew LB 6-1 205 Jr. 1st Team All-SIAC
Johnson Mike DE 6-2 220 Jr. QB Club All City, 2nd Team All-SIAC
Burch Jeff OL 6-0 235 Sr 2nd Team All-SIAC
Howell Blake RB 5-10 180 Jr 2nd Team All-SIAC

 

RESULTS--click on game scores for game summary and stats!

VARSITY

2011 VARSITY Schedule  
Date  Opponent  Score
Aug. 12 @Jasper (Scrimmage)  
Aug. 19 @Evansville Bosse  WIN 50-18
Aug. 26 @Henderson County (Ky.) Loss 20-48
Sep. 3  Harrison WIN 33-14
Sep. 9 Mater Dei  Loss  0-24
Sep. 16  @Castle Loss 14-35
Sep. 23  @Memorial WIN 35-34
Oct. 1  Evansville Reitz  Loss  6- 7
Oct. 7 @ Paoli. WIN 28-0
Oct. 14 Evansville Central  WIN 42-35
Oct. 21 1st Round Bye  
Oct. 28 @ Castle Loss 14-35

Jr. Varsity

2011 Jr. Varsity Schedule  
Date  Opponent  Score
Aug. 22 Evansville Central  WIN 13-6
Aug. 29 @Bosse WIN 18-8
Sep. 6  Harrison WIN forfeit
Sep. 12 Mater Dei  Loss 7-48
Sep. 19  @Castle Loss 8-33
Sep. 26  @Memorial Loss 6-14
Oct. 3  Evansville Reitz  Loss 6-21
Oct. 10 North Posey  

SCORING

player first pts TD PAT 1 XPM PAT 2 FG S
Howell Blake 66 11 0 0 0 0 0
Lane Duvante 54 9 0 0 0 0 0
Mooney Max 44 7 0 0 1 0 0
Turi Zac 32 0 26 4 0 2 0
Pauley Ty 12 2 0 0 0 0 0
Johnson Mike 6 1 0 0 0 0 0
Butler Maalik 6 1 0 0 0 0 0
Eldridge Roland 6 1 0 0 0 0 0
Underwood Brock 6 1 0 0 0 0 0
Lord Colton 2 0 0 0 0 0 1
Spindler Heath 2 0 0 0 1 0 0
TOTALS 236 33 26 4 2 2 1
Per Game 23.6 3.3 2.6 0.4 0.2 0.2 0.1

PASSING

player first NCAA rtg Att Comp % TD TD/att Yds yd/att Int int/att
Mooney Max 98.9 163 83 50.9% 4 2.5% 941              5.8 7 4.3%
TOTALS 98.9 163 83 50.9% 4 2.5% 941              5.8 7 4.3%
Per Game 98.9 16.3 8.3 50.9% 0.4 2.5% 94.1          5.8 0.7 4.3%

RUSHING

player first Att Yds TD Avg
Howell Blake 130 863 9 6.6
Mooney Max 110 492 7 4.5
Lane Duvante 57 423 6 7.4
Johnson Mike 52 294 1 5.7
Pauley Ty 19 210 1 11.1
Eldridge Roland 19 85 1 4.5
Butler Maalik 8 23 1 2.9
Lockett Justin 2 12 0 6.0
Spindler Heath 2 6 0 3.0
Van Leer Logan 1 4 0 4.0
Daywalt Sam 1 -25 0 -25.0
TOTALS 401 2387 26 6.0
Per Game 40.1 238.7 2.6 6.0

RECEIVING

player first Rec Yds TD Avg
Pauley Ty 31 435 1 14.0
Watters Drew 19 229 0 12.1
Lane Duvante 10 100 2 10.0
Spindler Heath 8 73 0 9.1
Underwood Brock 8 71 1 8.9
Howell Blake 5 29 0 5.8
Gilmore Jay'von 1 4 0 4.0
Johnson Mike 1 0 0 0.0
TOTALS 83 941 4 11.3
Per Game 8.3 94.1 0.4 11.3

DEFENSE -- 2 pts each for solo, tackle for loss, cause or recover fumble, sack, int, blk kick; 1 pt each for assist

player first pts solo asst tfloss sac caus fum rec fum int blk kick Total Solo
Watters Drew 161 61 23 5 0 1 2 0 0 66
Dickens Brandon 140 51 28 3 0 1 0 1 0 54
Lord Colton 110 38 24 2 1 0 1 0 1 41
Johnson Mike 101 25 15 6 9 3 0 0 0 39
Pauley Ty 98 38 12 1 0 1 1 2 0 39
Byars Damon 80 27 12 4 2 0 0 1 0 33
Gilmore Jay'von 69 26 13 1 0 0 0 1 0 27
Lane Duvante 65 21 11 1 2 0 3 0 0 24
Howell Blake 64 20 10 5 0 1 0 1 0 25
Spindler Heath 55 23 5 0 0 1 0 1 0 23
Wilbourn Thomas 55 20 7 1 2 0 1 0 0 23
Burch Jeff 50 18 8 1 0 1 0 1 0 19
Ogburn Antawn 33 12 9 0 0 0 0 0 0 12
Hatfield Zach 30 8 6 2 0 0 1 1 0 10
Eldridge Roland 22 8 4 0 0 0 1 0 0 8
Crider Bruce 13 4 5 0 0 0 0 0 0 4
Lockett Justin 12 2 6 0 0 0 1 0 0 2
VanLeer Logan 9 3 3 0 0 0 0 0 0 3
Rausch Conner 7 3 1 0 0 0 0 0 0 3
Simmons Dylan 5 2 1 0 0 0 0 0 0 2
Ervin Ni'jel 5 2 1 0 0 0 0 0 0 2
Baehl Turner 4 2 0 0 0 0 0 0 0 2
Butler Maalik 4 2 0 0 0 0 0 0 0 2
Greenwell Jeff 3 1 1 0 0 0 0 0 0 1
Stearns Reese 3 1 1 0 0 0 0 0 0 1
Henderson Eric 2 1 0 0 0 0 0 0 0 1
Rodriguez Jorge 2 1 0 0 0 0 0 0 0 1
Turi Zac 2 1 0 0 0 0 0 0 0 1
Mooney Max 2 1 0 0 0 0 0 0 0 1
Payne Austin 1 0 1 0 0 0 0 0 0 0

Back