Back

2013 NHS Season Statistics  LINK TO 2013 BANQUET REMARKS

Evansville Courier Newspaper ALL CITY/METRO Selections

last name first pos ht wt class paper
Whitler Chase DB 5-8 146 Jr. Courier, QB Club (WR), All-SIAC 1st team
Powell Dylan OL     Sr All-SIAC 2nd team
Wargel Ryan LB     Jr. All-SIAC 2nd team

RESULTS--click on game scores for game summary and stats!

VARSITY

2013 VARSITY Schedule  
Date  Opponent  Score
Aug. 16 @ Jasper (Scrimmage) STAT PKG
Aug. 23 Terre Haute South W 37- 20
Aug. 30 @ Henderson County (Ky.) L 13 - 16
Sep. 6 @ Memorial L 10 - 17
Sep. 13 Harrison W 16 - 13
Sep. 20 @ Mater Dei (7pm Start) L 14 - 35
Sep. 27  @ Bosse L 45 - 47
Oct. 4  Reitz  L 16 - 20
Oct. 11 @ Castle L 14 - 35
Oct. 18 Central  L 21 - 49
Oct. 25 1st Round Playoff (all 5A teams idle)  
Nov. 1 Terre Haute South W 33 - 28
Nov. 8 @ Terre Haute North L  7 - 42

Jr. Varsity

2013 Jr. Varsity Schedule (all games 6pm start)  
Date  Opponent  Score
Aug. 24 @ Terre Haute South (12 Noon)   
Sep. 3 Central (Tuesday game)  
Sep. 9 @ Memorial  
Sep. 16 Harrison  
Sep. 23  @ Mater Dei  
Sep. 30  @ Bosse  
Oct. 7  Reitz  
Oct. 14 @ Castle  

SCORING

player first pts TD PAT 1 XPM PAT 2 FG S     POINTS ALLOWED
MILLIKAN Jesse 54 9 0 0 0 0 0     Opponent Score
BUTLER Maalik 48 8 0 0 0 0 0     TH SOUTH 20
TURI Zac 38 0 20 2 0 6 0     HEND CO 16
WHITLER Chase 36 6 0 0 0 0 0     MEMORIAL 17
JOHNSON Ford 24 4 0 0 0 0 0     HARRISON 13
JENKINS Mason 12 2 0 0 0 0 0     MATER DEI 35
JOHNSON DeOshay 6 1 0 0 0 0 0     BOSSE 47
CURTIS Austin 6 1 0 0 0 0 0     REITZ 20
JOHNSON Brock 2 0 0 0 1 0 0     CASTLE 35
TOTALS 226 31 20 2 1 6 0     CENTRAL 49
Per Game 20.5 2.8 1.8 0.2 0.1 0.5 0.0     TH SOUTH 28
                    TH SOUTH 42
                    TOTALS 322
                    Per Game 29.3

PASSING

player first NCAA rtg Att Comp % TD TD/att Yds yd/att Int int/att
MILLIKAN Jesse 111.6 211 116 55.0% 6 2.8% 1354              6.4 7 3.3%
CURTIS Austin 125.2 2 2 100.0% 0 0.0% 6              3.0 0 0.0%
TEAM spikes 0.0 5 0 0.0% 0 0.0% 0                -   0 0.0%
TOTALS 111.8 213 118 55.0% 6 2.8% 1360              6.4 7 3.3%
Per Game 111.8 19.4 10.7 55.0% 0.5 2.8% 123.6          6.4 0.6 3.3%

RUSHING

player first Att Yds TD Avg     DEFENSE RUSHING YDS ALLOWED  
MILLIKAN Jesse 149 474 9 3.2     Opponent Att Yds Avg TD
BUTLER Maalik 86 406 6 4.7     TH SOUTH 31 93 3.0 1
JOHNSON Ford 73 372 4 5.1     HEND CO 34 114 3.4 1
JENKINS Mason 26 182 1 7.0     MEMORIAL 27 158 5.9 1
WHITLER Chase 27 154 4 5.7     HARRISON 43 129 3.0 1
WARGEL Ryan 27 144 0 5.3     MATER DEI 38 225 5.9 5
PAYNE Austin 2 32 0 16.0     BOSSE 37 241 6.5 3
CURTIS Austin 3 27 1 9.0     REITZ 44 196 4.5 2
NEIGHBORS Tre 7 20 0 2.9     CASTLE 49 341 7.0 2
McDOWELL Trevor 3 11 0 3.7     CENTRAL 53 411 7.8 5
NORTHINGTON Marcus 6 -12 0 -2.0     TH SOUTH 24 63 2.6 1
TEAM bad snaps 2 -28 0 -14.0     TH NORTH 25 160 6.4 5
TOTALS 411 1782 25 4.3     TOTALS 405 2131 5.3 27
Per Game 37.4 162.0 2.3 4.3     Per Game 36.8 193.7 5.3 2.5

RECEIVING

player first Rec Yds TD Avg   DEFENSE PASSING YDS ALLOWED    
WHITLER Chase 40 606 2 15.2   Opponent Att Comp % Yds TD
BUTLER Maalik 20 234 2 11.7   TH SOUTH 24 10 42% 211 2
WINCHELL Ty 12 124 0 10.3   HEND CO 18 9 50% 125 1
WARGEL Ryan 14 124 0 8.9   MEMORIAL 7 5 71% 112 1
JOHNSON DeOshay 8 57 1 7.1   HARRISON 13 6 46% 150 1
JENKINS Mason 5 60 1 12.0   MATER DEI 7 4 57% 72 0
PAYNE Austin 2 50 0 25.0   BOSSE 22 14 64% 245 4
LOCKETT Justin 7 49 0 7.0   REITZ 10 7 70% 65 1
TURI Zac 8 50 0 6.3   CASTLE 11 7 64% 128 3
STEARNS Reese 1 4 0 4.0   CENTRAL 10 5 50% 86 2
JOHNSON Brock 1 2 0 2.0   TH SOUTH 37 20 54% 296 2
TOTALS 118 1360 6 11.5   TH NORTH 14 6 43% 149 1
Per Game 10.7 123.6 0.5 11.5   TOTALS 173 93 54% 1639 18
            Per Game 15.7 8.5 54% 149.0 1.6

DEFENSE -- 2 pts each for solo, tackle for loss, cause or recover fumble, sack, int, blk kick; 1 pt each for assist

  NORTH SEASON TO DATE DEFENSIVE STATS  
                   
PLAYER SOLO ASST. T-FL SACK C FUM R FUM INT BK POINTS
RYAN WARGEL 67 52 7 1.5 2 0 0 0 207
MASON JENKINS 38 23 2 1 1 2 1 0 113
CHASE WHITLER 34 27 2 0 1 1 1 0 105
CODY SMITH 25 11 11 0 0 0 0 0 83
CONNER RAUSCH 19 26 4 2.5 0 1 0 0 79
ZAC TURI 23 14 5 1 1 0 0 1 76
JUSTIN LOCKETT 22 18 0 1 2 1 0 0 70
RILEY FIDLER 19 17 3 1 1 0 1 0 67
AUSTIN PAYNE 16 24 2 3.5 0 0 0 0 67
DEOSHAY JOHNSON 25 2 2 1 0 0 1 0 60
BUDDY WAELDE 7 14 6 0 0 1 0 0 42
JAYDEN BESHEARS 11 5 1 0 0 0 0 0 29
DYLAN POWELL 9 5 1 1.5 0 0 0 0 28
TREVOR McDOWELL 9 6 0 1 0 0 0 0 26
MARCUS NORTHINGTON 4 13 1 0 0 0 0 0 23
JESSE MILLIKAN 8 2 0 0 0 0 0 0 18
RILEY DRAPER 4 3 0 3 0 0 0 0 17
BRYCE BROWN 3 5 0 0 0 0 0 0 11
TY WINCHELL 4 1 0 0 0 0 0 0 9
REESE STEARNS 1 2 0 0 1 1 0 0 8
TRE NEIGHBORS 3 1 0 0 0 0 0 0 7
MAALIK BUTLER 3 0 0 0 0 0 0 0 6
FORD JOHNSON 2 0 0 0 0 0 0 0 4
TRISTAN MILLS 1 1 0 0 0 0 0 0 3
CHASE HENDRICKSON 1 0 0 0 0 0 0 0 2
SETH FRENCH 1 0 0 0 0 0 0 0 2
CORBIN GREATHOUSE 1 0 0 0 0 0 0 0 2
CAGE STREET 1 0 0 0 0 0 0 0 2
EDWARD ALBURQUERQUE 0 0 0 0 0 1 0 0 2
CHRISTIAN MARTIN 0 1 0 0 0 0 0 0 1
TASHAWN HAZELWOOD 0 1 0 0 0 0 0 0 1
TOTALS 361 274 47 18 9 8 4 1 1170

Back