Back

2016 NHS Season Statistics 

Evansville Courier Newspaper ALL CITY/METRO Selections

last name first pos ht wt class paper
Street Cage LB 6-0 190 Sr IFCA 5A 1st Team ALL-STATE; Courier, QB Club, All-SIAC 1st team
Gvozdic Nemanja K 5-8 145 Sr Courier All-Metro 1st team
Coane Shawn RB     Sr All-SIAC 1st team

LINK TO 2016 BANQUET REMARKS

RESULTS--click on game scores for game summary and stats!

VARSITY

2016 VARSITY Schedule

3 W  7 L

Date  Opponent  Score
Aug. 12 Jasper (Scrimmage)  
Aug. 19 @Terre Haute South 17 - 7
Aug. 26 Broad Ripple (Indianapolis) 57 - 6
Sep. 2 Memorial 14 - 28
Sep. 9 @Harrison 24 - 30
Sep. 16 Mater Dei 20 - 38
Sep. 23 Bosse 24 - 19
Sep. 30 @Reitz  23 - 49
Oct. 7 Castle 21 - 42
Oct. 14 @Central  13 - 24
Oct. 21 1st Round Playoff (all 5A teams idle)  
Oct. 28 @Castle (Sectional) 14 - 21

Jr. Varsity

2016 Jr. Varsity Schedule (all games 6pm start)  
Date  Opponent  Score
   

SCORING

player first pts TD PAT 1 XPM PAT 2 FG S     POINTS ALLOWED
COANE Shawn 90 15 0 0 0 0 0     Opponent Score
SELLERS Daniel 30 5 0 0 0 0 0     TH SOUTH 7
GVOZDIC Nem 28 0 16 0 0 4 0     BROAD RIP 6
COGDELL Tyreak 18 3 0 0 0 0 0     MEMORIAL 28
STREET Cage 14 2 0 0 0 0 1     HARRISON 30
SAMUEL Thomas 14 0 11 0 0 1 0     MATER DEI 38
SYLVAIN D'Amonte 12 2 0 0 0 0 0     BOSSE 19
BUTLER Jaydiss 6 1 0 0 0 0 0     REITZ 49
WHEELER AJ 6 1 0 0 0 0 0     CASTLE 42
MARTIN Zach 6 1 0 0 0 0 0     CENTRAL 24
NEIGHBORS Braylen 2 0 0 0 0 0 1     CASTLE sec 21
DEVONSHIRE Noel 1 0 1 1 0 0 0        
TOTALS 227 30 28 1 0 5 2     TOTALS 264
Per Game 22.7 3.0 2.8 0.1 0.0 0.5 0.2     Per Game 26.4

PASSING

player first NCAA rtg Att Comp % TD TD/att Yds yd/att Int int/att
COANE Shawn 108.8 107 59 55.1% 5 4.7% 582              5.4 4 3.7%
WHEELER AJ 100.8 65 36 55.4% 1 1.5% 479              7.4 7 10.8%
MARTIN Zach  - 2 1 50.0% 1 50.0% 2              1.0 0 0.0%
TEAM spikes  - 2 0  - 0  - 0   -  0  -
TOTALS 105.9 176 96 55.1% 7 4.7% 1063              5.4 11 3.7%
Per Game 105.9 17.6 9.6 55.1% 0.7 4.7% 106.3          5.4 1.1 3.7%

RUSHING

player first Att Yds TD Avg     DEFENSE RUSHING YDS ALLOWED  
COANE Shawn 188 1189 14 6.3     Opponent Att Yds Avg TD
SELLERS Daniel 56 233 3 4.2     TH SOUTH 32 104 3.3 0
SYLVAIN D'Amonte 34 215 1 6.3     BROAD RIP 31 38 1.2 1
STREET Cage 18 93 1 5.2     MEMORIAL 21 56 2.7 3
COGDELL Tyreak 3 66 1 22.0     HARRISON 31 249 8.0 2
RUMSEY Trevor 7 26 0 3.7     MATER DEI 39 192 4.9 1
BUTLER Will 3 25 0 8.3     BOSSE 52 144 2.8 3
WHEELER AJ 20 21 0 1.1     REITZ 45 218 4.8 3
BUTLER Jaydiss 2 10 1 5.0     CASTLE 51 210 4.1 5
GARRETT Hunter 4 10 0 2.5     CENTRAL 42 225 5.4 1
HAGUE Caleb 1 1 0 1.0     CASTLE sec 29 109 3.8 0
BURRIS David 1 0 0 0.0              
MAAS Grant 1 -1 0 -1.0     TOTALS 373 1545 4.1 19
McINTIRE Reid 1 -5 0 -5.0     Per Game 37.3 154.5 4.1 1.9
MARTIN Zach 11 -16 0 -1.5              
TEAM bad snaps 3 -27 0 -9.0              
TOTALS 353 1840 21 5.2              
Per Game 35.3 184.0 2.1 5.2              

RECEIVING

player first Rec Yds TD Avg   DEFENSE PASSING YDS ALLOWED    
MARTIN Zach 32 304 1 9.5   Opponent Att Comp % Yds TD
SELLERS Daniel 28 277 2 9.9   TH SOUTH 16 7 44% 88 1
COGDELL Tyreak 11 155 2 14.1   BROAD RIP 6 0 0% 0 0
COANE Shawn 12 141 0 11.8   MEMORIAL 21 16 76% 281 1
SYLVAIN D'Amonte 4 96 1 24.0   HARRISON 14 9 64% 177 2
McINTIRE Reid 5 54 0 10.8   MATER DEI 22 17 77% 231 4
MAAS Grant 1 13 0 13.0   BOSSE 11 3 27% 60 0
HUEBNER Ryan 1 12 0 12.0   REITZ 18 9 50% 211 4
BUTLER Will 1 9 0 9.0   CASTLE 22 15 68% 169 1
WHEELER AJ 1 2 1 2.0   CENTRAL 12 5 42% 76 0
TOTALS 96 1063 7 11.1   CASTLE sec 23 14 61% 219 3
Per Game 9.6 106.3 0.7 11.1              
            TOTALS 165 95 58% 1512 16
            Per Game 16.5 9.5 58% 151.2 1.6

DEFENSE -- 2 pts each for solo, tackle for loss, cause or recover fumble, sack, int, blk kick; 1 pt each for assist

  NORTH FINAL 2016 DEFENSIVE STATS  
                   
PLAYER SOLO ASST. T-FL SACK C FUM R FUM INT BK POINTS
20 CAGE STREET 99 43 15.5 2 0 1 4 3 292
55 ERIC McCLAIN 40 19 5 3 0 0 0 0 115
27 ANDREW HENDRICKSON 35 18 9 0 0 0 0 0 106
34 ADRA ARMSTEAD 23 16 4.5 0 0 0 0 0 71
33 COURTLAND DARRETT 22 10 0 0 0 2 2 0 62
02 BRAYLEN NEIGHBORS 15 13 4 1 0 0 0 0 53
09 CALEB HAGUE 19 5 0.5 0 1 1 1 0 50
25 CJ WASSON 17 8 2 0 0 0 0 0 46
06 DAVID ROACH 16 3 0 0 0 0 1 0 37
12 D'AMONTE SYLVAIN 15 0 3 0 0 0 0 0 36
13 ISAAC CONGER 12 5 0.5 1 1 0 0 0 34
56 GAVIN MEFFERT 9 13 0 1 0 0 0 0 33
30 DREW ROUTH 6 2 2 1 0 0 0 1 22
61 JIMMY HOANG 2 8 1 1 1 1 0 0 20
01 SHAWN COANE 8 1 1 0 0 0 0 0 19
76 KALEB McTIER 4 11 0 0 0 0 0 0 19
40 BRAEDON HUBER 4 5 1 0 0 0 0 0 15
07 ZACH MARTIN 4 0 0 0 0 0 0 0 8
18 KAMRON DICKENS 3 1 0 0 0 0 0 0 7
42 GRANT MAAS 2 1 0 0 0 0 0 0 5
17 THOMAS SAMUEL 2 1 0 0 0 0 0 0 5
21 COLE ZENTHOFER 1 3 0 0 0 0 0 0 5
03 DOMINIC RICHMOND 2 0 0 0 0 0 0 0 4
44 AARON RAUSCH 2 0 0 0 0 0 0 0 4
86 DAX FRANK 2 0 0 0 0 0 0 0 4
10 AJ WHEELER 2 0 0 0 0 0 0 0 4
63 JACOB HANSEN 1 0 1 0 0 0 0 0 4
53 SPENCER SNELLINGS 0 1 0 0 0 1 0 0 3
35 DANIEL SELLERS 1 0 0 0 0 0 0 0 2
71 EVAN FEHD 1 0 0 0 0 0 0 0 2
24 CARTER SCHMIDT 1 0 0 0 0 0 0 0 2
36 JACOB SHANKS 0 2 0 0 0 0 0 0 2
11 CHRISTIAN DAVIS 0 1 0 0 0 0 0 0 1
91 NOEL DEVONSHIRE 0 1 0 0 0 0 0 0 1
TOTALS 370 191 50 10 3 6 8 4 1093

Back