1980 NHS Season Statistics
Evansville Courier & Press Newspapers ALL CITY/METRO Selections
| last name | first | pos | ht | wt | class | paper | note | |
| Bledso | Rick | LB | 5-11 | 185 | Sr. | Courier | ||
| Erwin | Todd | QB | 6-0 | 165 | Jr. | Courier | 2nd Team | |
| Garland | Bryon | RB | 5-7 | 178 | Jr. | Courier | 2nd Team | |
| Hobgood | Greg | DE | 6-0 | 185 | Sr. | All-SIAC; QB Club; Courier & Press | Both papers | |
| Kneer | Jeff | OG | 6-0 | 200 | Jr. | QB Club; Courier & Press | Both papers | |
| Pendleton | Dion | LB | 6-0 | 173 | Sr. | QB Club; Courier & Press | Both papers | |
| Pitlick | Mike | RB | 5-8 | 175 | Jr. | Courier | 2nd Team | |
| Summers | Thaddeus | DB | 6-0 | 170 | Sr. | UPI 1st team All-State; All-SIAC; QB Club; Courier & Press |
RESULTS
| 1980 Season | ||
| Date | Opponent | Score |
| Aug. 22 | Evansville Memorial | Loss 12-13 |
| Aug. 29 | Evansville Harrison | Loss 14-21 |
| Sep. 6 | Bloomington South | Win 7-3 |
| Sep. 12 | TH North | Win 35-0 |
| Sep. 18 | Evansville Mater Dei | Loss 0-7 |
| Sep. 27 | Evansville Bosse | Win 13-7 |
| Oct. 4 | Castle | Loss 6-15 |
| Oct. 10 | Evansville Reitz | Win 19-14 |
| Oct. 17 | Jasper | Loss 0-25 |
| Oct. 25 | Evansville Central | Win 28-7 |
SCORING
| player | first | pts | TD | PAT 1 | XPM | PAT 2 | FG | S | |
| Garland | Bryon | 42 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Pitlick | Mike | 42 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Jones | Robbie | 20 | 1 | 14 | 3 | 0 | 0 | 0 | |
| Farmer | David | 18 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Pendleton | Dion | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kneer | Jeff | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
PASSING
| player | first | NCAA rtg | Att | Comp | % | TD | TD/att | Yds | yd/att | Int | int/att |
| Erwin | Todd | 100.2 | 104 | 53 | 51.0% | 5 | 4.8% | 604 | 5.8 | 8 | 7.7% |
| Jones | Robbie | -- | 5 | 2 | 40.0% | 0 | 0.0% | 77 | 15.4 | 1 | 20.0% |
| Farmer | David | -- | 2 | 1 | 50.0% | 0 | 0.0% | 14 | 7.0 | 1 | 50.0% |
| Garland | Bryon | -- | 3 | 1 | 33.3% | 0 | 0.0% | 34 | 11.3 | 1 | 33.3% |
RUSHING
| player | first | Att | Yds | TD | Avg |
| Garland | Bryon | 149 | 658 | 7 | 4.4 |
| Pitlick | Mike | 100 | 441 | 6 | 4.4 |
| Farmer | David | 38 | 130 | 0 | 3.4 |
| Pendleton | Dion, Sr. | 22 | 71 | 0 | 3.2 |
| Erwin | Todd | 45 | 29 | 0 | 0.6 |
| Brothers | Blaine | 4 | 24 | 0 | 6.0 |
| Bledso | Rick | 9 | 18 | 0 | 2.0 |
| Garrett | Veron | 4 | 3 | 0 | 0.8 |
| Matlock | Tom | 2 | -1 | 0 | -0.5 |
| Miller | Rodney | 2 | -2 | 0 | -1.0 |
| Shemwell | Harold | 1 | -2 | 0 | -2.0 |
RECEIVING
| player | first | Rec | Yds | TD | Avg |
| Hobgood | Greg | 16 | 241 | 0 | 15.1 |
| Jones | Robbie | 10 | 174 | 1 | 17.4 |
| Pendleton | Dion | 10 | 128 | 1 | 12.8 |
| Farmer | David | 9 | 102 | 3 | 11.3 |
| Brothers | Blaine | 6 | 81 | 0 | 13.5 |
| Summers | Thad | 3 | 49 | 0 | 16.3 |
| Pitlick | Mike | 3 | 36 | 0 | 12.0 |
Highlights included: Season opening heartbreak loss to Memorial 13-12 comes after North builds a 12-0 lead but misses two extra point attempts and wastes RB Mike Pitlick's great effort. Pitlick returned a kickoff 85 yards for one score and picked up 59 yards on 16 carries and ran for the other Husky TD. Pitlick and WR Robbie Jones put on a show against Terre Haute North and combine for four touchdowns between them. Jones caught two passes on the night--one for a 59 yard TD and a 55 yarder that led to one of Pitlick's three rushing touchdowns. Jeff Kneer added a defensive score and the Huskies pasted THN by a score of 35-0.
In Pitlick's final game before going out with a season ending injury, he pounded Bosse for 112 yards on 25 carries. The most dramatic play occurred near the end of the first half when Pitlick faked a punt and rambled around end for a 41 yard TD. The Huskies iced the game by converting two fourth-and-ones and controlling the ball for the final 8:25 of the game. Pitlick managed over 400 yards rushing and 7 scores in just six games before his injury.
The Huskies turned to Bryon Garland to fill the RB slot over the season's final four games and he responded with 7 scores and nearly 500 yards rushing. He carried the ball 35 times and scored 2 TD's against Reitz in a stunning 19-14 Husky upset of the highly ranked Panthers. Against Central, in Coach Wessel's final game as Head Coach, Garland toted the ball 32 times for 234 yards and four scores.
Coach Wessel accredited the Reitz victory to the superior play of defensive stalwarts Dion Pendleton, Greg Hobgood, and Rick Bledso.
DEFENSE--2 pts each for solo, cause or recover fumble, sack, int, blk kick; 1 pt each for assist and tackle for loss
| player | first | pts | solo | asst | tfloss | sac | caus fum | rec fum | int | blk kick | Total Solo |
| Pendleton | Dion, Sr. | 220 | 94 | 28 | 1 | 1 | 94 | ||||
| Hobgood | Greg | 136 | 57 | 16 | 2 | 1 | 57 | ||||
| Bledso | Rick | 131 | 57 | 15 | 1 | 57 | |||||
| Summers | Thad | 117 | 47 | 15 | 1 | 3 | 47 | ||||
| Farmer | David | 79 | 30 | 11 | 2 | 2 | 30 | ||||
| Pence | Greg | 77 | 28 | 19 | 1 | 28 | |||||
| Jones | Robbie | 65 | 28 | 3 | 3 | 28 | |||||
| Studer | Joe | 71 | 22 | 19 | 1 | 3 | 22 | ||||
| Fritz | David | 53 | 21 | 9 | 1 | 21 | |||||
| Corra | Doug | 57 | 20 | 9 | 3 | 1 | 20 | ||||
| Garland | Bryon | 37 | 17 | 3 | 17 | ||||||
| Bengert | Mike | 33 | 14 | 1 | 2 | 14 | |||||
| Pitlick | Mike | 33 | 14 | 3 | 1 | 14 | |||||
| Brothers | Blaine | 25 | 12 | 1 | 12 | ||||||
| Erwin | Todd | 31 | 9 | 7 | 2 | 1 | 9 | ||||
| Irvin | Mike | 20 | 9 | 2 | 9 | ||||||
| Klenck | Jeff | 20 | 8 | 4 | 8 | ||||||
| Mills | Steve | 16 | 6 | 4 | 6 | ||||||
| Kneer | Jeff | 14 | 4 | 4 | 1 | 4 | |||||
| Searl | Tom | 6 | 3 | 3 | |||||||
| Garrett | Veron | 5 | 2 | 1 | 2 |