2005 NHS Season Statistics
Evansville Courier Newspaper ALL CITY/METRO Selections
last name | first | pos | ht | wt | class | paper | note | |
Clements | Chris | DL | 5-9 | 205 | Sr. | Courier | ||
Hawkins | Matt | OL | 6-2 | 250 | Jr. | IFCA | IFCA 5A "Junior All-State" Team |
RESULTS
2005 Season | ||
Date | Opponent | Score |
Aug. 19 | Evansville Bosse | Win 14-13 |
Aug. 26 | Henderson County (Ky.) | Loss 21-28 |
Sep. 2 | Evansville Memorial | Loss 6-24 |
Sep. 10 | Evansville Harrison | Loss 34-50 |
Sep. 16 | Evansville Mater Dei | Loss 23-31 |
Sep. 23 | Castle | Loss 21-24 |
Sep. 30 | Evansville Reitz | Loss 20-43 |
Oct. 7 | Owensboro Apollo (Ky.) | Win 32-20 |
Oct. 14 | Evansville Central | Loss 14-28 |
Oct. 21 | New Albany | Win 49-25 |
Oct. 28 | Evansville Harrison | Win 35-6 |
Nov. 4 | Evansville Reitz | Loss 7-28 |
SCORING
player | first | pts | TD | PAT 1 | XPM | PAT 2 | FG | S | |
Jackson | Brandt | 66 | 10 | 0 | 0 | 3 | 0 | 0 | |
Stewart | Brandon | 56 | 9 | 0 | 0 | 1 | 0 | 0 | |
Merriweather | Larry | 42 | 7 | 0 | 0 | 0 | 0 | 0 | |
Seibert | Brant | 25 | 0 | 25 | 0 | 0 | 0 | 0 | |
O'Donnell | Drake | 24 | 4 | 0 | 0 | 0 | 0 | 0 | |
Parkman | Ryan | 24 | 4 | 0 | 0 | 0 | 0 | 0 | |
Pendleton | Dion | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
Odom | Damian | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
PASSING
player | first | NCAA rtg | Att | Comp | % | TD | TD/att | Yds | yd/att | Int | int/att | |
Jackson | Brandt | 113.4 | 109 | 51 | 46.8% | 5 | 4.6% | 811 | 7.4 | 6 | 5.5% | |
Pendleton | Dion | 126.8 | 74 | 33 | 44.6% | 7 | 9.5% | 640 | 8.6 | 8 | 10.8% | |
Stout | Russell | -- | 3 | 0 | 0.0% | 0 | 0.0% | 0 | - | 0 | 0.0% | |
Merriweather | Larry | -- | 1 | 1 | 100.0% | 0 | 0.0% | 39 | 39.0 | 0 | 0.0% | |
Odom | Damian | -- | 1 | 0 | 0.0% | 0 | 0.0% | 0 | - | 0 | 0.0% |
RUSHING
player | first | Att | Yds | TD | Avg | |
Jackson | Brandt | 129 | 736 | 10 | 5.7 | |
Merriweather | Larry | 135 | 669 | 7 | 5.0 | |
O'Donnell | Drake | 45 | 230 | 4 | 5.1 | |
Pendleton | Dion | 41 | 192 | 3 | 4.7 | |
Odom | Damian | 21 | 124 | 1 | 5.9 | |
Seibert | Brant | 25 | 117 | 0 | 4.7 | |
Stewart | Brandon | 10 | 55 | 1 | 5.5 | |
Carlisle | Travis | 5 | 20 | 0 | 4.0 | |
Compton | R.C. | 4 | 12 | 0 | 3.0 | |
Stout | Russell | 2 | 1 | 0 | 0.5 | |
Hartig | Garrett | 2 | -38 | 0 | -19.0 |
RECEIVING
player | first | Rec | Yds | TD | Avg | |
Stewart | Brandon | 35 | 729 | 7 | 20.8 | |
Parkman | Ryan | 16 | 384 | 4 | 24.0 | |
Stout | Russell | 6 | 97 | 0 | 16.2 | |
Seibert | Brant | 6 | 64 | 0 | 10.7 | |
O'Donnell | Drake | 5 | 12 | 0 | 2.4 | |
Jackson | Brandt | 4 | 62 | 0 | 15.5 | |
Merriweather | Larry | 4 | 60 | 0 | 15.0 | |
Odom | Damian | 3 | 27 | 1 | 9.0 | |
Hartig | Garrett | 2 | 15 | 0 | 7.5 | |
Hopkinson | Greg | 1 | 17 | 0 | 17.0 |
DEFENSE -- 2 pts each for solo, cause or recover fumble, sack, int, blk kick; 1 pt each for assist and tackle for loss
player | first | pts | solo | asst | tfloss | caus fum | rec fum | sac | int | blk kick | |
Stewart | Brandon | 107 | 34 | 27 | 0 | 0 | 0 | 0 | 6 | 0 | |
Seibert | Brant | 106 | 29 | 32 | 4 | 0 | 1 | 2 | 2 | 1 | |
Clements | Chris | 95 | 19 | 24 | 11 | 0 | 2 | 9 | 0 | 0 | |
Compton | Robert | 93 | 30 | 28 | 3 | 0 | 0 | 1 | 0 | 0 | |
O'Donnell | Drake | 81 | 32 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | |
Lewis | Jordan | 69 | 18 | 23 | 2 | 0 | 0 | 4 | 0 | 0 | |
Odom | Damian | 68 | 21 | 19 | 1 | 0 | 1 | 0 | 2 | 0 | |
Pendleton | Dion | 59 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Merriweather | Larry | 54 | 14 | 17 | 3 | 0 | 0 | 2 | 1 | 0 | |
Jackson | Brandt | 45 | 16 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | |
Turner | Justin | 42 | 7 | 17 | 9 | 0 | 0 | 1 | 0 | 0 | |
Hawkins | Matt | 41 | 6 | 17 | 8 | 0 | 0 | 2 | 0 | 0 | |
Hartig | Garrett | 33 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hopkinson | Greg | 30 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | |
Brown | Clinton | 23 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson | Stephen | 16 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Quarles | George | 15 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Greenwell | Troy | 15 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
Shamell | Marlin | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parkman | Ryan | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle | Travis | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tomlin | Randall | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George | Alan | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elikofer | Justin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trapp | James | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |