2012 NHS Season Statistics LINK TO 2012 BANQUET REMARKS
Evansville Courier Newspaper ALL CITY/METRO Selections
|
RESULTS--
2012 VARSITY Schedule | ||
Date | Opponent | Score |
Aug. 10 | Jasper (Scrimmage) | |
Aug. 17 | Bosse | WIN 55-33 |
Aug. 24 | Henderson County (Ky.) | Loss 21-24 |
Aug. 31 | Memorial | WIN 21-20 |
Sep. 7 | @ Harrison | WIN 41-34 |
Sep. 15 | @ Mater Dei (1:30pm Start) | Loss 7-45 |
Sep. 21 | Castle | Loss 7-42 |
Sep. 28 | @ Reitz | Loss 21-40 |
Oct. 5 | Paoli. | WIN 23-6 |
Oct. 12 | @ Central | WIN 23-8 |
Oct. 19 | 1st Round Playoff Bye | |
Oct. 26 | @Jeffersonville | Loss 27-37 |
Jr. Varsity
2012 Jr. Varsity Schedule (all games 6pm start) | ||
Date | Opponent | Score |
Aug. 20 | @ Central | |
Aug. 27 | Bosse | |
Sep. 4 | @ Harrison (Tuesday game) | |
Sep. 10 | @ Mater Dei | |
Sep. 17 | Castle | |
Sep. 24 | Memorial | |
Oct. 1 | @ Evansville Reitz | |
Oct. 8 | @ North Posey |
SCORING
player | first | pts | TD | PAT 1 | XPM | PAT 2 | FG | S | POINTS ALLOWED | |||
Howell | Blake | 72 | 12 | 0 | 0 | 0 | 0 | 0 | Opponent | Score | ||
Lane | Duvante | 50 | 8 | 0 | 0 | 1 | 0 | 0 | BOSSE | 33 | ||
Turi | Zac | 34 | 0 | 28 | 4 | 0 | 2 | 0 | HEND CO | 24 | ||
Whitler | Chase | 36 | 6 | 0 | 0 | 0 | 0 | 0 | MEMORIAL | 20 | ||
Mooney | Max | 24 | 4 | 0 | 0 | 0 | 0 | 0 | HARRISON | 34 | ||
Johnson | Mike | 12 | 2 | 0 | 0 | 0 | 0 | 0 | MATER DEI | 45 | ||
Underwood | Brock | 12 | 2 | 0 | 0 | 0 | 0 | 0 | CASTLE | 42 | ||
Johnson | Ford | 6 | 1 | 0 | 0 | 0 | 0 | 0 | REITZ | 40 | ||
-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PAOLI | 6 | |||
-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CENTRAL | 8 | |||
-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | JEFF'VILLE | 37 | |||
TOTALS | 246 | 35 | 28 | 4 | 1 | 2 | 0 | TOTALS | 289 | |||
Per Game | 24.6 | 3.5 | 2.8 | 0.4 | 0.1 | 0.2 | 0.0 | Per Game | 28.9 |
PASSING
player | first | NCAA rtg | Att | Comp | % | TD | TD/att | Yds | yd/att | Int | int/att |
Mooney | Max | 104.4 | 112 | 52 | 46.4% | 7 | 6.3% | 712 | 6.4 | 9 | 8.0% |
TOTALS | 104.4 | 112 | 52 | 46.4% | 7 | 6.3% | 712 | 6.4 | 9 | 8.0% | |
Per Game | 104.4 | 11.2 | 5.2 | 46.4% | 0.7 | 6.3% | 71.2 | 6.4 | 0.9 | 8.0% |
RUSHING
player | first | Att | Yds | TD | Avg | DEFENSE RUSHING YDS ALLOWED | ||||||
Howell | Blake | 151 | 1175 | 12 | 7.8 | Opponent | Att | Yds | Avg | TD | ||
Lane | Duvante | 73 | 525 | 7 | 7.2 | BOSSE | 28 | 124 | 4.4 | 4 | ||
Johnson | Mike | 72 | 380 | 2 | 5.3 | HEND CO | 29 | 162 | 5.6 | 2 | ||
Mooney | Max | 89 | 256 | 4 | 2.9 | MEMORIAL | 31 | 141 | 4.5 | 1 | ||
Whitler | Chase | 18 | 132 | 1 | 7.3 | HARRISON | 41 | 275 | 6.7 | 3 | ||
Johnson | Ford | 7 | 70 | 1 | 10.0 | MATER DEI | 35 | 131 | 3.7 | 3 | ||
Wargel | Ryan | 6 | 36 | 0 | 6.0 | CASTLE | 44 | 248 | 5.6 | 3 | ||
Butler | Maalik | 14 | 25 | 0 | 1.8 | REITZ | 33 | 216 | 6.5 | 4 | ||
Northington | Marcus | 1 | 6 | 0 | 6.0 | PAOLI | 26 | 149 | 5.7 | 1 | ||
Jenkins | Mason | 2 | 1 | 0 | 0.5 | CENTRAL | 26 | 124 | 4.8 | 1 | ||
Turi | Zac | 4 | -1 | 0 | -0.3 | JEFF'VILLE | 37 | 258 | 7.0 | 4 | ||
TOTALS | 437 | 2605 | 27 | 6.0 | TOTALS | 330 | 1828 | 5.5 | 26 | |||
Per Game | 43.7 | 260.5 | 2.7 | 6.0 | Per Game | 33.0 | 182.8 | 5.5 | 2.6 |
RECEIVING
player | first | Rec | Yds | TD | Avg | DEFENSE PASSING YDS ALLOWED | ||||||
Whitler | Chase | 13 | 243 | 5 | 18.7 | Opponent | Att | Comp | % | Yds | TD | |
Watters | Drew | 15 | 242 | 0 | 16.1 | BOSSE | 17 | 9 | 53% | 124 | 0 | |
Underwood | Brock | 14 | 150 | 1 | 10.7 | HEND CO | 11 | 7 | 64% | 115 | 1 | |
Lane | Duvante | 6 | 45 | 1 | 7.5 | MEMORIAL | 32 | 15 | 47% | 229 | 1 | |
Howell | Blake | 2 | 15 | 0 | 7.5 | HARRISON | 27 | 14 | 52% | 100 | 0 | |
Johnson | Mike | 1 | 9 | 0 | 9.0 | MATER DEI | 29 | 20 | 69% | 280 | 2 | |
Jenkins | Mitchell | 1 | 8 | 0 | 8.0 | CASTLE | 23 | 10 | 43% | 194 | 3 | |
-- | -- | REITZ | 22 | 16 | 73% | 173 | 2 | |||||
TOTALS | 52 | 712 | 7 | 13.7 | PAOLI | 14 | 3 | 21% | 18 | 0 | ||
Per Game | 5.2 | 71.2 | 0.7 | 13.7 | CENTRAL | 16 | 3 | 19% | 22 | 0 | ||
JEFF'VILLE | 29 | 13 | 45% | 156 | 1 | |||||||
TOTALS | 220 | 110 | 50% | 1411 | 10 | |||||||
Per Game | 22.0 | 11.0 | 50% | 141.1 | 1.0 |
DEFENSE -- 2 pts each for solo, tackle for loss, cause or recover fumble, sack, int, blk kick; 1 pt each for assist
player | first | pts | solo | asst | tfloss | sac | caus fum | rec fum | int | blk kick | Total Solo |
Watters | Drew | 164 | 57 | 30 | 4 | 0 | 2 | 1 | 3 | 0 | 61 |
Lane | Duvante | 117 | 39 | 19 | 7 | 0 | 1 | 2 | 0 | 0 | 46 |
Wargel | Ryan | 113 | 39 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 44 |
Johnson | Mike | 89 | 32 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 39 |
Whitler | Chase | 83 | 37 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 37 |
Ogburn | Antwan | 76 | 23 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 31 |
Davis | Curran | 70 | 27 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 29 |
Payne | Austin | 61 | 22 | 7 | 1 | 0 | 1 | 1 | 2 | 0 | 23 |
Lockett | Justin | 60 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Wilbourn | Teddy | 37 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 13 |
Simmons | Dylan | 35 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
Crider | Bruce | 33 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Howell | Blake | 32 | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 13 |
Underwood | Brock | 21 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
Jenkins | Mitchell | 20 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Beshears | Jayden | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Butler | Maalik | 13 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Rausch | Conner | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Powell | Dylan | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jenkins | Mason | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stearns | Reese | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Burklow | Trevor | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Waelde | Buddy | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Mooney | Max | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Northington | Marcus | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith | Cody | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnson | Deoshay | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Francis | Ryan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
King | Chris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnson | Ford | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Turi | Zac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |