Back

2024 NHS Season Statistics 

2024 FOOTBALL BANQUET REMARKS

Evansville Courier Newspaper ALL CITY/METRO Selections

last name first pos ht wt awards
Brasher Ben OG 6'3" 310 IFCA 1st team All-State; All-SIAC; QB Club; Courier
White Ricky LB 5'9" 190 IFCA Junior All-State; All-SIAC; QB Club; Courier
Colon Zethan DT 6'4" 285 All-SIAC; QB Club; Courier
Rucker Jason RB 5'9" 160 Courier; 2nd Team All-SIAC
Epps Mike DT 6'3" 280 QB Club; 2nd team All-SIAC

RESULTS--click on game scores for game summary and stats!

VARSITY

2024 VARSITY Schedule

5 W 6 L

Date  Opponent  Score
Aug. 16 @ Boonville (Scrimmage)
Aug. 23 Castle L 11 - 14
Aug. 30 Memorial L 14 - 35
Sep. 6 @ Harrison W 13 - 3
Sep. 13 Reitz L 12 - 28
Sep. 20 @ Bosse W 34 - 8
Sep. 27 Mater Dei L 14 - 17
Oct. 4 @ Vincennes Lincoln W 28 - 12
Oct. 11 Jasper L 20 - 28
Oct. 18 @ Central W 35 - 7
Nov. 1 New Albany (Sect Semifinal) W 42 - 7
Nov. 8 Castle (Sect Championship) L 21 - 31

2024 SCORING

player first pts TD PAT 1 XPM PAT 2 FG S     POINTS ALLOWED
RUCKER Jordan 62 10 0 0 1 0 0     Opponent Score
GRAYSON Luke 44 7 0 0 1 0 0     CASTLE 14
MITCHELL Avier 36 6 0 0 0 0 0     MEMORIAL 35
KIRSCH Derek 28 0 25 3 0 1 0     HARRISON 3
BAGGETT Aden 12 2 0 0 0 0 0     REITZ 28
HAPPE Grant 12 2 0 0 0 0 0     BOSSE 8
GARNETT Evan 12 2 0 0 0 0 0     MATER DEI 17
McBRIDE Cole 12 2 0 0 0 0 0     VIN LINCOLN 12
EGLI Braydn 6 1 0 0 0 0 0     JASPER 28
WALKER Darian 6 1 0 0 0 0 0     CENTRAL 7
WHITE Ricky 6 1 0 0 0 0 0     NEW ALBANY 7
MICHEL T.J. 6 1 0 0 0 0 0     CASTLE 31
BOWDEN Ethan 2 0 0 0 0 0 1     TOTALS 190
TOTALS 194 35 25 3 2 1 1     Per Game 17.3
Per Game 17.6 3.2 2.3 0.3 0.2 0.1 0.1        

2024 PASSING

player first NCAA rtg Att Comp % TD TD/att Yds yd/att Int int/att
TENBARGE Jacob 115.2 175 106 60.6% 9 5.1% 1022              5.8 10 5.7%
GRAYSON Luke 126.9 29 19 65.5% 2 6.9% 181              6.2 2 6.9%
JONES Jayden 0.0 4 0 0.0% 0 0.0% 0                -   0 0.0%
MITCHELL Avier 0.0 1 0 0.0% 0 0.0% 0                -   0 0.0%
TEAM spikes  - 4 0  - 0  - 0   -  0  -
TOTALS 111.9 213 125 60.6% 11 5.1% 1203              5.8 12 5.7%
Per Game 111.9 19.4 11.4 60.6% 1.0 5.1% 109.4          5.8 1.1 5.7%

2024 RUSHING

player first Att Yds TD Avg     DEFENSE RUSHING YDS ALLOWED  
RUCKER Jason 148 1002 10 6.8     Opponent Att Yds Avg TD
MITCHELL Avier 95 462 6 4.9     CASTLE 23 94 4.1 0
GRAYSON Luke 61 282 6 4.6     MEMORIAL 26 155 6.0 3
PAULEY Q 4 62 0 15.5     HARRISON 25 7 0.3 0
LASTER Zack 2 15 0 7.5     REITZ 38 73 1.9 1
STEPPE Deshawn 1 9 0 9.0     BOSSE 25 20 0.8 0
McKINNEY Hunter 1 1 0 1.0     MATER DEI 40 63 1.6 1
GARNETT Evan 2 -3 0 -1.5     VIN LINCOLN 26 52 2.0 0
JONES Jayden 3 -4 0 -1.3     JASPER 44 213 4.8 4
LAYNE Deamontey 2 -15 0 -7.5     CENTRAL 15 84 5.6 1
TENBARGE Jacob 26 -43 0 -1.7     NEW ALBANY 25 -17 -0.7 0
TEAM bad snaps 7 -52 0 -7.4     CASTLE 46 277 6.0 3
TOTALS 352.0 1716 22 4.9     TOTALS 333 1021 3.1 13
Per Game 32.0 156.0 2.0 4.9     Per Game 30.3 92.8 3.1 1.2

2024 RECEIVING

player first Rec Yds TD Avg   DEFENSE PASSING YDS ALLOWED    
GARNETT Evan 31 355 2 11.5   Opponent Att Comp % Yds TD
HAPPE Grant 28 270 2 9.6   CASTLE 5 2 40% 19 1
McBRIDE Cole 17 224 2 13.2   MEMORIAL 36 21 58% 174 2
SKELTON Hunter 21 134 1 6.4   HARRISON 34 20 59% 163 0
BAGGETT Aden 6 117 2 19.5   REITZ 16 10 63% 229 3
RUCKER Jason 7 55 0 7.9   BOSSE 39 24 62% 233 1
EGLI Braydn 1 27 1 27.0   MATER DEI 9 4 44% 41 0
MITCHELL Avier 7 12 0 1.7   VIN LINCOLN 27 11 41% 100 2
MICHEL TJ 1 4 0 4.0   JASPER 7 1 14% 13 0
LAND Tyler 2 3 0 1.5   CENTRAL 30 16 53% 155 0
GRAYSON Luke 4 2 1 0.5   NEW ALBANY 21 9 43% 80 1
            CASTLE 16 8 50% 99 1
TOTALS 125 1203 11 9.6   TOTALS 240 126 53% 1306 11
Per Game 11.4 109.4 1.0 9.6   Per Game 21.8 11.5 53% 118.7 1.0

2024 DEFENSIVE STATS -- 2 pts each for solo, tackle for loss, cause or recover fumble, sack, blk kick; 1 pt each for assist, 6 pt for each interception

  NORTH FINAL 2024 DEFENSIVE STATS  
                   
PLAYER SOLO ASST. T-FL SACK C FUM R FUM INT BK POINTS
05 - WHITE, RICKY 49 31 17 1 0 3 0 1 173
50 - BOWDEN, ETHAN 45 41 8 1 1 2 2 1 169
24 - PEGRAM, MATTHEW 26 22 11.5 4 2 0 1 0 115
99 - COLON, ZETHAN 19 22 6.5 1.5 1 1 0 0 80
68 - EPPS, MIKE 17 17 8 1.5 1 0 0 0 72
02 - LAYNE, DEAMONTEY 21 5 1 0 0 1 3 0 69
07 - MICHEL, TJ 26 7 2.5 0 0 0 0 0 64
27 - KINCAID, AMAN 20 6 0 0 0 0 2 0 58
04 - HAPPE, GRANT 15 5 0 0 0 0 2 0 47
09 - PAULEY, Q 13 12 1 0 0 0 1 0 46
49 - BECK, JAMES 9 10 4 2.5 0 1 0 0 43
12 - BELL, AUSTIN 13 6 2 0 0 0 0 0 36
36 - CONLEY, CARSON 8 3 3.5 3.5 0 0 0 0 33
14 - WALKER, DARIAN 11 3 0 0 0 0 1 0 31
15 - GRAYSON, LUKE 6 11 2 0 0 0 0 0 27
06 - MORGAN, JIREH 11 2 0 0 0 0 0 0 24
63 - BRASHER, BEN 4 10 2.5 0 0 0 0 0 23
26 - DAUGHERTY, PARKER 9 4 0 0 0 0 0 0 22
00- HEWIG, LANE 2 5 2 0 0 0 0 0 13
35 - BAGGETT, ADEN 6 0 0 0 0 0 0 0 12
51 - BRISCOE, BARON 2 3 1.5 0 0 0 0 0 10
23 - WATKINS, CAMERON 3 1 0 0 0 0 0 0 7
22 - EGLI, BRADYN 1 2 0 0 0 1 0 0 6
55 - MINTON, COPPER 1 0 1 0 0 0 0 0 4
01 - RUCKER, JASON 1 1 0 0 0 0 0 0 3
54 - BOHLEBER, JASON 1 0 0 0 0 0 0 0 2
28 - LEWIS, BRAYLEN 1 0 0 0 0 0 0 0 2
16 -  DEAN, DEREK 1 0 0 0 0 0 0 0 2
25 - LASTER, ZACK 0 1 0 0 0 0 0 0 1
TOTALS 341 230 74 15 5 9 12 2 1194

Back