Back

2006 NHS Season Statistics 

Evansville Courier Newspaper ALL CITY/METRO Selections

last name first pos ht wt class paper note
Stewart Brandon WR 6-0 180 Sr. Courier IFCA Top 50 Selection
Lewis Jordan DL 6-3 260 Sr. Courier IFCA 5A 1st Team All State
Hawkins Matt OL 6-3 285 Sr. QB Club IFCA 5A 1st Team All State
Odom Damien DB 5-9 180 Sr. QB Club  
Merriweather Larry RB 5-10 180 Jr. QB Club  
             

RESULTS--click on game scores for game summary and stats!

2006 Schedule  
Date  Opponent  Score
Aug. 18  Evansville Bosse  Win 49-23
Aug. 25  Henderson County (Ky.) Loss 13-16
Sep. 1  Castle  Win 48-20
Sep. 8  Evansville Memorial  Win 33-7
Sep. 15  Evansville Harrison  Win 42-0
Sep. 23  Evansville Mater Dei  Loss 6-34
Sep. 29  Evansville Reitz  Win 29-26
Oct. 7  Owensboro Apollo (Ky.) Win 21-7
Oct. 13  Evansville Central  Loss 21-33
Oct. 27  Bedford North Lawrence Loss 12-13

SCORING

player first pts TD PAT 1 XPM PAT 2 FG S
Merriweather Larry 84 14 0 0 0 0 0
Pendleton Dion 54 9 0 0 0 0 0
Stewart Brandon 38 6 0 0 1 0 0
Parkman Ryan 30 5 0 0 0 0 0
Horstman Kyle 23 0 23 4 0 0 0
Odom Damien 14 2 0 0 1 0 0
Parker Mitch 7 0 7 2 0 0 0
Carlisle Travis 6 1 0 0 0 0 0
Hawkins Matt 6 1 0 0 0 0 0
Hunter Cory 6 1 0 0 0 0 0
Trapp James 6 1 0 0 0 0 0

PASSING

player first NCAA rtg Att Comp % TD TD/att Yds yd/att Int int/att
Pendleton Dion 118.9 140 66 47.1% 10 7.1% 874      6.2 3 2.1%

RUSHING

player first Att Yds TD Avg
Merriweather Larry 172 792 14 4.6
Pendleton Dion 119 766 9 6.4
Odom Damien 33 257 2 7.8
Hunter Cory 22 89 1 4.0
Carlisle Travis 23 79 1 3.4
Stewart Brandon 5 37 1 7.4
Hopkinson Greg 10 61 0 6.1

RECEIVING

player first Rec Yds TD Avg
Stewart Brandon 27 444 4 16.4
Parkman Ryan 22 297 5 13.5
Fletcher Darrion 4 61 0 15.3
Merriweather Larry 4 24 0 6.0
Odom Damien 4 22 0 5.5
Parker Mitch 2 18 0 9.0
Trapp James 1 10 1 10.0

DEFENSE -- 2 pts each for solo, cause or recover fumble, sack, int, blk kick; 1 pt each for assist and tackle for loss

player first pts solo asst tfloss sac caus fum rec fum int blk kick
Jackson Stephen 135 53 23 0 0 1 1 1 0
Brown Clinton 113 34 35 6 0 1 0 1 0
Quarles George 91 27 27 2 1 1 1 0 1
Stewart Brandon 89 31 17 0 0 1 0 2 2
Merriweather Larry 80 28 16 6 1 0 0 0 0
Shamell Marlon 74 21 28 2 0 0 1 0 0
Lewis Jordan 58 12 11 7 8 0 0 0 0
Parkman Ryan 54 18 11 1 0 1 0 2 0
Odom Damien 49 16 13 0 0 0 0 2 0
Hawkins Matt 49 7 24 5 1 1 1 0 0
Todd Quintez 47 6 20 5 2 1 2 0 0
Turner J.T. 34 5 18 4 1 0 0 0 0
Rushing Justin 27 11 5 0 0 0 0 0 0
Johnson Markie 20 1 14 2 0 1 0 0 0
Hawkins Drew 11 5 1 0 0 0 0 0 0
Hunter Corey 10 4 2 0 0 0 0 0 0
Parker Mitch 10 4 2 0 0 0 0 0 0
Pendleton Dion 9 4 1 0 0 0 0 0 0
Carlisle Travis 9 2 3 0 0 0 1 0 0
Borman Daniel 7 2 3 0 0 0 0 0 0
Trapp James 6 0 4 0 0 1 0 0 0
Fletcher Darion 5 2 1 0 0 0 0 0 0
Wilke Tyler 5 2 1 0 0 0 0 0 0
Baker Derek 4 2 0 0 0 0 0 0 0
Horstman Kyle 4 2 0 0 0 0 0 0 0
Hopkinson Greg 4 1 2 0 0 0 0 0 0
Aldridge Kit 3 1 1 0 0 0 0 0 0
Herman Zac 2 1 0 0 0 0 0 0 0
Hughes Jonel 2 1 0 0 0 0 0 0 0
Green Ben 2 0 0 0 0 0 0 0 1
Chambers Marcus 1 0 1 0 0 0 0 0 0
Foster Mike 1 0 1 0 0 0 0 0 0
Lord Dalton 1 0 1 0 0 0 0 0 0
York Robbie 1 0 1 0 0 0 0 0 0

Back to Top