Back

2019 NHS Season Statistics 

2019 FOOTBALL BANQUET REMARKS (click to download)

Evansville Courier Newspaper ALL CITY/METRO Selections

last name first pos ht wt class paper
McKinney Dylan WR 6' 180 Sr A.P. 1st Team ALL-STATE; QB Club Player of the Year; 1st Team Courier & All-SIAC
Paridaen Joey Coach       Courier Coach Of The Year
Sales Gage OL/DL 6'1" 260 Jr IFCA 5A Junior 1st Team All-State; 1st Team Courier, All-SIAC; QB Club
Skinner J.T. DL 5'11" 220 Sr 1st Team Courier, All-SIAC;QB Club
Brawdy Ethan QB 5'11" 175 So A.P. Hon Mention ALL-STATE; All-SIAC 2nd Team
Presswood Capelton RB 5'7" 185 Jr All-SIAC 2nd Team
Jackson Tanner LB 6' 210 Sr All-SIAC 2nd Team

 

RESULTS--click on game scores for game summary and stats!

VARSITY

2019 VARSITY Schedule

5 W  5 L

Date  Opponent  Score
Aug. 16 @ Jasper (Scrimmage)
Aug. 23 @ Princeton 49 - 7
Aug. 30 Henderson County (Ky) 35 - 39
Sep. 6 @ Memorial 28 - 40
Sep. 13 Harrison 49 - 6
Sep. 20 @ Mater Dei 27 - 45
Sep. 27 @ Bosse 34 - 20
Oct. 4 Reitz 17 - 13
Oct. 11 @ Castle 36 - 35
Oct. 18 Central 14 - 49
Nov. 1 @Bloomington South 21 - 49
 

2019 SCORING

player first pts TD PAT 1 XPM PAT 2 FG S     POINTS ALLOWED
McKINNEY Dylan 126 21 0 0 0 0 0     Opponent Score
BRAWDY Ethan 42 7 0 0 0 0 0     PRINCETON 7
OZETE Alex 40 0 37 2 0 1 0     HEND CO 39
PRESSWOOD Capelton 36 6 0 0 0 0 0     MEMORIAL 40
SKINNER J.T. 36 6 0 0 0 0 0     HARRISON 6
SMITH Alex 14 2 0 0 1 0 0     MATER DEI 45
HANKINS T.J. 12 2 0 0 0 0 0     BOSSE 20
CROWE Wayne 6 1 0 0 0 0 0     REITZ 13
DEVONSHIRE Noel 3 0 3 0 0 0 0     CASTLE 35
  0                 CENTRAL 59
TOTALS 294 45 40 2 1 1 0     BLOOM STH 49
Per Game 29.4 4.5 4.0 0.2 0.1 0.1 0.0     TOTALS 313
                    Per Game 31.3

2019 PASSING

player first NCAA rtg Att Comp % TD TD/att Yds yd/att Int int/att
BRAWDY Ethan 141.6 221 127 57.5% 16 7.2% 1800              8.1 9 4.1%
SKINNER JT 192.4 1 1 100.0% 0 0.0% 11           11.0 0 0.0%
POLLARD Robert 108.4 1 1 100.0% 0 0.0% 1              1.0 0 0.0%
MITCHELL Jaylonn 326.8 1 1 100.0% 0 0.0% 27           27.0 0 0.0%
TEAM spikes  - 0 0  - 0  - 0   -  0  -
TOTALS 142.5 224 130 57.5% 16 7.2% 1839              8.1 9 4.1%
Per Game 142.5 22.4 13.0 57.5% 1.6 7.2% 183.9          8.1 0.9 4.1%

2019  RUSHING

player first Att Yds TD Avg     DEFENSE RUSHING YDS ALLOWED  
McKINNEY Dylan 81 654 9 8.1     Opponent Att Yds Avg TD
PRESSWOOD Capoleton 76 496 4 6.5     PRINCETON 23 64 2.8 1
BRAWDY Ethan 108 386 7 3.6     HEND CO 30 108 3.6 1
SKINNER J.T. 81 355 4 4.4     MEMORIAL 40 174 4.4 2
HANKINS T.J. 14 85 1 6.1     HARRISON 20 -50 -2.5 0
MITCHELL Jaylonn 1 10 0 10.0     MATER DEI 39 221 5.7 3
BENNETT Sean 5 10 0 2.0     BOSSE 18 9 0.5 1
HAILEY Jewellz 1 -3 0 -3.0     REITZ 35 154 4.4 1
TEAM bad snaps 4 -12 0 -3.0     CASTLE 33 92 2.8 2
        #DIV/0!     CENTRAL 32 262 8.2 5
TOTALS 371 1981 25 5.3     BLOOM STH 28 187 6.7 3
Per Game 37.1 198.1 2.5 5.3     TOTALS 298 1221 4.1 19
              Per Game 29.8 122.1 4.1 1.9

2019 RECEIVING

player first Rec Yds TD Avg   DEFENSE PASSING YDS ALLOWED    
McKINNEY Dylan 54 971 11 18.0   Opponent Att Comp % Yds TD
SMITH Alex 33 374 2 11.3   PRINCETON 23 11 48% 157 0
PRESSWOOD Capelton 12 171 2 14.3   HEND CO 24 12 50% 302 4
SKINNER J.T. 12 166 1 13.8   MEMORIAL 29 16 55% 302 4
WALTERS McCoy 8 64 0 8.0   HARRISON 17 11 65% 110 1
DAVIS Angus 4 52 0 13.0   MATER DEI 30 18 60% 277 3
POLLARD Robert 1 19 0 19.0   BOSSE 31 16 52% 234 1
HANKINS T.J. 3 9 0 3.0   REITZ 17 9 53% 88 1
CRENSHAW Delavion 1 9 0 9.0   CASTLE 28 12 43% 165 3
MITCHELL Jaylonn 2 4 0 2.0   CENTRAL 3 2 67% 30 0
TOTALS 130 1839 16 14.1   BLOOM STH 16 9 56% 172 4
Per Game 13.0 183.9 1.6 14.1   TOTALS 218 116 53% 1837 21
            Per Game 21.8 11.6 53% 183.7 2.1

2019 DEFENSIVE STATS -- 2 pts each for solo, tackle for loss, cause or recover fumble, sack, int, blk kick; 1 pt each for assist

  NORTH YEAR TO DATE DEFENSIVE STATS  
    thru: BLOOMINGTON SOUTH      
PLAYER SOLO ASST. T-FL SACK C FUM R FUM INT BK POINTS
56 TANNER JACKSON 33 29 12 2.5 1 0 0 1 128
02 BRODY TICHENOR 41 19 0.5 0 1 1 0 0 106
09 J.T. SKINNER 26 12 11.5 4 0 1 1 0 99
84 TYLER GILLMAN 24 21 7 3 0 0 0 0 89
61 GAGE SALES 24 19 6 0 1 0 0 1 83
40 T.J. HANKINS 15 14 6.5 2.5 0 0 0 0 62
41 JAKE TOWNSEND 13 9 4 0 1 0 0 0 45
20 TY STREET 12 11 1 0 0 0 0 0 37
53 NOLAN BOTTOMS 9 8 2.5 1 1 1 0 0 37
25 ALMONZO ANDERSON 9 6 1 0 0 1 1 0 30
45 WAYNE CROWE 8 9 0.5 0 0 1 0 0 28
28 CAPELTON PRESSWOOD 11 3 1 0 0 0 0 0 27
04 ACHILLES JOHNSON 9 3 0 0 0 1 1 0 25
06 ALEX SMITH 5 3 2 2 0 0 0 0 21
08 JAMES BUTLER 8 4 0 0 0 0 0 0 20
82 NICK IRELAND 5 6 0 0 0 0 1 0 18
01 ROBERT POLLARD 7 1 0 0 0 0 0 0 15
11 JEWELLZ HAILEY 4 4 0 0 0 0 0 0 12
31 MITCHELL HAPPE 4 2 0 0 1 0 0 0 12
21 DYLAN McKINNEY 5 1 0 0 0 0 0 0 11
07 SHAWN McPHERSON 1 2 0 0 0 2 0 0 8
86 ETHAN KING 3 1 0 0 0 0 0 0 7
78 MAURICOS MAYES 1 4 0.5 0 0 0 0 0 7
18 ALEX OZETE 2 1 0 0 0 0 0 0 5
22 KYRON ROGERS 2 1 0 0 0 0 0 0 5
35 DELAVION CRENSHAW 1 3 0 0 0 0 0 0 5
80 CALE JOHNSON 0 0 0 0 1 1 0 0 4
36 BEN JACKSON 1 1 0 0 0 0 0 0 3
59 TONY MARTIN 1 0 0 0 0 0 0 0 2
77 JACOB GUEST 1 0 0 0 0 0 0 0 2
12 McCOY WALTERS 1 0 0 0 0 0 0 0 2
30 WILLIAM MULLEN 1 0 0 0 0 0 0 0 2
91 ANGELO ST. LOUIS 0 1 0 0 0 0 0 0 1
64 JACKSON ROBARDS 0 1 0 0 0 0 0 0 1
50 KEVIN ZHENG 0 1 0 0 0 0 0 0 1
83 ANGUS DAVIS 0 1 0 0 0 0 0 0 1
03 NOEL DEVONSHIRE 0 1 0 0 0 0 0 0 1
TOTALS 287 202 56 15 7 9 4 2 962

Back